295 Shown above. 310 is 75-gallon, and 285 & 310 have a separate 30-gallon tank with a manual dump valve for the kitchen sink.
We not only maximized the Model Z AIR’s holding tank capacities, but also designed the dual gray tanks so you can spend even more time camping. Unlike most RVs, ours have a single valve and are connected, equalizing the levels, giving you a true tank capacity!
CATEGORY | FILTER GROUP | MODEL Z AIR | 285 | 295 | 297 | 310 | Line Type | Sort | Group |
---|---|---|---|---|---|---|---|---|---|
WEIGHTS | WEIGHTS | 285 | 295 | 297 | 310 | Title | 1 | 1 | |
WEIGHTS | UVW (lbs.) | 9,591 | 9,168 | 10,297 | 11,061 | 2 | 1 | ||
WEIGHTS | GVWR (lbs.) | 12,995 | 11,995 | 13,495 | 14,495 | 3 | 1 | ||
WEIGHTS | Hitch (lbs.) | 890 | 870 | 924 | 1,062 | 4 | 1 | ||
Empty | 5 | 1 | |||||||
AXLES & TIRES | WEIGHTS | 285 | 295 | 297 | 310 | Title | 6 | 1 | |
AXLES & TIRES | Axle Rating (lbs.) | 6,000 | 6,000 | 7,000 | 7,000 | 7 | 1 | ||
AXLES & TIRES | Tire & Wheel Size | 225/75 R16 | 225/75 R16 | 235/80 R16 | 235/80 R16 | 8 | 1 | ||
AXLES & TIRES | Load Range | E | E | G | G | 9 | 1 | ||
AXLES & TIRES | Ply | 10 | 10 | 14 | 14 | 10 | 1 | ||
Empty | 11 | 1 | |||||||
TANK CAPACITY | WATER | TANK CAPACITY | 285 | 295 | 297 | 310 | Title | 12 | 1 |
TANK CAPACITY | WATER | Fresh Water (gal.) | 62 | 62 | 62 | 62 | 13 | 1 | |
TANK CAPACITY | WATER | Gray Water (gal.) | 110 (80+30) | 80 | 75 | 105 (75+30) | 14 | 1 | |
TANK CAPACITY | WATER | Black Water (gal.) | 40 | 40 | 45 | 45 | 15 | 1 | |
TANK CAPACITY | LP (lbs.) | 60 (30+30) | 60 (30+30) | 60 (30+30) | 60 (30+30) | 16 | 1 | ||
Empty | 17 | 1 | |||||||
EXTERIOR | EXTERIOR | 285 | 295 | 297 | 310 | Title | 18 | 2 | |
EXTERIOR | Length | 33′ 11″ | 34' 9" | 34' 11" | 37' 10" | 19 | 2 | ||
EXTERIOR | Height | 11′ 9″ | 11′ 7″ | 11' 9" | 11′ 9″ | 20 | 2 | ||
EXTERIOR | Width | 96″ | 96″ | 96″ | 96″ | 21 | 2 | ||
EXTERIOR | Cargo Storage (cu.ft.) | 45+ | 100+ | 60+ | 60+ | 22 | 2 | ||
Empty | 23 | 2 | |||||||
INTERIOR | INTERIOR | 285 | 295 | 297 | 310 | Title | 24 | 2 | |
INTERIOR | Ceilings | 84" | 84" | 84" | 84" | 25 | 2 | ||
INTERIOR | Slide Ceilings | 72.5" | 72.5" | 72.5" | 72.5" | 26 | 2 | ||
Empty | 27 | 2 | |||||||
INSULATION | INSULATION | 285 | 295 | 297 | 310 | Title | 28 | 2 | |
INSULATION | Floor R-Value | R40 | R40 | R40 | R40 | 29 | 2 | ||
INSULATION | Ceiling R-Value | R40 | R40 | R40 | R40 | 30 | 2 | ||
INSULATION | Walls R-Value | R9 | R9 | R9 | R9 | 31 | 2 | ||
Empty | 32 | 2 |
Sign up for the Brinkley RV newsletter and be the first to know about news, product updates, new floorplans, promotions, and more. Not a fan of spam? Neither are we. You can unsubscribe at any time.
By submitting the form, you acknowledge and agree to our Privacy Policy and Terms of Use.
Model Z Production
1655 Brinkley Way East
Goshen, IN 46528
Mon – Fri 6 AM – 2 PM EST.
Model G Production
1585 Brinkley Way East
Goshen, IN 46528
Mon – Fri 6 AM – 2 PM EST.
Model I Production
1475 Brinkley Way East
Goshen, IN 46528
Mon – Fri 6 AM – 2 PM EST.
Model Z / Z AIR Production
1470 Brinkley Way West
Goshen, IN 46528
Mon – Fri 6 AM – 2 PM EST.
"*" indicates required fields