
MODEL Z AIR
Premium Luxury Travel Trailers
This isn’t just a travel trailer; it’s an invitation to redefine your expectations and rediscover the joy of exploration.
The Brinkley Model Z AIR Premium Travel Trailers are a class apart. With an automotive exterior and a residential interior, this travel trailer offers a unique combination of style and comfort. The Model Z AIR is designed to provide an unparalleled RV ownership experience with no compromises. Whether you’re a weekend camper or a full-time RVer, the Z AIR offers features and amenities that will appeal to all camping enthusiasts. It boasts a fit and finish unmatched in its category, with a combination of high-end features that are unheard of on travel trailers. See it for yourself; look for upcoming RV shows near you here.
- Residential Interior: Contemporary & Refined
- Automotive Exterior: Modern & Clean Styling with All‑New Windows
- Maximum Exterior Storage: Massive Pass-through Bay
- Intelligent Features: Developed & Tested In The Real World
Prototyping AIR
Experience > Research > Prototype > Test & Validate > Camp > Feedback > REPEAT 🔄
MODEL Z AIR FLOORPLANS
MODEL Z AIR VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Related Videos
MODEL Z AIR FEATURES
ABS, Anti-Sway,
& Dynamic Brake Boost
CraftSense™
Wood Trim Construction & More
Square Frameless with
Integrated Shades & Screens
Pet Friendly
Features
Electric
Waste Valves
Integrated
65′ Hose & Reel
297 & 310 Dinesk™:
Dining Table, Bar, & Desk

















MODEL Z AIR COMPARE FLOORPLANS
| Model Z AIR Features | 285 | 297 | 310 | 315 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | 100 | Title | Chassis & Suspension | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Drop Frame Chassis (Brinkley Spec & Certified) | 101 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Road Defense Triple Powder Coated Chassis | 102 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Premium Hankook Vantra 235/80 Load Range E 10-Ply Tires | 103 | Feature | Chassis & Suspension | Y | S | S | n/a | n/a | n/a | Different | |
| Premium Hankook Vantra 235/80 Load Range G 14-Ply Tires | 104 | Feature | Chassis & Suspension | Y | n/a | n/a | S | S | S | Different | |
| 16″ Custom Aluminum Luxury Wheels | 105 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Road Debris Galvanized Wheel Well Shields | 106 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 107 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 108 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Automatic One Touch 7-Point Leveling & Stabilization System w/ Hitch Height Memory | 110 | Feature | Chassis & Suspension | Y | n/a | n/a | n/a | n/a | S | Same | |
| Heavy Duty 6,000 lbs. Axles w/ 6,000 lbs. Leaf Springs | 111 | Feature | Chassis & Suspension | S | S | n/a | n/a | n/a | Different | ||
| Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | 112 | Feature | Chassis & Suspension | n/a | n/a | S | S | S | Different | ||
| Shock Absorbers | 113 | Hide | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| High-Performance Road Armor™ Suspension Equalizer System | 114 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
| Reinforced Axle Hangers | 115 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
| Over 2,200 lbs. of Gross Carrying Capacity | 116 | Hide | Chassis & Suspension | Y | S | S | n/a | n/a | n/a | Different | |
| Over 3,500 lbs. of Gross Carrying Capacity | 117 | Hide | Chassis & Suspension | Y | n/a | n/a | S | S | S | Different | |
| Demco EZ Latch Trailer Coupler | 118 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Upgraded 6' Coiled Breakaway Safety Cable | 119 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| MAX-Vision™ Reverse Lighting System (Includes Backup Lights & Underbody Ground Lighting) | 120 | Hide | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| LED Underbody Ground Lighting | 121 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | 122 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
Exterior & Storage | 123 | Title | Exterior & Storage | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 124 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| 125 | Feature | Exterior & Storage | Y | O | O | O | O | O | Same | O | |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 126 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Automotive Front Cap, Lights, & Lenses | 127 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Exterior Speakers w/ Bluetooth & Campside Controls | 128 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Electric Awning(s) w/ Dotless COB Neon LED Lighting | 129 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Off-Campside LED Flood Light | 130 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Backup Camera & Wireless Monitor w/ Observation/Security Mode | 131 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 132 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Heated & Insulated Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets | 133 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Front Pass-Through Storage Compartment: | 134 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Full-Width LED Strip Lighting | 135 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ 4x Power Outlets | 136 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Antenna/Coax Hookup | 137 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Forced-Air Heated & Insulated | 138 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Off-Campside 'Saddle Bag' Drop-Down Storage Area | 139 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Rear Storage Compartment: | 140 | Feature | Exterior & Storage | Y | n/a | n/a | S | S | n/a | Different | |
| ✔ 2x Power Outlets | 141 | Feature | Exterior & Storage | n/a | n/a | S | S | n/a | Different | ||
| ✔ Motion Activated Lighting | 142 | Feature | Exterior & Storage | Y | n/a | n/a | S | S | n/a | Different | |
| ✔ Forced-Air Heated & Insulated | 143 | Feature | Exterior & Storage | Y | n/a | n/a | S | S | n/a | Different | |
| Rear to Campside Pass-Though Drop-Frame Storage Compartment: | 144 | Feature | Exterior & Storage | Y | n/a | S | n/a | n/a | n/a | Different | |
| ✔ Flip-Down Cargo Divider | 145 | Feature | Exterior & Storage | Y | n/a | S | n/a | n/a | n/a | Different | |
| ✔ 4x Power Outlets | 146 | Feature | Exterior & Storage | n/a | S | n/a | n/a | n/a | Different | ||
| ✔ Motion Activated Lighting | 147 | Feature | Exterior & Storage | n/a | S | n/a | n/a | n/a | Different | ||
| ✔ Cargo Pocket w/ Sliding Access Door | 148 | Feature | Exterior & Storage | n/a | S | n/a | n/a | n/a | Different | ||
| ✔ Adjustable Cargo Bay Tie-Down System w/ 4 L-Tracks (User Installable) | 149 | Feature | Exterior & Storage | Y | n/a | S | n/a | n/a | n/a | Different | |
| ✔ Forced-Air Heated & Insulated | 150 | Feature | Exterior & Storage | Y | n/a | S | n/a | n/a | n/a | Different | |
| Tough-Ply Floor & Walls in Storage Compartments | 151 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks | 152 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 153 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Slam Latch Baggage Doors | 154 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | 155 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Custom LP & Gear Box w/ Locking Tool Storage & Battery Tray (2x Group 27) | 156 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Rock Guard Front Protective Shields | 157 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Deluxe Entrance Package: | 158 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Oversized 30″x76″ Entry Door | 159 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Keyless Entry | 160 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Integrated Blackout Window Shade | 161 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Child/Pet Defender Screen Protector | 162 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Screen Assist Push Bar Opener | 163 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Screen Shot Automatic Screen Door Closer | 164 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Extra-Wide & Deep Solid Entry Steps | 165 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ 54" Telescoping Entry Handrail (Extends to Bottom Step) | 166 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Campside Outdoor Kitchen Amenities: | 167 | Feature | Exterior & Storage | Y | n/a | n/a | n/a | n/a | S | Same | |
| ✔ 12v Refrigerator | 168 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Same | ||
| ✔ Heavy-Duty, Large Capacity Storage Drawers | 169 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Same | ||
| ✔ Work Surface Countertop | 170 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Same | ||
Solar, Electrical & HVAC | 171 | Title | Solar, Electrical & HVAC | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| 370 Watt Solar Panel (740 Watt Ready) | 172 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 50 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | 173 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | 174 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 18k BTU Furrion Chill Variable Speed Cube Air Conditioner (Bed & Bath) | 175 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 8K BTU Air Conditioner (2nd Bedroom/Bunkhouse) | 176 | Feature | Solar, Electrical & HVAC | n/a | n/a | n/a | n/a | S | Same | ||
| Brinkley Smart-Command™ Center w/ App Control | 177 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Thermaflex® No Kink No Tear Heat Ducts | 178 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| Travel & Storage Mode Battery Disconnects | 179 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 180 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) | 181 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 35k BTU High-Capacity Furnace | 182 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Detachable 50-amp Power Cord w/ Angled Connector | 183 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
Plumbing & LP | 184 | Title | Plumbing & LP | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Brass Plumbing Fittings (Industry 1st) | 185 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| Water Shutoff Valve on ALL Fixtures | 186 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Upgraded Holding Tanks w/ True Capacities | 187 | Hide | Plumbing & LP | Y | S | S | S | S | S | Same | |
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 188 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | 189 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| Extended Waste Hose Storage Tube | 190 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Clear "No Surprises" Sewer Cap w/ Lanyard | 191 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Brinkley On-Command™ Docking & Utility Center | 192 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| 65′ Retractable City Water Hose | 193 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 194 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| EZ Winterization Valve in Utility Center | 195 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Single Termination Plumbing | 196 | Hide | Plumbing & LP | S | S | S | S | S | Same | ||
| Washer/Dryer Prep (Stackable or Combo) | 197 | Feature | Plumbing & LP | Y | S | n/a | S | n/a | S | Different | |
| Washer/Dryer Prep (Separate Units or Combo) | 198 | Feature | Plumbing & LP | Y | n/a | n/a | n/a | S | n/a | Different | |
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 199 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Tankless On-Demand Water Heater (144 Gallons Per Hour) | 200 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| 2x 30 lbs. LP/Propane Tanks | 201 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| LP-IQ Propane Gauge | 202 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Exterior LP Quick Connect | 203 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
Interior & Living Spaces | 204 | Title | Interior & Living Spaces | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Brinkley CraftSense™ Wood Trim Construction | 205 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| DUAL Flush Floor Galley & Livingroom Slides (Segment First) | 206 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| 72.5″ Slide-Out Height | 207 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Window Integrated Day Screens & Blackout Shades w/ Reflective Insulation + Full Bug Screens | 208 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Dimmable Living Room Lights | 209 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| 42″ Smart TV & Televator (Powered TV Elevator) | 210 | Feature | Interior & Living Spaces | S | n/a | S | S | S | Different | ||
| 50″ Smart TV w/ Articulating Mount | 211 | Feature | Interior & Living Spaces | n/a | S | n/a | n/a | n/a | Different | ||
| Premium Audio System w/ Bluetooth w/ Physical Controls | 212 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Entertainment Shelf (Behind TV) | 213 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Fireplace w/ 5,000 BTU Electric Heat | 214 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) | 215 | Feature | Interior & Living Spaces | Y | S | n/a | S | S | n/a | Different | |
| Wall Hugger Sofa w/ Heat (2x Recliners) | 216 | Feature | Interior & Living Spaces | Y | n/a | n/a | n/a | n/a | S | Same | |
| Wall Hugger Theater Seating & Sofa w/ Heat & Wireless Charging (3x Recliners) | 216 | Feature | Interior & Living Spaces | Y | n/a | S | n/a | n/a | n/a | Different | |
| 72″ Tri-Fold Sofa w/ Scotchgard Protection (62"x70" Sleeper) | 217 | Feature | Interior & Living Spaces | n/a | n/a | S | S | S | Different | ||
| Residential End Tables w/ Storage & Pop-Up Outlets & USB Ports | 218 | Feature | Interior & Living Spaces | n/a | n/a | S | S | S | Different | ||
| Desk w/ Outlets, Pencil Drawer, & Overhead Storage Cabinets | 219 | Feature | Interior & Living Spaces | Y | S | n/a | n/a | n/a | n/a | Different | |
| 14 Outlets - 4 w/ USB & USB-C | 220 | Feature | Interior & Living Spaces | n/a | S | n/a | n/a | n/a | Different | ||
| 13 Outlets - 3 w/ USB & USB-C | 221 | Feature | Interior & Living Spaces | S | n/a | n/a | n/a | n/a | Different | ||
| 23 Outlets - 5 w/ USB & USB-C | 222 | Feature | Interior & Living Spaces | n/a | n/a | S | S | S | Different | ||
| Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | 223 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Soft-Close Cabinet Doors & Drawers | 224 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Decorative Throw & Pillow Package | 225 | Feature | Interior & Living Spaces | n/a | S | S | S | S | Different | ||
| Pet-Friendly Package: | 226 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| ✔ Ductless Floors in Main Living Areas | 227 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ Child/Pet Defender Screen Protector | 228 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ 100% Carpet Free | 229 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | 230 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| ✔ Magnetic Pet Feeder w/ Removable Bowls (Sticks to Island Base) | 231 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
Kitchen & Dining | 232 | Title | Kitchen & Dining | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Premium Residential Drawers w/ Dovetail Joints | 233 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Residential Solid Surface Countertops | 234 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| One-Piece Steel Island Base (Super Stable) | 235 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Flip-Down Island Bar w/ Stools | 236 | Feature | Kitchen & Dining | Y | n/a | S | n/a | n/a | n/a | Different | |
| Brinkley Z Dinesk™: Sliding Desk/Dining Table w/ Automatic Extending Leaves & Storage Drawer (4 Position) | 237 | Feature | Kitchen & Dining | Y | n/a | n/a | S | S | n/a | Different | |
| Space-Saving Bench Ottoman/Coffee Table & Workstation w/ Storage | 238 | Feature | Kitchen & Dining | Y | S | n/a | S | S | S | Different | |
| Sleeper Dinette w/ Storage Drawer & Indirect Mood Lighting | 239 | Feature | Kitchen & Dining | Y | S | n/a | n/a | n/a | S | Different | |
| Pull-Out Trash Bin w/ Utility Storage | 240 | Feature | Kitchen & Dining | Y | S | n/a | S | S | S | Different | |
| Dual Pull-Out Trash Bins | 241 | Feature | Kitchen & Dining | Y | n/a | S | n/a | n/a | n/a | Different | |
| Stow ‘n Go Paper Towel Caddy | 242 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Custom Spice Rack Drawer Insert (Removable) | 243 | Feature | Kitchen & Dining | n/a | n/a | S | S | S | Different | ||
| Premium Residential Soft Close Cabinet Doors & Drawers | 244 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Magnetic Cabinet & Drawer Catches | 245 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Large Pantry w/ Adjustable Shelves & Appliance Outlet | 246 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Second Pantry (Next to Fridge) | 247 | Feature | Kitchen & Dining | Y | S | n/a | n/a | n/a | n/a | Different | |
| 16 Cubic Feet Energy Efficient 12-Volt Refrigerator | 248 | Feature | Kitchen & Dining | S | S | S | S | S | Same | ||
| Residential 30″ Microwave | 249 | Feature | Kitchen & Dining | S | S | S | S | S | Same | ||
| Dishwasher Prep (Water & 110V Power Outlet) | 250 | Feature | Kitchen & Dining | n/a | n/a | S | S | S | Different | ||
| Farmhouse Black Stainless Steel Sink w/ Tuff Coat & Roller Cover | 251 | Feature | Kitchen & Dining | S | S | S | S | S | Same | ||
| Soffit & Island Base w/ Indirect Mood Light | 252 | Feature | Kitchen & Dining | S | S | S | S | S | Same | ||
| Hutch w/ Solid Surface Countertop | 253 | Feature | Kitchen & Dining | n/a | n/a | S | S | S | Different | ||
| Maxxair Fan w/ Rain Sensor | 254 | Feature | Kitchen & Dining | S | S | S | S | S | Same | ||
Bathroom | 255 | Title | Bathroom | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| One-piece 42"x30" Molded Fiberglass Shower w/ Seat (Low-Step/Max Height) | 256 | Feature | Bathroom | Y | S | S | S | S | S | Same | |
| Marine Grade Dotless COB Neon LED Shower Lighting | 257 | Feature | Bathroom | Y | S | S | S | S | S | Same | |
| Residential Shower System w/ Head, Body, & Handheld Sprayers | 258 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Overhead Shower Cove | 259 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Glass Sliding Shower Door | 260 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Space Saver Bathroom Passage Door(s) | 261 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Lighted Bathroom Mirror | 262 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Residential Solid Surface Countertop | 263 | Feature | Bathroom | Y | S | S | S | S | S | Same | |
| Dual Access Bathroom to Bedroom Pass Through Linen Storage Cabinet | 264 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Overhead Shelf | 265 | Feature | Bathroom | S | S | S | S | S | Same | ||
| 3 Matching Bath Hooks | 266 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Porcelain Toilet | 267 | Feature | Bathroom | S | S | S | S | S | Same | ||
| Toilet Paper Caddy w/ Magnetic Travel Keeper | 268 | Feature | Bathroom | Y | S | S | S | S | S | Same | |
| Maxxair Fan w/ Rain Sensor | 269 | Feature | Bathroom | S | S | S | S | S | Same | ||
Bedroom | 270 | Title | Bedroom | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Dimmable Bedroom Lights | 271 | Feature | Bedroom | Y | S | S | S | S | S | Same | |
| Queen Bed w/ Residential 7″ Memory Foam Mattress (60″x80″) | 272 | Feature | Bedroom | Y | S | S | S | n/a | S | Different | |
| Queen Bed w/ Residential 7″ Memory Foam Mattress (60″x80″) & Nightstands | 273 | Feature | Bedroom | Y | n/a | n/a | n/a | S | n/a | Different | |
| 274 | Feature | Bedroom | Y | n/a | n/a | n/a | O | n/a | Different | O | |
| Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) | 275 | Feature | Bedroom | S | S | S | n/a | S | Different | ||
| Dual Bedside Overhead Shelves (CPAP Extensions Available Through Parts Dept.) | 276 | Feature | Bedroom | n/a | n/a | n/a | S | n/a | Different | ||
| Matching Comforter & Pillow Package | 277 | Feature | Bedroom | S | S | S | S | S | Same | ||
| Dual Motion Activated LED Bed Lights | 278 | Feature | Bedroom | Y | S | S | S | S | S | Same | |
| Padded Headboard w/ Overhead Shelf | 279 | Feature | Bedroom | S | S | S | n/a | S | Different | ||
| Finished Under-Bed Storage Compartment | 280 | Feature | Bedroom | n/a | S | S | S | S | Different | ||
| Under-Bed Storage Drawers | 281 | Feature | Bedroom | S | n/a | S | n/a | S | Different | ||
| 2x Felt-lined Under-Bed Storage Trays | 282 | Feature | Bedroom | S | n/a | S | n/a | S | Different | ||
| Under-Bed Storage Space w/ Lockable In-Floor Steel Safe | 283 | Feature | Bedroom | Y | S | n/a | S | n/a | S | Different | |
| Dual Reading Sconce Lights | 284 | Feature | Bedroom | S | S | S | S | S | Same | ||
| Dual Wardrobe Closets w/ Drawers | 285 | Feature | Bedroom | S | S | S | n/a | S | Different | ||
| Triple Wardrobe Closets w/ Drawers | 286 | Feature | Bedroom | n/a | n/a | n/a | S | n/a | Different | ||
| Residential Style Dresser | 287 | Feature | Bedroom | n/a | n/a | n/a | S | n/a | Different | ||
| Hidden Sliding Dresser Top Storage Compartment | 288 | Feature | Bedroom | n/a | n/a | n/a | S | n/a | Different | ||
| 32″ Smart TV | 289 | Feature | Bedroom | S | S | S | S | S | Same | ||
| Fireplace w/ 5,000 BTU Electric Heat (Bedroom) | 290 | Feature | Bedroom | Y | S | n/a | S | n/a | S | Different | |
| 3x Folding Wall Hooks | 291 | Feature | Bedroom | n/a | S | n/a | S | n/a | Different | ||
Second Bedroom (Rear Bunkhouse) | 292 | Title | Second Bedroom (Rear Bunkhouse) | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Residential Interior Door (Private Bedroom) | 293 | Feature | Second Bedroom (Rear Bunkhouse) | Y | n/a | S | n/a | n/a | S | Different | |
| 32" Smart TV | 294 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| 68″ Tri-Fold Sofa w/ Reclining Back & Scotchgard Protection w/ USB Charging Ports (58"x72" Sleeper) | 295 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Overhead Flip Bunk (32”x72”) | 296 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Rear Trop Bunk Bed (44”x76”) | 297 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Wardrobe w/ 6x Drawers, Closest, & Storage Cubbies | 298 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Wall Hooks & Overhead Shelf | 299 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Dimmable Lights | 300 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | n/a | n/a | n/a | S | Same | ||
| Stacked Rear Bunk Beds w/ Double Mattresses (54”x74”) | 301 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | S | n/a | n/a | n/a | Different | ||
| Floor to Ceiling Storage Cabinet w/ Drawers | 302 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | S | n/a | n/a | n/a | Different | ||
| TV Prep (Power, Mounting Backer, & Antenna/Coax) | 303 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | S | n/a | n/a | n/a | Different | ||
| Outlets & USB Charging Station (Upper & Lower Bunk) | 304 | Feature | Second Bedroom (Rear Bunkhouse) | n/a | S | n/a | n/a | n/a | Different | ||
Construction & Warranty | 305 | Title | Construction & Warranty | YT | 285 | 295 | 297 | 310 | 315 | Different | O |
| Designed by Campers & Developed with Customer Feedback | 306 | Feature | Construction & Warranty | Y | S | S | S | S | S | Same | |
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | 307 | Feature | Construction & Warranty | Y | S | S | S | S | S | Same | |
| 1-Year Transferrable Limited Base Warranty | 308 | Feature | Construction & Warranty | S | S | S | S | S | Same | ||
| 3-Year Limited Structural Warranty | 309 | Feature | Construction & Warranty | S | S | S | S | S | Same | ||
| 3-Year Limited Internal Seals & Gasket Warranty | 310 | Feature | Construction & Warranty | Y | S | S | S | S | S | Same | |
