
MODEL I
Premium LIGHTWEIGHT Travel Trailers
This new line of travel trailers culminates decades of experience, exhaustive research & development, and invaluable feedback from customers + fellow RVers. The Model I line brings the Brinkley experience to customers with smaller tow vehicles, opening exciting new possibilities in the luxury lightweight market.
The Model I is packed with features that set it apart:
- Brinkley’s signature premium residential features & construction include Brinkley’s signature CraftSense™ wood trim, dovetail drawers, solid surface countertops, and the iconic pull-out trash and paper towel caddy
- Rockford Fosgate Audio System for big crisp audio inside and campside w/ app control
- Slide-Out Dining Table with utensil drawer comfortably seats up to 4
- Dishwasher Prep
- Spacious Bathrooms with ample solid surface counter space, a porcelain toilet, and a large one-piece molded fiberglass shower with an integrated seat
Behind the I
An interview with Ryan Thwaits to discuss the inspiration and innovation behind developing a lightweight Brinkley travel trailer.
MODEL I FLOORPLANS
MODEL I VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Related Videos
MODEL I GALLERY
Anti-Lock
Braking System
Square Frameless Windows
w/ Integrated Shades
CraftSense™
Construction
I 265 & 294 MaxSpace
Split-Level Wardrobe™
Pull-Out Dining
Table & Fireplace
I 280 L-Sofa
EZ-Out Bed

























MODEL I COMPARE FLOORPLANS
| Model I Features | 235 | 265 | 275 | 280 | 294 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | 1 | Title | Chassis & Suspension | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| Drop Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 2 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Road Defense Triple Powder Coated Chassis | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 3 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 4 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| 15" Custom Aluminum Luxury Wheels | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 5 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Galvanized Wheel Well Shields for Road Debris | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 6 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 7 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 8 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
| Power Tongue Jack w/ LED Illumination | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 9 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| One-Touch Automatic Leveling System | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 10 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 11 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
| Heavy Duty 4,400 lbs. Axles | Chassis & SuspensionI235 | 12 | Feature | Chassis & Suspension | S | n/a | n/a | n/a | n/a | Different | ||
| Heavy Duty 5,100 lbs. Axles | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 13 | Feature | Chassis & Suspension | n/a | S | S | S | S | Different | ||
| Reinforced Axle Hangers | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 14 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
| Demco EZ Latch Trailer Coupler | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 15 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| Upgraded 6' Coiled Breakaway Safety Cable | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 16 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| LED Underbody Ground Lighting | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 17 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | 18 | Feature | Chassis & Suspension | S | S | S | S | S | Same | ||
Exterior & Storage | 19 | Title | Exterior & Storage | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| Seamless Laminated Aluminum Exterior | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 20 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Euramax StrongLite Laminated Aluminum | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 21 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Automotive-Grade Paint | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 22 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ UV Protected for a Lasting Finish | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 23 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 24 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 25 | Feature | Exterior & Storage | Y | O | O | O | O | O | Same | O | |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 26 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Automotive Painted Fiberglass Front Cap | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 27 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Front Dotless COB Neon LED Docking Lights | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 28 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| 76"x45" Picture Perfect Front Window w/ Insulated Privacy Shade | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 29 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 30 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Electric Awning w/ LED Lighting | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 31 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Slide-Out Topper Ready | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 32 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Backup/Security Furrion Camera Prep | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 33 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 34 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Front Pass-Through Storage Compartment: | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 35 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Full-Width LED Strip Lighting | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 36 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ 2x 110V Power Outlets | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 37 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Forced-Air Heated & Insulated | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 38 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Tough-Ply Floor (Gray) | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 39 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 40 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | Exterior & StorageI294 | 41 | Feature | Exterior & Storage | Y | n/a | n/a | n/a | n/a | S | Different | |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 42 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| Slam Latch Baggage Doors | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 43 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Exterior Ladder w/ Secure Transition | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 44 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| Exterior Campside 110V Power Outlets | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 45 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| 12-Volt Refrigerator (Campside) | Exterior & StorageI294 | 46 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Different | ||
| Extended Front Rock Guard Protective Shield | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 47 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| TuffCoat Protective Epoxy (Front Cap) | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 48 | Hide | Exterior & Storage | S | S | S | S | S | Same | ||
| Deluxe Entrance Package: | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 49 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | |
| ✔ 28"x72" Entry Door | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 50 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Extended Entry Latch | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 51 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Window w/ Integrated Blackout Window Shade | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 52 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Screen Shot Automatic Screen Door Closer | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 53 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ Lightweight Solid Entry Steps | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 54 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | 55 | Feature | Exterior & Storage | S | S | S | S | S | Same | ||
| 26"x72" Campside Second Entry Door | Exterior & StorageI294 | 56 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Different | ||
Solar, Electrical & HVAC | 57 | Title | Solar, Electrical & HVAC | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| 200 Watt Solar Panel (600 Watt Ready) | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 58 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 30 Amp Victron MPPT Solar Controller (600W Solar & Lithium Ready) | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 59 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| Inverter Prep (Up to 3000W) | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 60 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 61 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 8k BTU Furrion Air Conditioner (Bedroom) | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 62 | Feature | Solar, Electrical & HVAC | n/a | S | S | S | S | Different | ||
| Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 63 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Thermaflex® No Kink No Tear Heat Ducts | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 64 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 65 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 66 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | |
| 35k BTU High-Capacity Furnace | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 67 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| 50-Amp Electric Service | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 68 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
| Detachable 50-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | 69 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | ||
Plumbing & LP | 70 | Title | Plumbing & LP | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| Brass Plumbing Fittings (Industry 1st) | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 71 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| Water Shutoff Valve on ALL Fixtures | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 72 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 73 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Extended Waste Hose Carrier Storage Tube | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 74 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Clear "No Surprises" Sewer Cap w/ Lanyard | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 75 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| Brinkley On-Command™ Docking & Utility Center | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 76 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| 65′ Retractable City Water Hose | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 77 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 78 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| EZ Winterization Valve in Utility Center | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 79 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 80 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Tankless On-Demand Water Heater | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 81 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| 2x 30 lbs. LP/Propane Tanks w/ Cover | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 82 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| LP-IQ Propane Gauge | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 83 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
| Exterior LP Quick Connect | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | 84 | Feature | Plumbing & LP | S | S | S | S | S | Same | ||
Interior & Living Spaces | 85 | Title | Interior & Living Spaces | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| Brinkley CraftSense™ Wood Trim Construction | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 86 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Flush Floor Stepless Slide-Out(s) | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 87 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| 72.5" Slide Out Height | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 88 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Slide-In Access: | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 89 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| ✔ Refrigerator | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 | 90 | Feature | Interior & Living Spaces | Y | S | S | S | n/a | S | Different | |
| ✔ Bathroom | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 91 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| ✔ Bedroom | Interior & Living SpacesI235Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 92 | Feature | Interior & Living Spaces | Y | S | n/a | S | S | S | Different | |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 93 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Dimmable Living Room Lights | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 94 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| 50″ Smart TV w/ Articulating Mount | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 95 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Entertainment Wall Storage Cabinets | Interior & Living SpacesI280 | 96 | Feature | Interior & Living Spaces | n/a | n/a | n/a | S | n/a | Different | ||
| Remote HDMI Input/Port (External HDMI Input) | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 97 | Hide | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Premium Rockford Fosgate Sound System w/ Bluetooth & Physical Controls | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 98 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 99 | Hide | Interior & Living Spaces | S | S | S | S | S | Same | ||
| 62" Wall Hugger Theater Seating w/ 2 Recliners | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 | 100 | Feature | Interior & Living Spaces | Y | S | S | S | n/a | S | Different | |
| Interior & Living SpacesI235Interior & Living SpacesI265 | 101 | Feature | Interior & Living Spaces | O | O | n/a | n/a | n/a | Different | O | ||
| 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | Interior & Living SpacesI275 | 102 | Feature | Interior & Living Spaces | n/a | n/a | S | n/a | n/a | Different | ||
| 60" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | Interior & Living SpacesI294 | 103 | Feature | Interior & Living Spaces | n/a | n/a | n/a | n/a | S | Different | ||
| 5-Section L-Shaped Sofa w/ 2x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (42"x72") | Interior & Living SpacesI280 | 104 | Feature | Interior & Living Spaces | Y | n/a | n/a | n/a | S | n/a | Different | |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | Interior & Living SpacesI235 | 105 | Feature | Interior & Living Spaces | S | n/a | n/a | n/a | n/a | Different | ||
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 106 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Fireplace w/ Electric Heat | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 107 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| Wall Coat Hooks | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 108 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| Pet-Friendly Package: | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 109 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
| ✔ No or Limited Floors Ducts | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 110 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ 100% Carpet Free | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 111 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ Child/Pet Defender Screen Protector | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 112 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | ||
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | 113 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | |
Kitchen & Dining | 114 | Title | Kitchen & Dining | YT | 235 | 265 | 275 | 280 | 294 | Different | O | |
| Premium Residential Drawers w/ Dovetail Joints | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 | 115 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Residential Solid Surface Kitchen Countertops | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 | 116 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | |
| Brinkley Convertible Dinesk™: Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | Kitchen & DiningI280 | 117 | Feature | Kitchen & Dining | Y | n/a | n/a | n/a | S | n/a | Different | |
