
MODEL I
Premium LIGHTWEIGHT Travel Trailers
This new line of travel trailers culminates decades of experience, exhaustive research & development, and invaluable feedback from customers + fellow RVers. The Model I line brings the Brinkley experience to customers with smaller tow vehicles, opening exciting new possibilities in the luxury lightweight market.
The Model I is packed with features that set it apart:
- Brinkley’s signature premium residential features & construction include Brinkley’s signature CraftSense™ wood trim, dovetail drawers, solid surface countertops, and the iconic pull-out trash and paper towel caddy
- Rockford Fosgate Audio System for big crisp audio inside and campside w/ app control
- Slide-Out Dining Table with utensil drawer comfortably seats up to 4
- Dishwasher Prep
- Spacious Bathrooms with ample solid surface counter space, a porcelain toilet, and a large one-piece molded fiberglass shower with an integrated seat
Behind the I
An interview with Ryan Thwaits to discuss the inspiration and innovation behind developing a lightweight Brinkley travel trailer.
MODEL I FLOORPLANS
MODEL I VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Related Videos
MODEL I GALLERY
Anti-Lock
Braking System
Square Frameless Windows
w/ Integrated Shades
CraftSense™
Construction
I 265 & 294 MaxSpace
Split-Level Wardrobe™
Pull-Out Dining
Table & Fireplace
I 280 & I 290 L-Sofa
EZ-Out Bed

























MODEL I COMPARE FLOORPLANS
| Model I Features | 235 | 265 | 275 | 280 | 290 | 294 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | 1 | Title | Chassis & Suspension | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| Drop Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | 2 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Road Defense Triple Powder Coated Chassis | 3 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | 4 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| 15" Custom Aluminum Luxury Wheels | 5 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Galvanized Wheel Well Shields for Road Debris | 6 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 7 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 8 | Feature | Chassis & Suspension | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | |||
| Power Tongue Jack w/ LED Illumination | 9 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| One-Touch Automatic Leveling System | 10 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| High-Performance Road Armor™ Suspension Equalizer System | 11 | Feature | Chassis & Suspension | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | |||
| Heavy Duty 4,400 lbs. Axles | 12 | Feature | Chassis & Suspension | S | n/a | n/a | n/a | n/a | Different | Chassis & SuspensionI235 | |||
| Heavy Duty 5,100 lbs. Axles | 13 | Feature | Chassis & Suspension | n/a | S | S | S | S | Different | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | |||
| Reinforced Axle Hangers | 14 | Feature | Chassis & Suspension | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | |||
| Demco EZ Latch Trailer Coupler | 15 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| Upgraded 6' Coiled Breakaway Safety Cable | 16 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| LED Underbody Ground Lighting | 17 | Feature | Chassis & Suspension | Y | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | ||
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | 18 | Feature | Chassis & Suspension | S | S | S | S | S | Same | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 | |||
Exterior & Storage | 19 | Title | Exterior & Storage | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| Seamless Laminated Aluminum Exterior | 20 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Euramax StrongLite Laminated Aluminum | 21 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Automotive-Grade Paint | 22 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ UV Protected for a Lasting Finish | 23 | Hide | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 24 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| 25 | Feature | Exterior & Storage | Y | O | O | O | O | O | Same | O | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 26 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Automotive Painted Fiberglass Front Cap | 27 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Front Dotless COB Neon LED Docking Lights | 28 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| 76"x45" Picture Perfect Front Window w/ Insulated Privacy Shade | 29 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Exterior Rockford Fosgate Speakers w/ In-Frame Mounted Weather-Proof Enclosures | 30 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Electric Awning w/ LED Lighting | 31 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Slide-Out Topper Ready | 32 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Backup/Security Furrion Camera Prep | 33 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 34 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Front Pass-Through Storage Compartment: | 35 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Full-Width LED Strip Lighting | 36 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ 2x 110V Power Outlets | 37 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Forced-Air Heated & Insulated | 38 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Tough-Ply Floor (Gray) | 39 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | 40 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | 41 | Feature | Exterior & Storage | Y | n/a | n/a | n/a | n/a | S | Different | Exterior & StorageI294 | ||
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 42 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| Slam Latch Baggage Doors | 43 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Exterior Ladder w/ Secure Transition | 44 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Exterior Campside 110V Power Outlets | 45 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| 12-Volt Refrigerator (Campside) | 46 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Different | Exterior & StorageI294 | |||
| Extended Front Rock Guard Protective Shield | 47 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| TuffCoat Protective Epoxy (Front Cap) | 48 | Hide | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| Deluxe Entrance Package: | 49 | Feature | Exterior & Storage | Y | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | ||
| ✔ 28"x72" Entry Door | 50 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ Extended Entry Latch | 51 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ Window w/ Integrated Blackout Window Shade | 52 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ Screen Shot Automatic Screen Door Closer | 53 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ Lightweight Solid Entry Steps | 54 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | 55 | Feature | Exterior & Storage | S | S | S | S | S | Same | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |||
| 26"x72" Campside Second Entry Door | 56 | Feature | Exterior & Storage | n/a | n/a | n/a | n/a | S | Different | Exterior & StorageI294 | |||
Solar, Electrical & HVAC | 57 | Title | Solar, Electrical & HVAC | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| 200 Watt Solar Panel (600 Watt Ready) | 58 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | ||
| 30 Amp Victron MPPT Solar Controller (600W Solar & Lithium Ready) | 59 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | ||
| Inverter Prep (Up to 3000W) | 60 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | 61 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | ||
| 8k BTU Furrion Air Conditioner (Bedroom) | 62 | Feature | Solar, Electrical & HVAC | n/a | S | S | S | S | Different | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| Brinkley Smart-Command™ Center w/ App Control | 63 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| Thermaflex® No Kink No Tear Heat Ducts | 64 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | ||
| Travel, Storage, & Solar Mode Battery Disconnects | 65 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 66 | Feature | Solar, Electrical & HVAC | Y | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | ||
| 35k BTU High-Capacity Furnace | 67 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| 50-Amp Electric Service | 68 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
| Detachable 50-Amp Power Cord w/ Angled Connector | 69 | Feature | Solar, Electrical & HVAC | S | S | S | S | S | Same | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 | |||
Plumbing & LP | 70 | Title | Plumbing & LP | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| Brass Plumbing Fittings (Industry 1st) | 71 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | ||
| Water Shutoff Valve on ALL Fixtures | 72 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 73 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| Extended Waste Hose Carrier Storage Tube | 74 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| Clear "No Surprises" Sewer Cap w/ Lanyard | 75 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | ||
| Brinkley On-Command™ Docking & Utility Center | 76 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| 65′ Retractable City Water Hose | 77 | Feature | Plumbing & LP | Y | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | ||
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 78 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| EZ Winterization Valve in Utility Center | 79 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 80 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| Tankless On-Demand Water Heater | 81 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| 2x 30 lbs. LP/Propane Tanks w/ Cover | 82 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| LP-IQ Propane Gauge | 83 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
| Exterior LP Quick Connect | 84 | Feature | Plumbing & LP | S | S | S | S | S | Same | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 | |||
Interior & Living Spaces | 85 | Title | Interior & Living Spaces | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| Brinkley CraftSense™ Wood Trim Construction | 86 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| Flush Floor Stepless Slide-Out(s) | 87 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| 72.5" Slide Out Height | 88 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| Slide-In Access: | 89 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| ✔ Refrigerator | 90 | Feature | Interior & Living Spaces | Y | S | S | S | n/a | S | Different | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 | ||
| ✔ Bathroom | 91 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| ✔ Bedroom | 92 | Feature | Interior & Living Spaces | Y | S | n/a | S | S | S | Different | Interior & Living SpacesI235Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | 93 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| Dimmable Living Room Lights | 94 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| 50″ Smart TV w/ Articulating Mount | 95 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| Entertainment Wall Storage Cabinets | 96 | Feature | Interior & Living Spaces | n/a | n/a | n/a | S | n/a | Different | Interior & Living SpacesI280 | |||
| Remote HDMI Input/Port (External HDMI Input) | 97 | Hide | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| Premium Rockford Fosgate Sound System w/ Bluetooth & Physical Controls | 98 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | 99 | Hide | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| 62" Wall Hugger Theater Seating w/ 2 Recliners | 100 | Feature | Interior & Living Spaces | Y | S | S | S | n/a | S | Different | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 | ||
| 101 | Feature | Interior & Living Spaces | O | O | n/a | n/a | n/a | Different | O | Interior & Living SpacesI235Interior & Living SpacesI265 | |||
| 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | 102 | Feature | Interior & Living Spaces | n/a | n/a | S | n/a | n/a | Different | Interior & Living SpacesI275 | |||
| 60" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | 103 | Feature | Interior & Living Spaces | n/a | n/a | n/a | n/a | S | Different | Interior & Living SpacesI294 | |||
| 5-Section L-Shaped Sofa w/ 2x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (42"x72") | 104 | Feature | Interior & Living Spaces | Y | n/a | n/a | n/a | S | n/a | Different | Interior & Living SpacesI280 | ||
| 105 | Feature | Interior & Living Spaces | Y | n/a | n/a | n/a | O | n/a | Different | O | Interior & Living SpacesI280 | ||
| 6-Section L-Shaped Sofa w/ 3x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (62"x72") | 106 | Feature | Interior & Living Spaces | Y | n/a | n/a | n/a | n/a | n/a | Different | |||
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | 105 | Feature | Interior & Living Spaces | S | n/a | n/a | n/a | n/a | Different | Interior & Living SpacesI235 | |||
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | 106 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| Fireplace w/ Electric Heat | 107 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| Wall Coat Hooks | 108 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| Pet-Friendly Package: | 109 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
| ✔ No or Limited Floors Ducts | 110 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| ✔ 100% Carpet Free | 111 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| ✔ Child/Pet Defender Screen Protector | 112 | Feature | Interior & Living Spaces | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | |||
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | 113 | Feature | Interior & Living Spaces | Y | S | S | S | S | S | Same | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 | ||
Kitchen & Dining | 114 | Title | Kitchen & Dining | YT | 235 | 265 | 275 | 280 | 294 | Different | O | ||
| Premium Residential Drawers w/ Dovetail Joints | 115 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 | ||
| Residential Solid Surface Kitchen Countertops | 116 | Feature | Kitchen & Dining | Y | S | S | S | S | S | Same | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 | ||
| Brinkley Convertible Dinesk™: Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | 117 | Feature | Kitchen & Dining | Y | n/a | n/a | n/a | S | n/a | Different | Kitchen & DiningI280 | ||
