
MODEL I
The Brinkley you’ve been waiting for.
Lighter to tow and easier to bring home, the Model I is the most attainable Brinkley fifth wheel we’ve built. It keeps the fit, finish and owner support that made you want a Brinkley in the first place.
Maybe you’ve walked through a Brinkley at an RV show and thought, someday. For a lot of RVers, the weight or the numbers kept it just out of reach. The Model I fifth wheel was built to change that. We went through it piece by piece, taking weight out where you won’t notice and keeping what you will: solid surface countertops, flush floor slide-outs, a heated and enclosed underbelly and the Brinkley On-Command™ docking center.
Sized for More Trucks
With an unloaded vehicle weight (UVW) of 8,497 pounds and a 1,450-pound hitch weight, the Model I is a fifth wheel many ¾-ton trucks can tow. For a lot of buyers, that means skipping the truck upgrade and putting that money toward the trip instead. Always match your truck’s ratings to the trailer before you buy.
Tandem 6K Axles
Taking out weight didn’t mean going light on the running gear. The Model I rides on tandem 6,000-pound axles with 16″ Load Range E (10-Ply) tires on custom wheels, so it handles the highway the way a Brinkley should.
3,498 lbs. Cargo Carrying Capacity
Bring the camp chairs, the outdoor gear and the extra week of groceries. With 3,498 pounds of cargo carrying capacity (CCC), you can load up for how you actually camp instead of leaving things home to stay under your limits.
Under 13′ Tall
A lower roofline gives you a bit more room under fuel station canopies and storage doors, and puts less of the coach up in the wind on long travel days.
Clean, Modern Exterior
A fiberglass front cap, square Euro frameless windows, automotive exterior seals and automotive-grade graphics give the Model I the clean, finished look Brinkley is known for.
Standard, Not Optional
The Model I isn’t a stripped-down Brinkley. Brass plumbing fittings, a low-maintenance roof, one-touch automatic leveling, a tankless water heater and a 200W solar panel with a 30-Amp Victron MPPT charge controller all come standard on the 2550.
Less Weight. No Shortcuts.
We took weight out of the Model I without cutting the details Brinkley owners care about. Take a closer look.
MODEL I FLOORPLANS
2550

28′ 11″ Rear Kitchen, Cross-Conversational Seating, Hutch Dinesk™ & Spacious Bath
MODEL I 2550 Virtual Tour
MODEL I GALLERY
I 2550 Exterior












I 2550 INTERIOR


















I 2550 BEDROOM & BATHROOM




MODEL I VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
MODEL I Features
MODEL I Compare Floorplans
| Model I Fifth Wheel Features | 2550 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | 1 | Title | Chassis & Suspension | YT | 2550 | 2850 | Same | 11/20 1:39 PM | Monotube Chassis (Brinkley Spec & Certified) Road Defense Triple Powder Coated Chassis Premium 225/75 Load Range E 10-Ply Tires 16" Custom Aluminum Luxury Wheels Galvanized Wheel Well Shields for Road Debris Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost Banded Tire Pressure Monitoring System (TPMS) Prep One-Touch Automatic Leveling System High-Performance Road Armor™ Suspension Equalizer System, Heavy Duty 6,000 lbs. Axles, Reinforced Axle Hangers, Upgraded 6' Coiled Breakaway Safety Cable 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | |
| Monotube Chassis (Brinkley Spec & Certified) | 2 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Monotube Chassis (Brinkley Spec & Certified) | |
| Road Defense Triple Powder Coated Chassis | 3 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Road Defense Triple Powder Coated Chassis | |
| Premium 225/75 Load Range E 10-Ply Tires | 4 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Premium 225/75 Load Range E 10-Ply Tires | |
| 16" Custom Aluminum Luxury Wheels | 5 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | 16" Custom Aluminum Luxury Wheels | |
| Galvanized Wheel Well Shields for Road Debris | 6 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Galvanized Wheel Well Shields for Road Debris | |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 7 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | |
| Banded Tire Pressure Monitoring System (TPMS) Prep | 8 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Banded Tire Pressure Monitoring System (TPMS) Prep | |
| One-Touch Automatic Leveling System | 9 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | One-Touch Automatic Leveling System | |
| High-Performance Road Armor™ Suspension Equalizer System | 10 | Feature | Chassis & Suspension | S | S | Same | 11/20 1:39 PM | High-Performance Road Armor™ Suspension Equalizer System | ||
| Heavy Duty 6,000 lbs. Axles | 11 | Feature | Chassis & Suspension | S | S | Same | 11/20 1:39 PM | Heavy Duty 6,000 lbs. Axles | ||
| Reinforced Axle Hangers | 12 | Feature | Chassis & Suspension | S | S | Same | 11/20 1:39 PM | Reinforced Axle Hangers | ||
| Upgraded 6' Coiled Breakaway Safety Cable | 13 | Feature | Chassis & Suspension | Y | S | S | Same | 11/20 1:39 PM | Upgraded 6' Coiled Breakaway Safety Cable | |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | 14 | Feature | Chassis & Suspension | S | S | Same | 11/20 1:39 PM | 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | ||
Exterior & Storage | 15 | Title | Exterior & Storage | YT | 2550 | 2850 | Different | O | 11/20 1:39 PM | Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) Dual Pane Square Euro Frameless Windows w/ Up To 6" Openings ($1,731) Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics Automotive Painted Fiberglass Front Cap Front Dotless COB Neon LED Docking Lights, Electric Awning w/ LED Lighting, Slide-Out Topper Ready, Backup/Security Furrion Camera Prep Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna, Front Pass-Through Storage Compartment: Full-Width LED Strip Lighting, 2x 110V Power Outlets Forced-Air Heated & Insulated Tough-Ply Floor (Gray) Thick Bulkhead Walls (Designed For Mounting & Securing Items) Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) Pet & Property Security Campside Tie-Down 🐕 🚲 Slam Latch Baggage Doors, Exterior Ladder w/ Secure Transition, Exterior Campside 110V Power Outlets, Deluxe Entrance Package: 30"x72" Entry Door, Extended Entry Latch, Window w/ Integrated Blackout Window Shade, Screen Shot Automatic Screen Door Closer, Lightweight Solid Entry Steps, 44" Telescoping Entry Handrail (Extends to Bottom Step) |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 16 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | |
| Dual Pane Square Euro Frameless Windows w/ Up To 6" Openings($1,731) | 17 | Feature | Exterior & Storage | Y | O | O | Same | O | 11/20 1:39 PM | Dual Pane Square Euro Frameless Windows w/ Up To 6" Openings ($1,731) |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 18 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | |
| Automotive Painted Fiberglass Front Cap | 19 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Automotive Painted Fiberglass Front Cap | |
| Front Dotless COB Neon LED Docking Lights | 20 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Front Dotless COB Neon LED Docking Lights | ||
| Electric Awning w/ LED Lighting | 21 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Electric Awning w/ LED Lighting | ||
| Slide-Out Topper Ready | 22 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Slide-Out Topper Ready | ||
| Backup/Security Furrion Camera Prep | 23 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Backup/Security Furrion Camera Prep | |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 24 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | ||
| Front Pass-Through Storage Compartment: | 25 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Front Pass-Through Storage Compartment: | |
| Full-Width LED Strip Lighting | 26 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Full-Width LED Strip Lighting | ||
| 2x 110V Power Outlets | 27 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | 2x 110V Power Outlets | |
| Forced-Air Heated & Insulated | 28 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Forced-Air Heated & Insulated | |
| Tough-Ply Floor (Gray) | 29 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Tough-Ply Floor (Gray) | |
| Thick Bulkhead Walls (Designed For Mounting & Securing Items) | 30 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Thick Bulkhead Walls (Designed For Mounting & Securing Items) | |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 32 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Pet & Property Security Campside Tie-Down 🐕 🚲 | |
| Slam Latch Baggage Doors | 33 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Slam Latch Baggage Doors | ||
| Exterior Ladder w/ Secure Transition | 34 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Exterior Ladder w/ Secure Transition | ||
| Exterior Campside 110V Power Outlets | 35 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Exterior Campside 110V Power Outlets | ||
| Deluxe Entrance Package: | 36 | Feature | Exterior & Storage | Y | S | S | Same | 11/20 1:39 PM | Deluxe Entrance Package: | |
| 30"x72" Entry Door | 37 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | 30"x72" Entry Door | ||
| Extended Entry Latch | 38 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Extended Entry Latch | ||
| Window w/ Integrated Blackout Window Shade | 39 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Window w/ Integrated Blackout Window Shade | ||
| Screen Shot Automatic Screen Door Closer | 40 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Screen Shot Automatic Screen Door Closer | ||
| Lightweight Solid Entry Steps | 41 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | Lightweight Solid Entry Steps | ||
| 44" Telescoping Entry Handrail (Extends to Bottom Step) | 42 | Feature | Exterior & Storage | S | S | Same | 11/20 1:39 PM | 44" Telescoping Entry Handrail (Extends to Bottom Step) | ||
Solar, Electrical & HVAC | 43 | Title | Solar, Electrical & HVAC | YT | 2550 | 2850 | Same | 11/20 1:39 PM | 200 Watt Solar Panel (440 Watt Ready) 30 Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) Inverter Prep (Up to 3000W), 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) 10k BTU Furrion Air Conditioner (Bedroom), Brinkley Smart-Command™ Center w/ App Control, Thermaflex® No Kink No Tear Heat Ducts Travel, Storage, & Solar Mode Battery Disconnects, Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) 35k BTU High-Capacity Furnace, 50-Amp Electric Service, Detachable 50-Amp Power Cord w/ Angled Connector | |
| 200 Watt Solar Panel (440 Watt Ready) | 44 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | 11/20 1:39 PM | 200 Watt Solar Panel (440 Watt Ready) | |
| 30 Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) | 45 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | 11/20 1:39 PM | 30 Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) | |
| Inverter Prep (Up to 3000W) | 46 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | Inverter Prep (Up to 3000W) | ||
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | 47 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | 11/20 1:39 PM | 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | |
| 10k BTU Furrion Air Conditioner (Bedroom) | 48 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | 10k BTU Furrion Air Conditioner (Bedroom) | ||
| Brinkley Smart-Command™ Center w/ App Control | 49 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | Brinkley Smart-Command™ Center w/ App Control | ||
| Thermaflex® No Kink No Tear Heat Ducts | 50 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | 11/20 1:39 PM | Thermaflex® No Kink No Tear Heat Ducts | |
| Travel, Storage, & Solar Mode Battery Disconnects | 51 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | Travel, Storage, & Solar Mode Battery Disconnects | ||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 52 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | 11/20 1:39 PM | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | |
| 35k BTU High-Capacity Furnace | 53 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | 35k BTU High-Capacity Furnace | ||
| 50-Amp Electric Service | 54 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | 50-Amp Electric Service | ||
| Detachable 50-Amp Power Cord w/ Angled Connector | 55 | Feature | Solar, Electrical & HVAC | S | S | Same | 11/20 1:39 PM | Detachable 50-Amp Power Cord w/ Angled Connector | ||
Plumbing & LP | 56 | Title | Plumbing & LP | YT | 2550 | 2850 | Same | 11/20 1:39 PM | Brass Plumbing Fittings (Industry 1st) PEX Water Lines (Residential-Grade) Water Shutoff Valve on ALL Fixtures, Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports, Extended Waste Hose Carrier Storage Tube, Clear "No Surprises" Sewer Cap w/ Lanyard Brinkley On-Command™ Docking & Utility Center, 2x 90-Degree Brass Elbows for Docking Station Water Hoses, EZ Winterization Valve in Utility Center, 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside), Tankless On-Demand Water Heater, 2x 30 lbs. LP/Propane Tanks w/ Cover, LP-IQ Propane Gauge, Exterior LP Quick Connect | |
| Brass Plumbing Fittings (Industry 1st) | 57 | Feature | Plumbing & LP | Y | S | S | Same | 11/20 1:39 PM | Brass Plumbing Fittings (Industry 1st) | |
| PEX Water Lines (Residential-Grade) | 58 | Feature | Plumbing & LP | Y | S | S | Same | 11/20 1:39 PM | PEX Water Lines (Residential-Grade) | |
| Water Shutoff Valve on ALL Fixtures | 59 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Water Shutoff Valve on ALL Fixtures | ||
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 60 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | ||
| Extended Waste Hose Carrier Storage Tube | 61 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Extended Waste Hose Carrier Storage Tube | ||
| Clear "No Surprises" Sewer Cap w/ Lanyard | 62 | Feature | Plumbing & LP | Y | S | S | Same | 11/20 1:39 PM | Clear "No Surprises" Sewer Cap w/ Lanyard | |
| Brinkley On-Command™ Docking & Utility Center | 63 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Brinkley On-Command™ Docking & Utility Center | ||
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 64 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | ||
| EZ Winterization Valve in Utility Center | 65 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | EZ Winterization Valve in Utility Center | ||
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 66 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | ||
| Tankless On-Demand Water Heater | 67 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Tankless On-Demand Water Heater | ||
| 2x 30 lbs. LP/Propane Tanks w/ Cover | 68 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | 2x 30 lbs. LP/Propane Tanks w/ Cover | ||
| LP-IQ Propane Gauge | 69 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | LP-IQ Propane Gauge | ||
| Exterior LP Quick Connect | 70 | Feature | Plumbing & LP | S | S | Same | 11/20 1:39 PM | Exterior LP Quick Connect | ||
Interior & Living Spaces | 71 | Title | Interior & Living Spaces | YT | 2550 | 2850 | Same | 11/20 1:39 PM | Brinkley CraftSense™ Wood Trim Construction Flush Floor Stepless Slide-Out(s) 74" Slide Out Height, Slide-In Access: Refrigerator Bathroom Bedroom Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens Dimmable Living Room Lights 50″ Smart TV w/ Articulating Mount, Soundcore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket, 69" Wall Hugger Theater Seating w/ 2 Recliners, 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper), Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations, Pet-Friendly Package: No or Limited Floors Ducts, 100% Carpet Free, Child/Pet Defender Screen Protector, Exterior Pet & Property Security Tie-Down 🐕 🚲 | |
| Brinkley CraftSense™ Wood Trim Construction | 72 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Brinkley CraftSense™ Wood Trim Construction | |
| Flush Floor Stepless Slide-Out(s) | 73 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Flush Floor Stepless Slide-Out(s) | |
| 74" Slide Out Height | 74 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | 74" Slide Out Height | ||
| Slide-In Access: | 75 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Slide-In Access: | |
| Refrigerator | 76 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Refrigerator | |
| Bathroom | 77 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Bathroom | |
| Bedroom | 78 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Bedroom | |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | 79 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | |
| Dimmable Living Room Lights | 80 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Dimmable Living Room Lights | |
| 50″ Smart TV w/ Articulating Mount | 81 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | 50″ Smart TV w/ Articulating Mount | ||
| Soundcore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket | 82 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | Soundcore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket | ||
| 69" Wall Hugger Theater Seating w/ 2 Recliners | 83 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | 69" Wall Hugger Theater Seating w/ 2 Recliners | ||
| 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | 84 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | ||
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | 85 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | ||
| Pet-Friendly Package: | 86 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Pet-Friendly Package: | |
| No or Limited Floors Ducts | 87 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | No or Limited Floors Ducts | ||
| 100% Carpet Free | 88 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | 100% Carpet Free | ||
| Child/Pet Defender Screen Protector | 89 | Feature | Interior & Living Spaces | S | S | Same | 11/20 1:39 PM | Child/Pet Defender Screen Protector | ||
| Exterior Pet & Property Security Tie-Down 🐕 🚲 | 90 | Feature | Interior & Living Spaces | Y | S | S | Same | 11/20 1:39 PM | Exterior Pet & Property Security Tie-Down 🐕 🚲 | |
Kitchen & Dining | 91 | Title | Kitchen & Dining | YT | 2550 | 2850 | Same | 11/20 1:39 PM | Premium Residential Drawers w/ Dovetail Joints Residential Solid Surface Kitchen Countertops Hutch Dinesk™ Sliding Dining Table/Desk (4 Positions, Seats 4), 2x Folding Chairs, Pull-Out Trash Bin w/ Utility Storage Stow 'n Go Paper Towel Caddy Magnetic Cabinet & Drawer Catches Dishwasher Prep (Water & 110V Power Outlet) Large Pantry w/ Pull-Out Drawer & 110V Appliance Power Outlets, 12 cu.ft. Energy Efficient 12-Volt Refrigerator Residential 30" Convection Microwave Oven Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover, Maxxair Fan w/ Rain Sensor | |
| Premium Residential Drawers w/ Dovetail Joints | 92 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Premium Residential Drawers w/ Dovetail Joints | |
| Residential Solid Surface Kitchen Countertops | 93 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Residential Solid Surface Kitchen Countertops | |
| Hutch Dinesk™ Sliding Dining Table/Desk (4 Positions, Seats 4) | 94 | Feature | Kitchen & Dining | S | S | Same | 11/20 1:39 PM | Hutch Dinesk™ Sliding Dining Table/Desk (4 Positions, Seats 4) | ||
| 2x Folding Chairs | 95 | Feature | Kitchen & Dining | S | S | Same | 11/20 1:39 PM | 2x Folding Chairs | ||
| Pull-Out Trash Bin w/ Utility Storage | 96 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Pull-Out Trash Bin w/ Utility Storage | |
| Stow 'n Go Paper Towel Caddy | 97 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Stow 'n Go Paper Towel Caddy | |
| Magnetic Cabinet & Drawer Catches | 98 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Magnetic Cabinet & Drawer Catches | |
| Dishwasher Prep (Water & 110V Power Outlet) | 99 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Dishwasher Prep (Water & 110V Power Outlet) | |
| Large Pantry w/ Pull-Out Drawer & 110V Appliance Power Outlets | 100 | Feature | Kitchen & Dining | S | S | Same | 11/20 1:39 PM | Large Pantry w/ Pull-Out Drawer & 110V Appliance Power Outlets | ||
| 12 cu.ft. Energy Efficient 12-Volt Refrigerator | 101 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | 12 cu.ft. Energy Efficient 12-Volt Refrigerator | |
| Residential 30" Convection Microwave Oven | 102 | Feature | Kitchen & Dining | Y | S | S | Same | 11/20 1:39 PM | Residential 30" Convection Microwave Oven | |
| Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | 103 | Feature | Kitchen & Dining | S | S | Same | 11/20 1:39 PM | Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | ||
| Maxxair Fan w/ Rain Sensor | 104 | Feature | Kitchen & Dining | S | S | Same | 11/20 1:39 PM | Maxxair Fan w/ Rain Sensor | ||
Bathroom | 105 | Title | Bathroom | YT | 2550 | 2850 | Same | 11/20 1:39 PM | Marine Grade Dotless COB Neon LED Shower Lighting Space Saving Bathroom Pocket Door, Residential Solid Surface Bathroom Countertops Medicine Cabinet, Dual Access Bathroom to Bedroom Pass-Through Linen Storage Cabinet Stainless Steel Sink w/ Tuff Coat, Glass Sliding Shower Door, One-Piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat Residential Shower System w/ Head & Handheld Sprayers, Overhead Shower Cove, Porcelain Toilet, Maxxair Fan w/ Rain Sensor | |
| Marine Grade Dotless COB Neon LED Shower Lighting | 106 | Feature | Bathroom | Y | S | S | Same | 11/20 1:39 PM | Marine Grade Dotless COB Neon LED Shower Lighting | |
| Space Saving Bathroom Pocket Door | 107 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Space Saving Bathroom Pocket Door | ||
| Residential Solid Surface Bathroom Countertops | 108 | Feature | Bathroom | Y | S | S | Same | 11/20 1:39 PM | Residential Solid Surface Bathroom Countertops | |
| Medicine Cabinet | 109 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Medicine Cabinet | ||
| Dual Access Bathroom to Bedroom Pass-Through Linen Storage Cabinet | 110 | Feature | Bathroom | Y | S | S | Same | 11/20 1:39 PM | Dual Access Bathroom to Bedroom Pass-Through Linen Storage Cabinet | |
| Stainless Steel Sink w/ Tuff Coat | 111 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Stainless Steel Sink w/ Tuff Coat | ||
| Glass Sliding Shower Door | 112 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Glass Sliding Shower Door | ||
| One-Piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat | 113 | Feature | Bathroom | Y | S | S | Same | 11/20 1:39 PM | One-Piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat | |
| Residential Shower System w/ Head & Handheld Sprayers | 114 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Residential Shower System w/ Head & Handheld Sprayers | ||
| Overhead Shower Cove | 115 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Overhead Shower Cove | ||
| Porcelain Toilet | 116 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Porcelain Toilet | ||
| Maxxair Fan w/ Rain Sensor | 117 | Feature | Bathroom | S | S | Same | 11/20 1:39 PM | Maxxair Fan w/ Rain Sensor | ||
Bedroom | 118 | Title | Bedroom | YT | 2550 | 2850 | Different | 11/20 1:39 PM | Dimmable Bedroom Lights Queen Bed w/ 7″ Memory Foam Mattress (60″x80″), Matching Comforter & 3 Pillow Package, Dual Reading Sconce Lights, Floor-to-Ceiling Wardrobe w/ Clothing Rod & Drawers, Dual Bedside Nightstands w/ Storage & 110V Power Outlets w/ USB & USB-C Charging Ports (CPAP Ready) Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) Finished Under-Bed Storage Compartment w/ Motion Activated Lighting, Dual Bedside Wardrobes w/ Clothing Rods & Drawers, TV Prep (Coax, & 110V Outlets, Wall Mount Backer), 3x Wall Coat Hooks | |
| Dimmable Bedroom Lights | 119 | Feature | Bedroom | Y | S | S | Same | 11/20 1:39 PM | Dimmable Bedroom Lights | |
| Queen Bed w/ 7″ Memory Foam Mattress (60″x80″) | 120 | Feature | Bedroom | S | S | Same | 11/20 1:39 PM | Queen Bed w/ 7″ Memory Foam Mattress (60″x80″) | ||
| Matching Comforter & 3 Pillow Package | 121 | Feature | Bedroom | S | S | Same | 11/20 1:39 PM | Matching Comforter & 3 Pillow Package | ||
