MODEL Z
Luxury Mid-Sized Fifth Wheels
The Brinkley Model Z – Mid-Sized Luxury Fifth Wheel is in a class of its own… Featuring an automotive exterior with a residential interior, yielding NO COMPROMISE. It’s destined to change the RV ownership experience. Whether you’re a weekend camper or a full-time RVer, Model Z offers features and amenities that will appeal to all camping enthusiasts. From 7k axles, 17.5” H-rated Cooper tires, flush floor slides, and a class-leading 79.5″ bed & bath interior height, to name a few. The Model Z has a combination of high-end features unheard of on a Mid-Size Fifth Wheel.
- Residential Interior: Contemporary & Refined
- Automotive Exterior: Modern & Clean Styling & All-New Windows
- Maximum Exterior Storage: Massive Passthrough & Rear Storage
- 101+ Intelligent Features: Developed & Tested In The Real World
R&D Hits The Road!
The Making of the Model Z Luxury Fifth Wheel…
Z FLOORPLANS
2670 PREVIEW
29′ 11″ Rear living, W/D prep, outdoor fridge
2680 PREVIEW
29′ 11″ Rear kitchen, desk, W/D prep, outdoor fridge
2900
32′ 11″ Rear living, gourmet kitchen, walkthrough bath
3100
34′ 11″ Rear living, gourmet kitchen, walk-in closet
3110
34′ 11″ Rear bunk beds, family seating, walkthrough bath
3300 PREVIEW
36′ 7″ Rear Kitchen, beverage center, walkthrough bath
3400
38′ 11″ Entertainer’s dream, rear patio, outdoor kitchen, walkthrough bath
3515
39′ 11″ Gourmet kitchen, flex space/office/mudroom
3610
41′ 9″ Bonus room: bunkhouse, office, 2nd living, flex space…
Z VIDEOS
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
Click to expand.
Related Videos
Z FEATURES
Electric
Waste Valves
Integrated
65′ Hose & Reel
Square Frameless with
Integrated Shades & Screens
Entry Door
Upgrades
CraftSense™
Wood Trim Construction & More
Pet Friendly
Features
Dinesk™:
Dining Table, Bar, & Desk
COMPARE MODEL Z FLOORPLANS
Model Z Features | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Title | Chassis & Suspension | YT | Chassis & Suspension | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
101 | Feature | Chassis & Suspension | Y | Commercial Grade Load Range H 16-Ply Cooper Work Series Tires | S | S | S | S | S | S | S | S | S | Same |
102 | Feature | Chassis & Suspension | Y | 17.5″ Custom Aluminum Luxury Wheels | S | S | S | S | S | S | S | S | S | Same |
103 | Feature | Chassis & Suspension | Y | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | S | S | S | S | S | S | S | S | S | Same |
104 | Feature | Chassis & Suspension | Y | Monotube Chassis (Brinkley Spec & Certified) | S | S | S | S | S | S | S | S | S | Same |
105 | Feature | Chassis & Suspension | Y | One-Touch Automatic 4-Point Leveling System w/ Wide-Stance Jacks | S | S | S | S | S | n/a | n/a | n/a | n/a | Different |
106 | Feature | Chassis & Suspension | Y | One-Touch Automatic 6-Point Leveling System w/ Wide-Stance Jacks | n/a | n/a | n/a | n/a | n/a | S | S | S | S | Different |
107 | Feature | Chassis & Suspension | Y | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | S | S | S | S | S | n/a | n/a | n/a | n/a | Different |
108 | Feature | Chassis & Suspension | Y | Heavy Duty 8,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | n/a | n/a | n/a | n/a | n/a | S | S | S | S | Different |
109 | Feature | Chassis & Suspension | Reinforced Axle Hangers | S | S | S | S | S | S | S | S | S | Same | |
110 | Feature | Chassis & Suspension | High-Performance Road Armor™ Suspension Equalizer System | S | S | S | S | S | S | S | S | S | Same | |
111 | Hide | Chassis & Suspension | Over 3,000 lbs. of Gross Carrying Capacity | n/a | S | S | n/a | S | n/a | n/a | n/a | S | Different | |
112 | Hide | Chassis & Suspension | Over 3,500 lbs. of Gross Carrying Capacity | S | n/a | n/a | S | n/a | S | S | S | n/a | Different | |
113 | Feature | Chassis & Suspension | Y | CURT Helux™ King Pin w/ Coil Spring & Shock-Absorber | S | S | S | S | S | S | S | S | S | Same |
114 | Feature | Chassis & Suspension | Y | Gen-Y® Executive Gooseneck w/ SnapLatch Torsion Flex ($1,876) | O | O | O | O | O | O | O | O | O | Same |
115 | Feature | Chassis & Suspension | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | S | S | S | S | S | S | S | S | S | Same | |
116 | Feature | Chassis & Suspension | Y | Upgraded 6' Coiled Breakaway Safety Cable | S | S | S | S | S | S | S | S | S | Same |
117 | Feature | Chassis & Suspension | Y | LED Under-Coach Ground Lighting | S | S | S | S | S | S | S | S | S | Same |
118 | Title | Exterior & Storage | YT | Exterior & Storage | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
119 | Feature | Exterior & Storage | Y | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) | S | S | S | S | S | S | S | S | S | Same |
120 | Feature | Exterior & Storage | Y | Dual Pane Square Euro Frameless Windows w/ 6″ Openings ($1,731) | O | O | O | O | O | O | O | O | O | Same |
121 | Feature | Exterior & Storage | Y | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | S | S | S | S | S | S | S | S | S | Same |
122 | Feature | Exterior & Storage | Automotive Front Cap, Lights, & Lenses | S | S | S | S | S | S | S | S | S | Same | |
123 | Feature | Exterior & Storage | Y | Rockford Fosgate Stereo w/ Bluetooth & App Control | S | S | S | S | S | S | S | S | S | Same |
124 | Feature | Exterior & Storage | Y | Exterior Campsite Tuned Speakers | S | S | S | S | S | S | S | S | S | Same |
125 | Feature | Exterior & Storage | Electric Awning(s) w/ Neon COB/Dotless LED Lighting | S | S | S | S | S | S | S | S | S | Same | |
126 | Feature | Exterior & Storage | Motion Activated LED Scare Light | S | S | S | S | S | S | S | S | S | Same | |
127 | Feature | Exterior & Storage | Y | Backup Camera & Wireless Monitor w/ Observation/Security Mode | S | S | S | S | S | S | S | S | S | Same |
128 | Feature | Exterior & Storage | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | S | S | S | S | S | S | S | S | S | Same | |
129 | Hide | Exterior & Storage | Y | Over 100 Cubic Feet of Exterior Storage | S | n/a | n/a | n/a | n/a | Different | ||||
130 | Hide | Exterior & Storage | Y | Over 130 Cubic Feet of Exterior Storage | n/a | n/a | n/a | S | n/a | S | n/a | Different | ||
131 | Hide | Exterior & Storage | Y | Over 140 Cubic Feet of Exterior Storage | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | ||
132 | Hide | Exterior & Storage | Y | Over 160 Cubic Feet of Exterior Storage | n/a | n/a | n/a | n/a | S | n/a | n/a | Different | ||
133 | Feature | Exterior & Storage | Y | Oversized Front Storage Compartment (Wide-Stance Jacks) | S | S | S | S | S | S | S | S | S | Same |
134 | Feature | Exterior & Storage | Mid-Coach Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets Storage Compartment (Heated & Insulated) | S | S | S | S | S | S | S | S | S | Same | |
135 | Feature | Exterior & Storage | 2x Below I-Beam Storage Compartments | n/a | S | n/a | n/a | n/a | S | S | n/a | n/a | Different | |
136 | Feature | Exterior & Storage | Y | Rear Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) | S | n/a | S | S | S | n/a | n/a | S | S | Different |
137 | Feature | Exterior & Storage | Tough-Ply Floor & Walls in Storage Compartments | S | S | S | S | S | S | S | S | S | Same | |
138 | Feature | Exterior & Storage | Y | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks | S | S | S | S | S | S | S | S | S | Same |
139 | Feature | Exterior & Storage | Y | Pet & Property Security Campside Tie-Down 🐕 🚲 | S | S | S | S | S | S | S | S | S | Same |
140 | Feature | Exterior & Storage | Slam Latch Baggage Doors | S | S | S | S | S | S | S | S | S | Same | |
141 | Feature | Exterior & Storage | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | S | S | S | S | S | n/a | n/a | S | S | Different | |
142 | Feature | Exterior & Storage | Portable 14.5’ Telescoping Ladder w/ Dedicated Storage Compartment | n/a | n/a | n/a | n/a | n/a | n/a | S | n/a | n/a | Different | |
143 | Feature | Exterior & Storage | Y | Deluxe Entrance Package: | S | S | S | S | S | S | S | S | S | Same |
144 | Feature | Exterior & Storage | ✔ Oversized 30″x76″ Entry Door | S | S | S | S | S | S | S | S | S | Same | |
145 | Feature | Exterior & Storage | ✔ Keyless Entry | S | S | S | S | S | S | S | S | S | Same | |
146 | Feature | Exterior & Storage | ✔ Integrated Window Shade | S | S | S | S | S | S | S | S | S | Same | |
147 | Feature | Exterior & Storage | ✔ Child/Pet Defender Screen Protector | S | S | S | S | S | S | S | S | S | Same | |
148 | Feature | Exterior & Storage | ✔ Screen Assist Push Bar Opener | S | S | S | S | S | S | S | S | S | Same | |
149 | Feature | Exterior & Storage | ✔ Screen Shot Automatic Screen Door Closer | S | S | S | S | S | S | S | S | S | Same | |
150 | Feature | Exterior & Storage | ✔ Extra-Wide Tip-To-Clean Entry Steps | S | S | S | S | S | S | S | S | S | Same | |
151 | Feature | Exterior & Storage | ✔ 54" Telescoping Entry Grab Handle (Extends to Bottom Step) | S | S | S | S | S | S | S | S | S | Same | |
152 | Feature | Exterior & Storage | Y | Campside Outdoor Kitchen Amenities: | S | S | n/a | n/a | n/a | n/a | n/a | n/a | S | Different |
153 | Feature | Exterior & Storage | ✔ 12v Refrigerator | S | S | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | |
154 | Feature | Exterior & Storage | ✔ Under-Fridge Storage | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different | |
155 | Feature | Exterior & Storage | ✔ Heavy-Duty, Large Capacity Storage Drawers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | |
156 | Feature | Exterior & Storage | ✔ Work Surface Countertop | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | |
157 | Title | Solar, Electrical & HVAC | YT | Solar, Electrical & HVAC | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
158 | Feature | Solar, Electrical & HVAC | Y | 370 Watt Solar Panel (740 Watt Ready) | S | S | S | S | S | S | S | S | S | Same |
159 | Feature | Solar, Electrical & HVAC | Y | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) | S | S | S | S | S | S | S | S | S | Same |
160 | Feature | Solar, Electrical & HVAC | Y | Pre-Wired For Up To 5.5k Generator (Front Storage Compartment) | S | S | S | S | S | S | S | S | S | Same |
161 | Feature | Solar, Electrical & HVAC | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) | S | S | S | S | S | S | S | S | S | Same | |
162 | Feature | Solar, Electrical & HVAC | 13.5k BTU Front Air Conditioner w/ Heat Pump (Bed & Bath) | S | S | S | S | S | S | S | S | S | Same | |
163 | Feature | Solar, Electrical & HVAC | 13.5k BTU Mid Air Conditioner w/ Heat Pump (Bonus Room) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | |
164 | Feature | Solar, Electrical & HVAC | Brinkley Smart-Command™ Center w/ App Control | S | S | S | S | S | S | S | S | S | Same | |
165 | Feature | Solar, Electrical & HVAC | Y | Thermaflex® No Kink No Tear Heat Ducts | S | S | S | S | S | S | S | S | S | Same |
166 | Feature | Solar, Electrical & HVAC | Dual Recessed EZ Access Group 27 Battery Box | S | S | S | S | S | S | S | S | S | Same | |
167 | Feature | Solar, Electrical & HVAC | Y | Loomed, Labeled, & Color Coded Wiring Harness for Easy Serviceability | S | S | S | S | S | S | S | S | S | Same |
168 | Feature | Solar, Electrical & HVAC | Y | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) | S | S | S | S | S | S | S | S | S | Same |
169 | Feature | Solar, Electrical & HVAC | 35k BTU High-Capacity Furnace | S | S | S | S | S | S | S | S | S | Same | |
170 | Feature | Solar, Electrical & HVAC | Detachable Power Cord w/ LED Indicator Light & Angled Connector | S | S | S | S | S | S | S | S | S | Same | |
171 | Title | Plumbing & LP | YT | Plumbing & LP | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
172 | Feature | Plumbing & LP | Y | Brass Plumbing Fittings (Industry First) | S | S | S | S | S | S | S | S | S | Same |
173 | Feature | Plumbing & LP | Water Shutoff Valve on ALL Fixtures | S | S | S | S | S | S | S | S | S | Same | |
174 | Feature | Plumbing & LP | Y | Upgraded Holding Tanks w/ True Capacities | S | S | S | S | S | S | S | S | S | Same |
175 | Feature | Plumbing & LP | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | S | S | S | S | S | S | S | S | S | Same | |
176 | Feature | Plumbing & LP | Y | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | S | S | S | S | S | S | S | S | S | Same |
177 | Feature | Plumbing & LP | Gray Tank Waste Valve For Rear Kitchen or W/D Prep | n/a | S | n/a | n/a | n/a | S | S | S | n/a | Different | |
178 | Feature | Plumbing & LP | Single Termination Plumbing | S | n/a | S | S | S | n/a | n/a | n/a | S | Different | |
179 | Feature | Plumbing & LP | Extended Sewage Hose Storage | S | S | S | S | S | S | S | S | S | Same | |
180 | Feature | Plumbing & LP | Clear Sewer Cap w/ Lanyard | S | S | S | S | S | S | S | S | S | Same | |
181 | Feature | Plumbing & LP | Brinkley On-Command™ Docking & Utility Center | S | S | S | S | S | S | S | S | S | Same | |
182 | Feature | Plumbing & LP | Y | 65′ Retractable City Water Hose | S | S | S | S | S | S | S | S | S | Same |
183 | Feature | Plumbing & LP | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | S | S | S | S | S | S | S | S | S | Same | |
184 | Feature | Plumbing & LP | EZ Winterization Valve in Utility Center | S | S | S | S | S | S | S | S | S | Same | |
185 | Feature | Plumbing & LP | Y | Washer/Dryer Prep in Bedroom (Stackable or Combo) | S | S | n/a | S | n/a | S | S | S | S | Different |
186 | Feature | Plumbing & LP | Y | Washer/Dryer Prep in Office/Mudroom (Side-by-Side or Combo) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S | n/a | Different |
187 | Feature | Plumbing & LP | Dishwasher Prep | S | S | n/a | n/a | n/a | S | n/a | n/a | n/a | Different | |
188 | Feature | Plumbing & LP | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | S | S | S | S | S | S | S | S | S | Same | |
189 | Feature | Plumbing & LP | Tankless On-Demand Water Heater (144 Gallons Per Hour) | S | S | S | S | S | S | S | S | S | Same | |
190 | Feature | Plumbing & LP | Y | 2x 30 lbs. LP/Propane Tanks (Fits 20 to 40 lbs. Bottles) | S | S | S | S | S | S | S | S | S | Same |
191 | Feature | Plumbing & LP | LP-IQ Propane Gauge | S | S | S | S | S | S | S | S | S | Same | |
192 | Feature | Plumbing & LP | Exterior LP Quick Connect | S | S | S | S | S | S | S | S | S | Same | |
193 | Title | Interior & Living Spaces | YT | Interior & Living Spaces | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
194 | Feature | Interior & Living Spaces | Y | Brinkley CraftSense™ Wood Trim Construction | S | S | S | S | S | S | S | S | S | Same |
195 | Feature | Interior & Living Spaces | 76″ Kitchen & Dinette/Livingroom Slide-Out Height | S | S | S | S | S | S | S | S | S | Same | |
196 | Feature | Interior & Living Spaces | Y | Integrated Window Screens & Insulated Blackout Blinds | S | S | S | S | S | S | S | S | S | Same |
197 | Feature | Interior & Living Spaces | Dimmable Living Room Lights | S | S | S | S | S | S | S | S | S | Same | |
198 | Feature | Interior & Living Spaces | Y | Dual Flush Floor Galley & Livingroom Slide-Outs (Segment First) | n/a | n/a | S | S | S | S | S | S | S | Different |
199 | Feature | Interior & Living Spaces | Y | Flush Floor Main Slide-Out | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different |
200 | Feature | Interior & Living Spaces | Floating Entrance Steps w/ Indirect Lighting & Double Deep Shoe Storage | S | S | S | S | S | S | S | S | S | Same | |
201 | Feature | Interior & Living Spaces | 50" Smart TV & Televator (Powered TV Elevator) | n/a | n/a | S | S | S | S | S | S | S | Different | |
202 | Feature | Interior & Living Spaces | 50″ Smart TV w/ Articulating Mount | S | S | S | S | S | S | S | S | S | Same | |
203 | Feature | Interior & Living Spaces | Entertainment Shelf (Behind TV) | S | S | S | S | S | S | S | S | S | Same | |
204 | Feature | Interior & Living Spaces | Premium Audio System w/ Bluetooth & Controls in Cabinet Below TV | S | S | S | S | S | S | S | S | S | Same | |
205 | Feature | Interior & Living Spaces | Subwoofer Prep (Rockford Fosgate Plug 'n Play Sub/Amp Combo Available Aftermarket) | S | S | S | S | S | S | S | S | S | Same | |
206 | Feature | Interior & Living Spaces | Fireplace w/ 5,000 BTU Electric Heat | n/a | n/a | S | S | S | S | S | S | S | Different | |
207 | Feature | Interior & Living Spaces | Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) | S | S | S | S | n/a | S | S | S | S | Different | |
208 | Feature | Interior & Living Spaces | Wall Hugger Theater Seating & Sofa w/ Heat & Wireless Charging (2x Recliners) | n/a | n/a | n/a | n/a | S | n/a | n/a | n/a | n/a | Different | |
209 | Feature | Interior & Living Spaces | Residential End Tables w/ Storage & Pop-Up Outlets & USB Ports | S | n/a | S | S | n/a | n/a | n/a | n/a | S | Different | |
210 | Feature | Interior & Living Spaces | 60″ Trifold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | n/a | n/a | n/a | n/a | S | n/a | n/a | S | n/a | Different | |
211 | Feature | Interior & Living Spaces | 64″ Trifold Sofa w/ Scotchgard Protection (54"x70 Sleeper) | n/a | S | n/a | n/a | n/a | S | S | n/a | n/a | Different | |
212 | Feature | Interior & Living Spaces | 72″ Trifold Sofa w/ Scotchgard Protection (62"x70" Sleeper) | S | n/a | S | S | n/a | n/a | n/a | n/a | S | Different | |
213 | Feature | Interior & Living Spaces | Decorative Throw & Pillow Package | S | S | S | S | S | S | S | S | S | Same | |
214 | Feature | Interior & Living Spaces | Space-Saving Bench Ottoman/Coffee Table & Workstation w/ Storage | n/a | n/a | S | S | n/a | S | S | S | S | Different | |
215 | Feature | Interior & Living Spaces | Y | Brinkley Z Dinesk™ Sliding Desk/Dining Table w/ Automatic Extending Leaves & Storage Drawer (4 Positions) | n/a | n/a | S | S | n/a | S | S | S | S | Different |
216 | Feature | Interior & Living Spaces | Y | Pull-Out Dining Table w/ Storage Drawer (Seats up to 4) | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different |
217 | Feature | Interior & Living Spaces | Soft-Close Cabinet Doors & Drawers | S | S | S | S | S | S | S | S | S | Same | |
218 | Hide | Interior & Living Spaces | 12+ Outlets | S | S | n/a | n/a | n/a | n/a | n/a | Different | |||
219 | Hide | Interior & Living Spaces | 18+ Outlets | n/a | n/a | S | n/a | n/a | n/a | n/a | Different | |||
220 | Hide | Interior & Living Spaces | 20+ Outlets | n/a | n/a | n/a | S | S | n/a | n/a | Different | |||
221 | Hide | Interior & Living Spaces | 24+ Outlets | n/a | n/a | n/a | n/a | n/a | S | S | S | S | Different | |
222 | Feature | Interior & Living Spaces | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | S | S | S | S | S | S | S | S | S | Same | |
223 | Feature | Interior & Living Spaces | Y | Desk w/ Storage Drawer & Charging Station w/ Outlets & USB & USB-C | n/a | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different |
224 | Feature | Interior & Living Spaces | Y | Entry Closet | n/a | n/a | S | n/a | S | S | S | n/a | n/a | Different |
225 | Feature | Interior & Living Spaces | Entry-Hall Storage-Cubby | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S | Different | |
226 | Feature | Interior & Living Spaces | Y | Cordless Vacuum Prep w/ Outlet (Entry Closet) | n/a | n/a | S | n/a | S | n/a | n/a | n/a | n/a | Different |
227 | Feature | Interior & Living Spaces | Y | Cordless Vacuum Prep w/ Outlet (Closet/Wardrobe) | n/a | n/a | n/a | S | n/a | S | S | S | S | Different |
228 | Feature | Interior & Living Spaces | Y | Pet-Friendly Package: | S | S | S | S | S | S | S | S | S | Same |
229 | Feature | Interior & Living Spaces | ✔ Ductless Floors in Main Living Areas | S | S | S | S | S | S | S | S | S | Same | |
230 | Feature | Interior & Living Spaces | ✔ Child/Pet Defender Screen Protector | S | S | S | S | S | S | S | S | S | Same | |
231 | Feature | Interior & Living Spaces | ✔ 100% Carpet Free | S | S | S | S | S | S | S | S | S | Same | |
232 | Feature | Interior & Living Spaces | Y | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | S | S | S | S | S | S | S | S | S | Same |
233 | Feature | Interior & Living Spaces | Y | ✔ Pet Feeder w/ Removable Bowls | S | S | S | S | S | S | S | S | S | Same |
234 | Title | Kitchen | YT | Kitchen | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
235 | Feature | Kitchen | Y | Premium Residential Drawers w/ Dovetail Joints | S | S | S | S | S | S | S | S | S | Same |
236 | Feature | Kitchen | Y | Dual Pull-Out Trash Bins | n/a | n/a | S | S | S | S | S | S | S | Different |
237 | Feature | Kitchen | Y | Pull-Out Trash Bin w/ Utility Storage | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different |
238 | Feature | Kitchen | Y | Stow ‘N Go Paper Towel Holder | S | S | S | S | S | S | S | S | S | Same |
239 | Feature | Kitchen | Custom Spice Rack Drawer Insert (Removable) | n/a | n/a | S | S | S | n/a | n/a | n/a | S | Different | |
240 | Feature | Kitchen | Premium Residential Soft Close Cabinet Doors & Drawers | S | S | S | S | S | S | S | S | S | Same | |
241 | Feature | Kitchen | Residential Solid Surface Countertops | S | S | S | S | S | S | S | S | S | Same | |
242 | Feature | Kitchen | Residential Tile Backsplash | S | S | S | S | S | n/a | n/a | S | S | Different | |
243 | Feature | Kitchen | Magnetic Cabinet & Drawer Catches | S | S | S | S | S | S | S | S | S | Same | |
244 | Feature | Kitchen | Y | Large Pantry w/ Adjustable Shelves & Appliance Outlet | n/a | n/a | S | S | S | S | S | S | S | Different |
245 | Feature | Kitchen | Y | Large Pantry w/ Pull-Out Drawers & Appliance Outlet | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different |
246 | Feature | Kitchen | Y | One-Piece Steel Island Base (Super Stable) | n/a | n/a | S | S | S | S | S | S | S | Different |
247 | Feature | Kitchen | Y | Island Base & Soffit w/ Indirect Mood Light | n/a | n/a | S | S | S | S | S | S | S | Different |
248 | Feature | Kitchen | Y | Flip-Down Island Bar w/ Stools | n/a | n/a | n/a | n/a | S | n/a | n/a | n/a | n/a | Different |
249 | Feature | Kitchen | 16 Cubic Feet Energy Efficient 12-Volt Refrigerator | S | S | S | S | S | S | S | S | S | Same | |
250 | Feature | Kitchen | Refrigerator Accessible w/ Slides In | S | S | S | S | S | n/a | n/a | S | S | Different | |
251 | Feature | Kitchen | Slide-In Access: Refrigerator, Bathroom, Bedroom | n/a | S | S | S | S | n/a | n/a | S | S | Different | |
252 | Feature | Kitchen | Farmhouse Black Stainless Steel Sink w/ Roller Cover | S | S | S | S | S | S | S | S | S | Same | |
253 | Feature | Kitchen | Residential 30″ Microwave | S | S | S | S | S | S | S | S | S | Same | |
254 | Feature | Kitchen | Hutch w/ Real Tile Backsplash | n/a | n/a | S | S | S | n/a | n/a | S | S | Different | |
255 | Feature | Kitchen | Y | Beverage Center w/ Wine Rack & 12v Mini-Fridge (Dish Washer Prep) | n/a | n/a | n/a | n/a | n/a | S | n/a | n/a | n/a | Different |
256 | Feature | Kitchen | Maxxair Fan w/ Rain Sensor | S | S | S | S | S | S | S | S | S | Same | |
257 | Title | Bathroom | YT | Bathroom | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
258 | Feature | Bathroom | Y | Marine Grade Neon LED COB/Dotless Shower Lighting | S | S | S | S | S | S | S | S | S | Same |
259 | Feature | Bathroom | Space Saver Bathroom Passage Door(s) | S | S | S | S | S | S | S | S | S | Same | |
260 | Feature | Bathroom | Walkthrough Bathroom | n/a | n/a | S | n/a | S | S | S | n/a | n/a | Different | |
261 | Feature | Bathroom | Y | Backlit Recessed Bathroom Medicine Cabinet | S | S | S | S | S | n/a | n/a | S | S | Different |
262 | Feature | Bathroom | Large Backlit Mirror | n/a | n/a | n/a | n/a | n/a | S | S | n/a | n/a | Different | |
263 | Feature | Bathroom | Residential Solid Surface Countertop | S | S | S | S | S | S | S | S | S | Same | |
264 | Feature | Bathroom | Glass Sliding Shower Door | S | S | S | S | S | S | S | S | S | Same | |
265 | Feature | Bathroom | Y | One-Piece 42"x30" Molded Fiberglass Shower (Low-Step/Max Height) | S | S | S | S | S | S | S | S | S | Same |
266 | Feature | Bathroom | Shower Seat Install Prep | S | S | S | S | S | S | S | S | S | Same | |
267 | Feature | Bathroom | Residential Shower System w/ Head, Body, & Handheld Sprayers | S | S | S | S | S | S | S | S | S | Same | |
268 | Feature | Bathroom | Overhead Shower Cove | S | S | S | S | S | S | S | S | S | Same | |
269 | Feature | Bathroom | 3 Matching Bath Hooks | S | S | S | S | S | S | S | S | S | Same | |
270 | Feature | Bathroom | Y | Toilet Paper Holder w/ Magnetic Travel Keeper | S | S | S | S | S | S | S | S | S | Same |
271 | Feature | Bathroom | Oversized Linen Closet | n/a | n/a | n/a | S | n/a | n/a | n/a | S | S | Different | |
272 | Feature | Bathroom | Linen Closet | n/a | n/a | S | n/a | S | S | S | n/a | n/a | Different | |
273 | Feature | Bathroom | Overhead Shelf | S | S | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Different | |
274 | Feature | Bathroom | Y | 79.5″ Bathroom Ceiling Height | S | S | S | S | S | S | S | S | S | Same |
275 | Feature | Bathroom | Porcelain Toilet | S | S | S | S | S | S | S | S | S | Same | |
276 | Feature | Bathroom | Maxxair Fan w/ Rain Sensor | S | S | S | S | S | S | S | S | S | Same | |
277 | Title | Bedroom | YT | Bedroom | 2670 | 2680 | 2900 | 3100 | 3110 | 3300 | 3400 | 3515 | 3610 | Different |
278 | Feature | Bedroom | Y | 79.5″ Bedroom Ceiling Height | S | S | S | S | S | S | S | S | S | Same |
279 | Feature | Bedroom | 67″ Bedroom Slide-Out Height | n/a | n/a | n/a | S | n/a | S | S | S | S | Different | |
280 | Feature | Bedroom | Dimmable Bedroom Lights | S | S | S | S | S | S | S | S | S | Same | |
281 | Feature | Bedroom | Y | King Bed w/ Residential 9″ Memory Foam Mattress (70″x80″) | n/a | n/a | n/a | S | n/a | S | S | S | S | Different |
282 | Feature | Bedroom | Y | Queen Bed w/ Residential 9″ Memory Foam Mattress (60″x80″) & Nightstands ($428) | S | S | S | O | S | O | O | O | O | Different |
283 | Feature | Bedroom | Matching Comforter & 5 Pillow Package | S | S | S | S | S | S | S | S | S | Same | |
284 | Feature | Bedroom | Y | Dual Motion Activated LED Bed Lights | S | S | S | S | S | S | S | S | S | Same |
285 | Feature | Bedroom | Dual Bedside Overhead Shelves (CPAP Extensions Available Through Parts Dept.) | n/a | n/a | n/a | S | n/a | S | S | S | S | Different | |
