Model Z 2680
29′ 11″
13′ 2″
10,978 lbs.
1,952 lbs.
13,995 lbs.
Z 2680 VIRTUAL TOUR
Z 2680 GALLERY
Z 2680 Interior
2670 & 2680 Dinesk™: Sliding Desk/Dining Table
Premium Exterior Packages w/ Full-Body Paint
















Z 2680 Bedroom & Bathroom








Z 2680 Exterior



















Related Videos
Z 2680 FEATURES
Z 2680 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Exterior & Storage
Solar, Electrical & HVAC
Plumbing & LP
Interior & Living Spaces
Kitchen
Bathroom
Bedroom
Construction & Warranty
Z 2680 SPECIFICATIONS
Z 2680 Weights, Dimensions, & Capacities
| MODEL Z (FW) | 2680 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 2680 | Title | 1 |
| UVW (lbs.) | 10,978 | 1 | |
| GVWR (lbs.) | 13,995 | 1 | |
| Hitch (lbs.) | 1,952 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 2680 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 2680 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 111 (74 True + 37) | 1 | |
| Black Water (gal.) | 45 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 2680 | Title | 2 |
| Length | 29′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 90+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 2680 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 2680 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| MODEL Z (FW) | 2680 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 2680 | Title | 1 |
| UVW (lbs.) | 10,978 | 1 | |
| GVWR (lbs.) | 13,995 | 1 | |
| Hitch (lbs.) | 1,952 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 2680 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 2680 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 111 (74 True + 37) | 1 | |
| Black Water (gal.) | 45 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 2680 | Title | 2 |
| Length | 29′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 90+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 2680 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 2680 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |

WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish on everything…
– Don Maycock

RV SHOWS & EVENTS
It’s show season, and we are excited to meet you and show off our new Model Z mid-sized luxury fifth wheels. Here are the shows, open houses, and events the Brinkley team we’ll be attending over the next few months.
IN THEIR WORDS
WHAT OUR CUSTOMERS ARE SAYING
We love our new rig, Betty! We’ve traveled about 5,000 miles and love the shower with never-ending hot water. Betty stayed incredibly stable through serious winds,even our 130-pound dog, Mauser, is impressed!
We originally saw a Brinkley when they first came out, at an RV show in Greensboro, and fell in love with the quality workmanship. We just purchased a Z 2680, and so far we are extremely happy with the quality workmanship. The previous owners had a couple of issues that needed to be taken care of before we bought it, and we were surprised at how fast Brinkley took care of them.
We purchased a 2025 model Z 2680 and we absolutely love it. We did have a few issues with the rig when we first got it, but Brinkley customer support (thanks Sam) was top notch and got them all resolved.
This is the future of RV! This is the 1st ever RV in which I didn't have to work my butt off fixing it. This luxury is worth every penny. Customer service is top notch over the top and friendly.
Never have I ever had a company have my back like Brinkley. Someone answers the phone and goes through hoops to resolve issues with full accountability. That’s unheard of in today’s industry, any industry! Thank you, Brinkley!
The best trailer I’ve owned or seen in quite some time. It’s like living in a studio apartment. It’s been great in monsoon rains, high winds, and 30-below weather. I bought it sight unseen, and it did not disappoint!





