Model Z 3110

MODEL Z 3110
DEALER STOCK ONLY
Rear bunk beds, FAMILY SEATING, walkthrough bath
Standard Run MSRP $122,718
Length
34′ 11″
Height
13′ 3″
UVW Weight
12,379 lbs.
Hitch Weight
2,331 lbs.
GVWR Weight
15,495 lbs.
VIRTUAL TOUR
GALLERY
Z 3110 Interior

















Z 3110 Bedroom & Bathroom







Z 3110 Rear Second Bedroom (Bunkhouse)

Z 3110 Exterior





















Click to expand.
Related Videos
FEATURES
Z 3110 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Exterior & Storage
Solar, Electrical & HVAC
Plumbing & LP
Interior & Living Spaces
Kitchen
Bathroom
Bedroom
Second Bedroom (Rear Bunkhouse)
Construction & Warranty
SPECIFICATIONS
Z 3110 Weights, Dimensions, & Capacities
| MODEL Z (FW) | 3110 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3110 | Title | 1 |
| UVW (lbs.) | 12,479 | 1 | |
| GVWR (lbs.) | 15,495 | 1 | |
| Hitch (lbs.) | 2,331 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3110 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3110 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 88 True | 1 | |
| Black Water (gal.) | 44 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3110 | Title | 2 |
| Length | 34′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 160+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3110 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 3110 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| MODEL Z (FW) | 3110 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3110 | Title | 1 |
| UVW (lbs.) | 12,479 | 1 | |
| GVWR (lbs.) | 15,495 | 1 | |
| Hitch (lbs.) | 2,331 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3110 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3110 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 88 True | 1 | |
| Black Water (gal.) | 44 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3110 | Title | 2 |
| Length | 34′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 160+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3110 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 3110 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| UVW | 11,674 lbs. |
| GVWR | 14,495 lbs. |
| Hitch Weight | 2,081 lbs. |
| Axle / Springs Ratings | 7k / 8k lbs. |
| Tire & Wheel Size | 215/75 R17.5 |
| Tire Rating | H-Rated (16-ply) |
| Exterior Length | 32′ 11″ |
| Overall Height | 13′ 2″ |
| Exterior Width | 96″ |
Model Z 3110 Fifth Wheels by Brinkley RV
Brinkley RV's Model Z 3110 Mid-Sized Rear Bunkhouse (Second Private Bedroom) Luxury Fifth Wheels are in a class of their own. NO COMPROMISE.
Product SKU: BRINKLEY-MODEL-Z-2900
Product Brand: Brinkley RV
Product Currency: USD
Product Price: 122718.00
Price Valid Until: 2028-12-31
Product In-Stock: InStock
5
Brinkley Model Z Hutch Dinesk™
More seating when you need it, more space when you don't. The Brinkley Model Z Hutch Dinesk™ comfortably seats up to 4 when fully extended, works well as a d...

WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish on everything…
– Don Maycock

RV SHOWS & EVENTS
It’s show season, and we are excited to meet you and show off our new Model Z mid-sized luxury fifth wheels. Here are the shows, open houses, and events the Brinkley team we’ll be attending over the next few months.
IN THEIR WORDS
WHAT OUR CUSTOMERS ARE SAYING
Never have I ever had a company have my back like Brinkley. Someone answers the phone and goes through hoops to resolve issues with full accountability. That’s unheard of in today’s industry, any industry! Thank you, Brinkley!
We really appreciated how Brinkley builds their RVs after touring the plant! The insulation, floor and roof quality, and clean lines inside and out are huge pros. When the time comes, they’re definitely in the running for our business.
We were thrilled to find Brinkley had taken care of our warranty items and repaired things we didn’t even know needed attention! They kept us completely up to date throughout the process. Spectacular service, above and beyond anything we’ve experienced with other manufacturers. Our fifth wheel is now in perfect condition!
Our 3rd camper and I wish we could've just started with this one. So nice not stressing about what will break on every trip.
We haven’t taken our first trip yet, but so far, we’re very impressed with Brinkley’s attention to detail and quality. There’s no such thing as a perfect camper, but you can tell they try really hard to be innovative without cutting corners. We’re happy with our decision!
I’ve been working on RVs for about 17 years, and Brinkley’s attention to detail is some of the best I’ve seen in a long, long time. Overall build quality is excellent. Of the roughly 12 units I’ve worked on, most issues were user error, and the others were components, not Brinkley construction. Glad to see a company building a QUALITY camper!




