Model Z 3110

MODEL Z 3110
DEALER STOCK ONLY
Rear bunk beds, FAMILY SEATING, walkthrough bath
Standard Run MSRP $122,718
Length
34′ 11″
Height
13′ 3″
UVW Weight
12,379 lbs.
Hitch Weight
2,331 lbs.
GVWR Weight
15,495 lbs.
VIRTUAL TOUR
GALLERY
Z 3110 Interior

















Z 3110 Bedroom & Bathroom







Z 3110 Rear Second Bedroom (Bunkhouse)

Z 3110 Exterior





















Click to expand.
Related Videos
FEATURES
Z 3110 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Exterior & Storage
Solar, Electrical & HVAC
Plumbing & LP
Interior & Living Spaces
Kitchen
Bathroom
Bedroom
Second Bedroom (Rear Bunkhouse)
Construction & Warranty
SPECIFICATIONS
Z 3110 Weights, Dimensions, & Capacities
| MODEL Z (FW) | 3110 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3110 | Title | 1 |
| UVW (lbs.) | 12,479 | 1 | |
| GVWR (lbs.) | 15,495 | 1 | |
| Hitch (lbs.) | 2,331 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3110 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3110 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 88 True | 1 | |
| Black Water (gal.) | 44 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3110 | Title | 2 |
| Length | 34′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 160+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3110 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 3110 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| MODEL Z (FW) | 3110 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3110 | Title | 1 |
| UVW (lbs.) | 12,479 | 1 | |
| GVWR (lbs.) | 15,495 | 1 | |
| Hitch (lbs.) | 2,331 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3110 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3110 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 88 True | 1 | |
| Black Water (gal.) | 44 | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3110 | Title | 2 |
| Length | 34′ 11″ | 2 | |
| Height | 13′ 2″ | 2 | |
| Width | 96″ | 2 | |
| Cargo Storage (cu.ft.) | 160+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3110 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76″ | 2 | |
| Empty | 2 | ||
INSULATION | 3110 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| UVW | 11,674 lbs. |
| GVWR | 14,495 lbs. |
| Hitch Weight | 2,081 lbs. |
| Axle / Springs Ratings | 7k / 8k lbs. |
| Tire & Wheel Size | 215/75 R17.5 |
| Tire Rating | H-Rated (16-ply) |
| Exterior Length | 32′ 11″ |
| Overall Height | 13′ 2″ |
| Exterior Width | 96″ |
Model Z 3110 Fifth Wheels by Brinkley RV
Brinkley RV's Model Z 3110 Mid-Sized Rear Bunkhouse (Second Private Bedroom) Luxury Fifth Wheels are in a class of their own. NO COMPROMISE.
Product SKU: BRINKLEY-MODEL-Z-2900
Product Brand: Brinkley RV
Product Currency: USD
Product Price: 122718.00
Price Valid Until: 2028-12-31
Product In-Stock: InStock
5
Brinkley Model Z Hutch Dinesk™
More seating when you need it, more space when you don't. The Brinkley Model Z Hutch Dinesk™ comfortably seats up to 4 when fully extended, works well as a d...

WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish on everything…
– Don Maycock

RV SHOWS & EVENTS
It’s show season, and we are excited to meet you and show off our new Model Z mid-sized luxury fifth wheels. Here are the shows, open houses, and events the Brinkley team we’ll be attending over the next few months.
IN THEIR WORDS
WHAT OUR CUSTOMERS ARE SAYING
We just purchased it a couple of days ago, but so far, we’re liking it a lot! Very well built, and we’re looking forward to using it.
Excellent design, build and customer commitment. Everything a luxury midprofile coach should be. Many upgrades and special touches to make any trip more comfortable and relaxing.
When my tow rig broke down three hours from the factory, Brinkley had someone on the road to pick up our trailer within 30 minutes. Thank you for making a bad day bearable! The repairs are top notch, and the team found damage we didn’t even know existed. We can’t thank you enough for your craftsmanship and above-and-beyond customer service. Don’t ever change!
We love our Brinkley RV. It's well made and the attention to little details make it perfect. Highly recommended.
Brinkley goes the extra mile to make every towable RV as perfect as possible. I have seen the factory assembly line and experienced the after sale concern to make me happy with our choice to own a Brinkley.
Roberta and Josh are the best! They are very knowledgeable regarding the lamination process. The communication is top notch.




