MODEL Z AIR 285
gourmet kitchen, SLEEPER DINETTE, DESK, Bedroom FIREPLACE
Standard Run MSRP $89,009
Length
33′ 11″
Height
11′ 7″
UVW Weight
9,242 lbs.
Hitch Weight
890 lbs.
GVWR Weight
12,495 lbs.
285 VIRTUAL TOUR
285 GALLERY
Z AIR 285













Click to expand.
Related Videos


2024 Brinkley Model Z AIR 295 Travel Trailer Highlights: 2024 Florida RV SuperShow Debut

World FIRST LOOK at Brinkley's First Couple's Travel Trailer!! 2024 Model Z Air 285 RV

2024 Brinkley Model Z Air 285 | Best RV For a Couple EVER | Brinkley Travel Trailer!

WORLD PREMIERE • Brinkley RV's FIRST Travel Trailer!! 2024 Brinkley Model Z Air 295

2024 Brinkley Model Z AIR 295 | Brinkley Travel Trailer!?!

Brinkley RV Debuts Their First Travel Trailer // The Model Z 295 AIR

2024 Brinkley Model Z Air 295 | Tour this modern travel trailer perfect for families

Could this be the BEST Travel Trailer for 2024? Secrets Revealed! Ep 5.4

Brinkley's New Travel Trailer | Top-of-the-Line Industry Features | 295 Z Air

Who is Brinkley RV?

Prototyping #2 of the Brinkley Model Z AIR Travel Trailers (BTS Time-lapse)

Built to a Higher Standard: Brinkley RV's Off-Road Simulation Testing

Brinkley Model Z AIR 285 Travel Trailer Tour: Ultimate Couples Coach👩❤️👩

BAL Auto Leveling System

The ULTIMATE Travel Trailer is Now Here!! 2025 Brinkley Model Z Air 310 Ultimate Couple's Camper

Boo! 👻 🎃 #ghosttrend #halloween #spooky #manufacturing #rv

SO MUCH RIGHT! Brinkley Model Z AIR 285 RV Travel Trailer!

SO MANY of YOU have been asking for THIS in an RV and it’s HERE! 2024 Brinkley Model Z 3400

This RV will make a lot of people happy! 2024 Brinkley Model Z Air 295

2025 Brinkley Model Z Air 310 | NEW Brinkley Travel Trailer!?

Best bedroom in a travel trailer RV? NEW 2025 Brinkley Model Z 310

Brinkley RV for a Family!? 2025 Brinkley Model Z Air 295 Full Tour

The BEST QUALITY Travel Trailer for 2025!

2025 Brinkley Model Z AIR 285 | Luxury Travel Trailer

285 FEATURES
Chassis & Suspension
Model Z AIR TT Features | ZAIRTT285 | |||
---|---|---|---|---|
100 | Title | Chassis & Suspension | 285 | |
101 | Feature | Drop Frame Chassis (Brinkley Spec & Certified) ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
102 | Feature | Road Defense Triple Powder Coated Chassis ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
103 | Feature | Premium Hankook Vantra 235/80 Load Range E 10-Ply Tires ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
104 | Feature | Premium Hankook Vantra 235/80 Load Range G 14-Ply Tires ![]() | n/a | Chassis & SuspensionZAIRTT310 |
105 | Feature | 16″ Custom Aluminum Luxury Wheels ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
106 | Feature | Road Debris Galvanized Wheel Well Shields ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
107 | Feature | Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
108 | Feature | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
109 | Feature | Automatic One Touch 5-Point Leveling & Stabilization System w/ Hitch Height Memory ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
110 | Feature | Heavy Duty 6,000 lbs. Axles w/ 6,000 lbs. Leaf Springs | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
111 | Feature | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs | n/a | Chassis & SuspensionZAIRTT310 |
112 | Feature | Shock Absorbers ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
113 | Feature | High-Performance Road Armor™ Suspension Equalizer System | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
114 | Feature | Reinforced Axle Hangers | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
115 | Hide | Over 2,200 lbs. of Gross Carrying Capacity ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295 |
116 | Hide | Over 3,500 lbs. of Gross Carrying Capacity ![]() | n/a | Chassis & SuspensionZAIRTT310 |
117 | Feature | Demco EZ Latch Trailer Coupler ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
118 | Feature | Upgraded 6' Coiled Breakaway Safety Cable ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
119 | Feature | LED Under-Coach Ground Lighting ![]() | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
120 | Feature | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | S | Chassis & SuspensionZAIRTT285Chassis & SuspensionZAIRTT295Chassis & SuspensionZAIRTT310 |
121 | Title | Exterior & Storage | 285 | |
122 | Feature | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
123 | Feature | ![]() | O | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
124 | Feature | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
125 | Feature | Automotive Front Cap, Lights, & Lenses | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
126 | Feature | Exterior Speakers w/ Bluetooth & Campside Controls ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
127 | Feature | Electric Awning(s) w/ Neon COB/Dotless LED Lighting | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
128 | Feature | Off-Campside LED Flood Light | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
129 | Feature | Backup Camera & Wireless Monitor w/ Observation/Security Mode ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
130 | Feature | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
131 | Feature | Heated & Insulated Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
132 | Hide | Over 45 Cubic Feet of Exterior Storage ![]() | S | Exterior & StorageZAIRTT285 |
133 | Hide | Over 70 Cubic Feet of Exterior Storage ![]() | n/a | Exterior & StorageZAIRTT310 |
134 | Hide | Over 100 Cubic Feet of Exterior Storage ![]() | n/a | Exterior & StorageZAIRTT295 |
135 | Feature | Front Pass-Through Storage Compartment: ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
136 | Feature | ✔ Full-Width LED Strip Lighting | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
137 | Feature | ✔ 4x Power Outlets ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
138 | Feature | ✔ Antenna/Coax Hookup | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
139 | Feature | ✔ Forced-Air Heated & Insulated ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
140 | Feature | ✔ Off-Campside 'Saddle Bag' Drop-Down Storage Area | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
141 | Feature | Rear Storage Compartment: ![]() | n/a | Exterior & StorageZAIRTT310 |
142 | Feature | ✔ 2x Power Outlets | n/a | Exterior & StorageZAIRTT310 |
143 | Feature | ✔ Motion Activated Lighting ![]() | n/a | Exterior & StorageZAIRTT310 |
144 | Feature | ✔ Forced-Air Heated & Insulated ![]() | n/a | Exterior & StorageZAIRTT310 |
145 | Feature | Rear to Campside Pass-Though Drop-Frame Storage Compartment: ![]() | n/a | Exterior & StorageZAIRTT295 |
146 | Feature | ✔ Flip-Down Cargo Divider ![]() | n/a | Exterior & StorageZAIRTT295 |
147 | Feature | ✔ 4x Power Outlets | n/a | Exterior & StorageZAIRTT295 |
148 | Feature | ✔ Motion Activated Lighting | n/a | Exterior & StorageZAIRTT295 |
149 | Feature | ✔ Cargo Pocket w/ Sliding Access Door | n/a | Exterior & StorageZAIRTT295 |
150 | Feature | ✔ Adjustable Cargo Bay Tie-Down System w/ 4 L-Tracks (User Installable) ![]() | n/a | Exterior & StorageZAIRTT295 |
151 | Feature | ✔ Forced-Air Heated & Insulated ![]() | n/a | Exterior & StorageZAIRTT295 |
152 | Feature | Tough-Ply Floor & Walls in Storage Compartments | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
153 | Hide | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
154 | Feature | Pet & Property Security Campside Tie-Down 🐕 🚲 ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
155 | Feature | Slam Latch Baggage Doors | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
156 | Feature | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
157 | Feature | Custom LP & Gear Box w/ Locking Tool Storage & Battery Tray (2x Group 27) ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
158 | Feature | Rock Guard Front Protective Shields | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
159 | Feature | Deluxe Entrance Package: ![]() | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
160 | Feature | ✔ Oversized 30″x76″ Entry Door | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
161 | Feature | ✔ Keyless Entry | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
162 | Feature | ✔ Integrated Window Shade | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
163 | Feature | ✔ Child/Pet Defender Screen Protector | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
164 | Feature | ✔ Screen Assist Push Bar Opener | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
165 | Feature | ✔ Screen Shot Automatic Screen Door Closer | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
166 | Feature | ✔ Extra-Wide & Deep Solid Entry Steps | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
167 | Feature | ✔ 54" Telescoping Entry Grab Handle (Extends to Bottom Step) | S | Exterior & StorageZAIRTT285Exterior & StorageZAIRTT295Exterior & StorageZAIRTT310 |
168 | Title | Solar, Electrical & HVAC | 285 | |
169 | Feature | 370 Watt Solar Panel (740 Watt Ready) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
170 | Feature | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
171 | Feature | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
172 | Feature | 18k BTU Front Furrion Chill Cube Air Conditioner (Bed & Bath) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
173 | Feature | Brinkley Smart-Command™ Center w/ App Control | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
174 | Feature | Thermaflex® No Kink No Tear Heat Ducts ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
175 | Feature | Travel & Storage Mode Battery Disconnects | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
176 | Feature | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
177 | Feature | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) ![]() | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
178 | Feature | 35k BTU High-Capacity Furnace | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
179 | Feature | Detachable 50-amp Power Cord w/ Angled Connector | S | Solar, Electrical & HVACZAIRTT285Solar, Electrical & HVACZAIRTT295Solar, Electrical & HVACZAIRTT310 |
180 | Title | Plumbing & LP | 285 | |
181 | Feature | Brass Plumbing Fittings (Industry First) ![]() | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
182 | Feature | Water Shutoff Valve on ALL Fixtures | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
183 | Feature | Upgraded Holding Tanks w/ True Capacities ![]() | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
184 | Feature | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
185 | Feature | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) ![]() | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
186 | Feature | Extended Sewage Hose Storage | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
187 | Feature | Clear Sewer Cap w/ Lanyard | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
188 | Feature | Brinkley On-Command™ Docking & Utility Center | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
189 | Feature | 65′ Retractable City Water Hose ![]() | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
190 | Feature | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
191 | Feature | EZ Winterization Valve in Utility Center | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
192 | Hide | Single Termination Plumbing | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
193 | Feature | Washer/Dryer Prep (Stackable or Combo) ![]() | S | Plumbing & LPZAIRTT285 |
194 | Feature | Washer/Dryer Prep (Side-by-Side or Combo) ![]() | n/a | Plumbing & LPZAIRTT310 |
195 | Feature | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
196 | Feature | Tankless On-Demand Water Heater (144 Gallons Per Hour) | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
197 | Feature | 2x 30 lbs. LP/Propane Tanks ![]() | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
198 | Feature | LP-IQ Propane Gauge | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
199 | Feature | Exterior LP Quick Connect | S | Plumbing & LPZAIRTT285Plumbing & LPZAIRTT295Plumbing & LPZAIRTT310 |
200 | Title | Interior & Living Spaces | 285 | |
201 | Feature | Brinkley CraftSense™ Wood Trim Construction ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
202 | Feature | DUAL Flush Floor Galley & Livingroom Slides (Segment First) ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
203 | Feature | 72.5″ Slide-Out Height | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
204 | Feature | Window Intergraded Day Screens & Blackout Shades w/ Reflective Insulation + Full Bug Screens ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
205 | Feature | Dimmable Living Room Lights ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
206 | Feature | 42″ Smart TV & Televator (Powered TV Elevator) | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT310 |
207 | Feature | 50″ Smart TV w/ Articulating Mount | n/a | Interior & Living SpacesZAIRTT295 |
208 | Feature | Premium Audio System w/ Bluetooth w/ Physical Controls | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
209 | Feature | Entertainment Shelf (Behind TV) | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
210 | Feature | Fireplace w/ 5,000 BTU Electric Heat | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
211 | Feature | Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT310 |
212 | Feature | Wall Hugger Theater Seating & Sofa w/ Heat & Wireless Charging (3x Recliners) ![]() | n/a | Interior & Living SpacesZAIRTT295 |
213 | Feature | 72″ Trifold Sofa w/ Scotchgard Protection (62"x70" Sleeper) | n/a | Interior & Living SpacesZAIRTT310 |
214 | Feature | Residential End Tables w/ Storage & Pop-Up Outlets & USB Ports | n/a | Interior & Living SpacesZAIRTT310 |
215 | Feature | Desk w/ Outlets, Pencil Drawer, & Overhead Storage Cabinets ![]() | S | Interior & Living SpacesZAIRTT285 |
216 | Feature | 14 Outlets - 4 w/ USB & USB-C | n/a | Interior & Living SpacesZAIRTT295 |
217 | Feature | 13 Outlets - 3 w/ USB & USB-C | S | Interior & Living SpacesZAIRTT285 |
218 | Feature | 23 Outlets - 5 w/ USB & USB-C | n/a | Interior & Living SpacesZAIRTT310 |
219 | Feature | Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
220 | Hide | Soft-Close Cabinet Doors & Drawers ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
221 | Feature | Pet-Friendly Package: ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
222 | Feature | ✔ Ductless Floors in Main Living Areas | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
223 | Feature | ✔ Child/Pet Defender Screen Protector | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
224 | Feature | ✔ 100% Carpet Free | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
225 | Feature | ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
226 | Feature | ✔ Magnetic Pet Feeder w/ Removable Bowls (Sticks to Island Base) ![]() | S | Interior & Living SpacesZAIRTT285Interior & Living SpacesZAIRTT295Interior & Living SpacesZAIRTT310 |
227 | Title | Kitchen & Dining | 285 | |
228 | Feature | Premium Residential Drawers w/ Dovetail Joints ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
229 | Feature | Residential Solid Surface Countertops ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
230 | Feature | One-Piece Steel Island Base (Super Stable) ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
231 | Feature | Flip-Down Island Bar w/ Stools ![]() | n/a | Kitchen & DiningZAIRTT295 |
232 | Feature | Brinkley Z Dinesk™: Sliding Desk/Dining Table w/ Automatic Extending Leaves & Storage Drawer (4 Position) ![]() | n/a | Kitchen & DiningZAIRTT310 |
233 | Feature | Sleeper Dinette w/ Storage Drawer & Indirect Mood Lighting ![]() | S | Kitchen & DiningZAIRTT285 |
234 | Feature | Pull-Out Trash Bin w/ Utility Storage ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT310 |
235 | Feature | Dual Pull-Out Trash Bins ![]() | n/a | Kitchen & DiningZAIRTT295 |
236 | Feature | Stow ‘n Go Paper Towel Caddy ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
237 | Feature | Custom Spice Rack Drawer Insert (Removable) | n/a | Kitchen & DiningZAIRTT310 |
238 | Hide | Premium Residential Soft Close Cabinet Doors & Drawers ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
239 | Feature | Magnetic Cabinet & Drawer Catches ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
240 | Feature | Large Pantry w/ Adjustable Shelves & Appliance Outlet ![]() | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
241 | Feature | Second Pantry (Next to Fridge) ![]() | S | Kitchen & DiningZAIRTT285 |
242 | Feature | 16 Cubic Feet Energy Efficient 12-Volt Refrigerator | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
243 | Feature | Residential 30″ Microwave | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
244 | Feature | Farmhouse Sink & Roller Cover | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
245 | Feature | Soffit & Island Base w/ Indirect Mood Light | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
246 | Feature | Hutch w/ Solid Surface Countertop | n/a | Kitchen & DiningZAIRTT310 |
247 | Feature | Maxxair Fan w/ Rain Sensor | S | Kitchen & DiningZAIRTT285Kitchen & DiningZAIRTT295Kitchen & DiningZAIRTT310 |
248 | Title | Bathroom | 285 | |
249 | Feature | One-piece 42"x30" Molded Fiberglass Shower w/ Seat (Low-Step/Max Height) ![]() | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
250 | Feature | Marine Grade Neon LED Shower Lighting ![]() | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
251 | Feature | Residential Shower System w/ Head, Body, & Handheld Sprayers | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
252 | Feature | Overhead Shower Cove | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
253 | Feature | Glass Sliding Shower Door | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
254 | Feature | Space Saver Bathroom Passage Door(s) | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
255 | Feature | Lighted Bathroom Mirror | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
256 | Feature | Residential Solid Surface Countertop ![]() | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
257 | Feature | Dual Access Bathroom to Bedroom Pass Through Storage Cabinet | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
258 | Feature | Overhead Shelf | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
259 | Feature | 3 Matching Bath Hooks | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
260 | Feature | Porcelain Toilet | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
261 | Feature | Toilet Paper Holder w/ Magnetic Travel Keeper ![]() | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
262 | Feature | Maxxair Fan w/ Rain Sensor | S | BathroomZAIRTT285BathroomZAIRTT295BathroomZAIRTT310 |
263 | Title | Bedroom | 285 | |
264 | Feature | Dimmable Bedroom Lights ![]() | S | BedroomZAIRTT285BedroomZAIRTT295BedroomZAIRTT310 |
265 | Feature | Queen Bed w/ Residential 7″ Memory Foam Mattress (60″x80″) ![]() | S | BedroomZAIRTT285BedroomZAIRTT295 |
266 | Feature | Queen Bed w/ Residential 7″ Memory Foam Mattress (60″x80″) & Nightstands ![]() | n/a | BedroomZAIRTT310 |
267 | Feature | ![]() | n/a | BedroomZAIRTT310 |
268 | Feature | Dual Built-in Bedside Storage Cubbies w/ Outlets & USB & USB-C Charing Ports (CPAP Ready) | S | BedroomZAIRTT285BedroomZAIRTT295 |
269 | Feature | Dual Bedside Overhead Shelves (CPAP Extensions Available Through Parts Dept.) | n/a | BedroomZAIRTT310 |
270 | Feature | Matching Comforter & 3 Pillow Package | S | BedroomZAIRTT285BedroomZAIRTT295BedroomZAIRTT310 |
271 | Feature | Dual Motion Activated LED Bed Lights ![]() | S | BedroomZAIRTT285BedroomZAIRTT295BedroomZAIRTT310 |
