
MODEL Gx
LUXURY FIFTH WHEEL TOY HAULERS
We are thrilled to announce the expansion of our lineup with the all-new Brinkley Model Gx. Developed based on the massive success of our Model G, the Gx is designed to open the door to Brinkley luxury for even more RV enthusiasts. The Gx line is both lighter and more affordable, without sacrificing the quality or the essential Brinkley DNA you expect.
Hit the road with confidence, knowing the Gx is backed by our uncompromising attention to detail and our industry-leading warranty and customer support.
The Model Gx Line Highlights:
- Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics
- Brinkley Automotive Exterior Seals Package with 3-Year Warranty
- Heated & Enclosed Underbelly (Circulated Forced Air)
- Impact Guard Fiber-Reinforced Poly Roof
- Hydraulic Disc Brakes
- Integrated Front Cap Turn Signals
- 200 Ah of Lithium Batteries (Self-Heating)
- Brass Plumbing Fittings
- 60 Gallon Fuel Station w/ Pump for Generator/Fuel Pump
- Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability
- Washer/Dryer Prep
- Electric Waste Valves w/ Indicator Light & Manual Override (Enclosed & Heated)
- Brinkley Firefly Smart-Commandâ„¢ Center
Pre-order and reserve your Model Gx at your local Brinkley dealership today, and 3500x availability starting in April, and 4000x in April.
*Pre-production information & photography shown. Production models may vary. Please contact your dealer for the most up-to-date information.
Click to expand.
Compare Model G & Gx Lines
| Varying Feature | Model Gx | Model G |
|---|---|---|
| Suspension | Leaf Springs | Leaf Springs + Sumo Springs (IS Option) |
| Reverse Lighting System | MAX-Vision (Tail, Ground, Patio, & Awnings) | MAX-Vision (Tail, Bumper, Ground, Patio, Awnings, & Flood) |
| Camera System w/ Monitor | Back-Up & Cargo Prepped | Back-Up, Side, & Cargo |
| Underbelly & Front Cap Lights | White LED | RGBW |
| Exterior Cargo Compartments | Basement | Basement w/ Cargo Divers + 3x Slide-Trays, Drawers, & Clear2Go Baggage Door Safety System |
| Basement & Exterior 110V Power | 3x Outlets | 2x Outlets + 45' Reel |
| Air Compressor & Retractable Hose | N/A | Standard |
| Exterior Drawer Fridge & Freezer | N/A | Standard |
| Rockford Fosgate Premium Audio Pkg | 1x Control Panel & 10" Interior Sub | 3x Control Panels & 12" Interior Sub + Patio Speakers |
| 50-Amp Power Cord (50ft) | Cord | Power Reel |
| Solar Panels | 400W (2x 200W) | 800W (4x 200W) |
| Victron Systems & Energy Management | Multiplus II & 50-Amp Solar Controller | Multiplus II & 50-Amp Solar Controller, Orion DC to DC 30-Amp Charger, Cerbo Hub, & Southwire Transfer |
| Interior Lighting w/ App Control | Dimmable | Dimmable + Island Bar & Pendant |
| Kitchen Island | Eat-In w/ Dual Trash Can | Eat-In w/ Dual Trash, Cutting Board, & Magnetic Pet Tray |
| GE Profile Appliances | Fridge, Microwave, Oven | Fridge, Convection Microwave, Oven |
| Water Filtration System | 1 Stage + Fridge | 3 Stage + Fridge |
| Pantry | Shelves w/ Pull-Out Drawers | Pull-Out w/ Adjustable Shelves & Drawers |
| Pull-Down Kitchen Trays | Utensil | Utensil & Knife Rack |
| Pull-Out Spice Rack | N/A | Standard |
| Bathroom Linen Closet & Trash | Shelves | Pull-Out |
| Under-Bed Storage | Large Chest | Chest + 4 Drawers |
| Garage Cargo | Adjustable Tie-Downs | Adjustable Tie-Downs + Dovetail Storage Box & Folding Table |
| Garage/Patio TV | Prep | 43" Smart TV |
| Patio Steps | Aftermarket | Tip-To-Clean |
The Brinkley Experience
Discover what happens when passion meets the open road. Where every detail is designed to elevate your adventure and every mile feels like home.

MODEL Gx FLOORPLANS
3500x NEW
A luxury fifth wheel toy hauler with an 11′ garage, residential interior, and innovative storage. Adventure-ready design meets premium comfort.
4000x NEW
A luxury toy hauler with a 17′ garage, king suite, and expansive living space. Designed for serious adventure and premium comfort.
3500x Is Debuting at the 2026 Florida RV SuperShow on January 13th, 2026.
MODEL GxVIDEOS
BRINKLEY RV: A People First Company

Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality

Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
MODEL GxGALLERY
Big Screen
& Audio
Seamless Laminated
Aluminum Exterior
Anti-Lock
Braking System




MODEL Gx COMPARE FLOORPLANS
STANDARDS & OPTIONS
- Standard
- Option
- More Info
- Hot Feature
| Model Gx Features | Floorplan Filter | Sort | LineType | Category | Hot | 3500x | 4000x | Compare | Options |
|---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | Title | Chassis & Suspension | YT | 3500x | 4000x | Different | O | ||
| Brinkley Spec & Certified Straight Frame Chassis | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| Road Defense Triple Powder Coated Chassis | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| Premium Hankook Vantra 205/75 Load Range D 8-Ply Tires | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| 14" Custom Aluminum Luxury Wheels | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| Galvanized Wheel Well Shields for Road Debris | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| Drum Brakes | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| Power Tongue Jack w/ LED Illumination | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| 4-Point Manual Stabilizer Jack System | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| High-Performance Road Armorâ„¢ Suspension Equalizer System | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| Heavy Duty 3,500 lbs. Axles | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| Reinforced Axle Hangers | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| Demco EZ Latch Trailer Coupler | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| Upgraded 6' Coiled Breakaway Safety Cable | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | Y | S | S | Same | ||
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
| Exterior Pet & Property Security Tie-Down 🐕 🚲 | Chassis & Suspension3500xChassis & Suspension4000x | Feature | Chassis & Suspension | S | S | Same | |||
Exterior & Storage | Title | Exterior & Storage | YT | 3500x | 4000x | Different | O | ||
| Seamless Laminated Aluminum Exterior | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Euramax StrongLite Laminated Aluminum | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Automotive-Grade Paint | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ UV Protected for a Lasting Finish | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| TuffCoat Protective Epoxy (Front Cap) | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Extended Front Rock Guard Protective Shield | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Front Dotless COB Neon LED Docking Lights | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Electric Awning w/ LED Lighting | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Slide-Out Topper Ready | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Backup/Security Furrion Camera Prep | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster (Gateway Ready) | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Front Pass-Through Storage Compartment: | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Full-Width LED Strip Lighting | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| ✔ 2x Power Outlets | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Forced-Air Heated & Insulated | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Tough-Ply Floor (Gray) | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| Slam Latch Baggage Doors | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Exterior Ladder w/ Secure Transition | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Exterior Camp-Side Outlets | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| Deluxe Entrance Package: | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | Y | S | S | Same | ||
| ✔ 28"x72" Entry Door w/ Window & Shade | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| ✔ Lightweight Solid Entry Steps | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| ✔ Child/Pet Defender Screen Protector | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
| ✔ Large Folding Entry Grab Handle | Exterior & Storage3500xExterior & Storage4000x | Feature | Exterior & Storage | S | S | Same | |||
Solar, Electrical & HVAC | Title | Solar, Electrical & HVAC | YT | 3500x | 4000x | Different | O | ||
| 200 Watt Solar Panel (400 Watt Ready) | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | Y | S | S | Same | ||
| 30 Amp Victron MPPT Solar Controller (400W Solar & Lithium Ready) | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | Y | S | S | Same | ||
| Inverter Prep | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
| 18k BTU Furrion Chill Cube Air Variable Speed Conditioner (Main) | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | Y | S | S | Same | ||
| 8k BTU Furrion Chill Air Conditioner (Bedroom) | Hide | Solar, Electrical & HVAC | n/a | n/a | Same | ||||
| Brinkley Smart-Commandâ„¢ Center w/ App Control | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
| Thermaflex® No Kink No Tear Heat Ducts | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | Y | S | S | Same | ||
| Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | Y | S | S | Same | ||
| 30k BTU High-Capacity Furnace | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
| 30-Amp Electric Service | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
| Detachable 30-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x | Feature | Solar, Electrical & HVAC | S | S | Same | |||
Plumbing & LP | Title | Plumbing & LP | YT | 3500x | 4000x | Different | O | ||
| Brass Plumbing Fittings (Industry First) | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | Y | S | S | Same | ||
| Water Shutoff Valve on ALL Fixtures | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Extended Waste Hose Carrier Storage Tube | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Clear "No Surprises" Sewer Cap w/ Lanyard | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | Y | S | S | Same | ||
| Brinkley On-Commandâ„¢ Docking & Utility Center | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| EZ Winterization Valve in Utility Center | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Hot/Cold Exterior Spray Port (Off-Campside) | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Tankless On-Demand Water Heater | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Dual 20-Gallon LP/Propane Tanks w/ Cover | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| LP-IQ Propane Gauge | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
| Exterior LP Quick Connect | Plumbing & LP3500xPlumbing & LP4000x | Feature | Plumbing & LP | S | S | Same | |||
Interior & Living Spaces | Title | Interior & Living Spaces | YT | 3500x | 4000x | Different | O | ||
| Brinkley CraftSenseâ„¢ Wood Trim Construction | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| 68.75" Slide Out Height | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| Slide-In Access: Refrigerator, Bathroom, Bedroom | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| Dimmable Living Room Lights | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| 40″ Smart TV w/ Articulating Mount | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| Entertainment Wall Storage Cabinets | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| SoundCore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| 62" Wall Hugger Theater Seating w/ 2 Recliners | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | O | O | Same | O | |||
| 60" Roll Over Sofa w/ End Tables/Nightstands | Interior & Living Spaces3500x | Feature | Interior & Living Spaces | S | n/a | Different | |||
| Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | Interior & Living Spaces4000x | Feature | Interior & Living Spaces | n/a | S | Different | |||
| Wall Coat Hooks | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| Pet-Friendly Package: | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | Y | S | S | Same | ||
| ✔ 100% Carpet Free | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| ✔ Limited Floors Ducts | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
| ✔ Child/Pet Defender Screen Protector | Interior & Living Spaces3500xInterior & Living Spaces4000x | Feature | Interior & Living Spaces | S | S | Same | |||
Kitchen & Dining | Title | Kitchen & Dining | YT | 3500x | 4000x | Different | O | ||
| Premium Residential Drawers w/ Dovetail Joints | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Residential Thermofoil Kitchen Countertop | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| 2x Folding Chairs w/ Storage Bag | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | S | S | Same | |||
| Pull-Out Trash Bin w/ Utility Storage | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Stow 'n Go Paper Towel Caddy | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Magnetic Cabinet & Drawer Catches | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Dishwasher Prep | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Large Pantry w/ Pull-Out Drawers & Appliance Outlet | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| 10 cu.ft. Energy Efficient 12-Volt Refrigerator | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | S | S | Same | |||
| 3-Burner Stovetop | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | S | S | Same | |||
| Residential 30" Convection Microwave | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Large Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | Y | S | S | Same | ||
| Maxxair Fan w/ Rain Sensor | Kitchen & Dining3500xKitchen & Dining4000x | Feature | Kitchen & Dining | S | S | Same | |||
Bathroom | Title | Bathroom | YT | 3500x | 4000x | Different | O | ||
| Marine Grade Dotless COB Neon LED Shower Lighting | Bathroom3500xBathroom4000x | Feature | Bathroom | Y | S | S | Same | ||
| Space Saving Bathroom Pocket Door | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| Stainless Steel Sink w/ Tuff Coat | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| Glass Sliding Shower Door | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| One-Piece 36"x30" Molded Fiberglass Shower | Bathroom3500xBathroom4000x | Feature | Bathroom | Y | S | S | Same | ||
| Residential Shower System w/ Head & Handheld Sprayers | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| Overhead Shower Cove | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| Porcelain Toilet | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
| Maxxair Fan w/ Rain Sensor | Bathroom3500xBathroom4000x | Feature | Bathroom | S | S | Same | |||
Bedroom | Title | Bedroom | YT | 3500x | 4000x | Different | O | ||
| Queen Bed w/ Residential 7" Memory Foam Bamboo Mattress (60"x80") | Bedroom4000x | Feature | Bedroom | Y | n/a | S | Different | ||
| Brinkley Feather-Liftâ„¢ Hidden Bed System | Bedroom3500x | Feature | Bedroom | Y | S | n/a | Different | ||
| Queen Bed w/ Residential 7" Feather Topper Mattress (60"x78") | Bedroom3500x | Feature | Bedroom | Y | S | n/a | Different | ||
| Dual Bedside Nightstands w/ Cubbies & Outlets w/ USB & USB-C Charging Ports (CPAP Ready) | Bedroom3500xBedroom4000x | Feature | Bedroom | Y | S | S | Same | ||
| 2x Storage Drawers (Under Sofa) | Bedroom3500x | Feature | Bedroom | S | n/a | Different | |||
| 4x Storage Drawers (Under Bed) | Bedroom4000x | Feature | Bedroom | n/a | S | Different | |||
| Matching Comforter & 2 Pillow Package | Bedroom3500xBedroom4000x | Feature | Bedroom | S | S | Same | |||
| Dual Reading Sconce Lights w/ USB Charging | Bedroom3500xBedroom4000x | Feature | Bedroom | S | S | Same | |||
| Dual Floor-to-Ceiling Wardrobes w/ Clothing Rod & Drawers | Bedroom3500xBedroom4000x | Feature | Bedroom | S | S | Same | |||
| TV Prep (Bedroom) | Hide | Bedroom | n/a | n/a | Same | ||||
| Overhead Storage Cabinets | Bedroom3500xBedroom4000x | Feature | Bedroom | S | S | Same | |||
| Room Divier | Bedroom4000x | Feature | Bedroom | n/a | S | Different | |||
Construction & Warranty | Title | Construction & Warranty | YT | 3500x | 4000x | Different | O | ||
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| 1-Year Transferrable Limited Base Warranty | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| 3-Year Limited Structural Warranty | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| 3-Year Limited Internal Seals & Gasket Warranty | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Brinkley Automotive Exterior Seals Package! | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Low-Maintenance Roof (Industry First) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| 5-Year Limited w/ 1-Year No Questions Tire Warranty | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| Complimentary 24/7 Roadside Assistance (12 Months) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Developed by Campers with Customer Feedback | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| Automotive-Style Riveted Wheel Skirts & Panels | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite
w/ 3-Year Warranty Covering Color & Gloss Retention | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Reinforced & Walkable Slide Roofs | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| Thermaflex® No Kink No Tear Heat Ducts | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Water Shutoff Valve on ALL Fixtures | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Brass Plumbing Fittings (Segment First) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| Industry Best Insulation Package: | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| ✔ R40 Roof, R9 Walls, R40 Floor Insulation | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| ✔ Double Insulated Roof, Front Cap, & Main Floor | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| ✔ Heated & Enclosed Underbelly (Circulated Forced Air) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| ✔ Insulated Slide-Out Floors | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | S | S | Same | |||
| Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| ✔ Industry Leading 350+ Point Inspection & Testing Process | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| ✔ Off-Road Simulation Tested (Industries Exclusive) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same | ||
| ✔ Complete Unit Pressure Test (Seals, Gaskets, Slide-Out, Etc.) | Construction & Warranty3500xConstruction & Warranty4000x | Feature | Construction & Warranty | Y | S | S | Same |
MODEL Gx SPECIFICATIONS
Weights, Dimensions, & Capacities
| CATEGORY | FILTER GROUP | Model Gx | 3500x | 4000x | Line Type | Sort | Group | Internal Notes |
|---|---|---|---|---|---|---|---|---|
| WEIGHTS | WEIGHTS | 3500x | 4000x | Title | 1 | 1 | ||
| WEIGHTS | UVW (lbs.) | 15,400 | TBD | 2 | 1 | |||
| WEIGHTS | GVWR (lbs.) | 19,250 | TBD | 3 | 1 | |||
| WEIGHTS | Hitch (lbs.) | 3,200 | TBD | 4 | 1 | |||
| Empty | 5 | 1 | ||||||
| AXLES & TIRES | AXLES & TIRES | 3500x | 4000x | Title | 6 | 1 | ||
| AXLES & TIRES | Axle Configuration | Tandem | Triple | 6 | 1 | |||
| AXLES & TIRES | Axle Rating (lbs.) | 7k | 7k | 7 | 1 | |||
| AXLES & TIRES | Tire & Wheel Size | 215/75 R17.5 | 215/75 R17.5 | 8 | 1 | |||
| AXLES & TIRES | Tire Load Range | H | H | 9 | 1 | |||
| AXLES & TIRES | Tire Ply | 16 | 16 | 10 | 1 | |||
| Empty | 11 | 1 | ||||||
| TANK CAPACITY | WATER | TANK CAPACITY | 3500x | 4000x | Title | 12 | 1 | |
| TANK CAPACITY | WATER | Fresh Water (gal.) | 150 | 150 | 13 | 1 | ||
| TANK CAPACITY | WATER | Gray Water (gal.) | 104 True | 104 True | 14 | 1 | ||
| TANK CAPACITY | WATER | Black Water (gal.) | 104 | 104 | 15 | 1 | ||
| TANK CAPACITY | LP (lbs.) | 60 (30 + 30) | 60 (30 + 30) | 16 | 1 | |||
