Model Z 3610
MODEL Z 3610
Bonus room: bunkhouse, office, 2nd living, flex space…
Standard Run MSRP $136,227
Length
41′ 9″
Height
13′ 4″
UVW Weight
14,859 lbs.
Hitch Weight
2,591 lbs.
GVWR Weight
17,695 lbs.
VIRTUAL TOUR
GALLERY
Z 3610 Interior





















Z 3610 MID BONUS ROOM




Z 3610 Bedroom & Bathroom















Z 3610 Exterior

















Click to expand.
Related Videos














FEATURES
Z 3610 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Sort | LineType | Z3610 | Model Z Features | Floorplan Filter |
---|---|---|---|---|
100 | Title | 3610 | Chassis & Suspension | |
101 | Feature | S | Monotube Chassis (Brinkley Spec & Certified) ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
102 | Feature | S | Road Defense Triple Powder Coated Chassis ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
103 | Feature | n/a | One-Touch Automatic 4-Point Leveling System w/ Wide-Stance Jacks ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
104 | Feature | S | One-Touch Automatic 6-Point Leveling System w/ Wide-Stance Jacks ![]() | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
105 | Feature | n/a | Heavy Duty 7,000 lbs. Axles w/ 8,000 lbs. Leaf Springs ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110 |
106 | Feature | S | Heavy Duty 8,000 lbs. Axles w/ 8,000 lbs. Leaf Springs ![]() | Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
107 | Feature | S | Commercial Grade Load Range H 16-Ply Tires ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
108 | Feature | S | 17.5″ Custom Aluminum Luxury Wheels ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
109 | Feature | S | Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
110 | Feature | S | Road Debris Galvanized Wheel Well Shields ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
111 | Feature | S | Counteract Tire Balancing Beads | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
112 | Feature | S | Reinforced Axle Hangers | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
113 | Feature | S | High-Performance Road Armor™ Suspension Equalizer System | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
114 | Hide | S | Brinkley Model Z Touring Package: ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
115 | Hide | S | ✔ CURT Touring Coil Suspension (TCS) System (reduces frame shock absorption by 50%) ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
116 | Hide | S | ✔ Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
117 | Hide | S | ✔ ABS System Mobile App w/ Odometer & Status ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
118 | Hide | S | ✔ CURT Helux™ King Pin w/ Coil Spring & Shock-Absorber ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
119 | Feature | O | Gen-Y® Executive Gooseneck w/ SnapLatch Torsion Flex ($1,876) ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
120 | Feature | S | 2″ Rear Receiver Hitch w/ 4-Way Connector (300 lbs. Tongue Weight 3,000 lbs. GTW) | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
121 | Feature | S | MAX-Vision™ Reverse Lighting System (Includes Backup Lights & Underbody Ground Lighting) ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
122 | Feature | S | Upgraded 6' Coiled Breakaway Safety Cable ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
123 | Feature | S | LED Underbody Ground Lighting ![]() | Chassis & SuspensionZ2670Chassis & SuspensionZ2680Chassis & SuspensionZ2900Chassis & SuspensionZ3100Chassis & SuspensionZ3110Chassis & SuspensionZ3300Chassis & SuspensionZ3400Chassis & SuspensionZ3515Chassis & SuspensionZ3610 |
124 | Title | 3610 | Exterior & Storage | |
125 | Feature | S | Square Euro Frameless Windows w/ 6″ Openings (Industry 1st) ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
126 | Feature | O | ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
127 | Feature | S | Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
128 | Feature | S | Automotive Front Cap, Lights, & Lenses | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
129 | Feature | S | Rockford Fosgate Stereo w/ Bluetooth & App Control ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
130 | Feature | S | Exterior Campsite Tuned Speakers ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
131 | Feature | S | Electric Awning(s) w/ Dotless COB Neon LED Lighting | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
132 | Hide | S | Slide-Out Topper Ready | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
133 | Feature | S | Motion Activated LED Scare Light | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
134 | Feature | S | Backup Camera & Wireless Monitor w/ Observation/Security Mode ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
135 | Feature | S | Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
136 | Feature | S | Oversized Front Storage Compartment (Wide-Stance Jacks) ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
137 | Feature | S | Mid-Coach Pass-Through Storage Compartment w/ Motion Lighting & Power Outlets Storage Compartment (Heated & Insulated) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
138 | Feature | n/a | 2x Below I-Beam Storage Compartments | Exterior & StorageZ2680Exterior & StorageZ3300Exterior & StorageZ3400 |
139 | Feature | S | Rear Storage Compartment w/ Motion Lighting & Power Outlets (Heated & Insulated) ![]() | Exterior & StorageZ2670Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3515Exterior & StorageZ3610 |
140 | Feature | n/a | Rear Pass-Through Storage Compartment w/ Camp Side Access, Motion Lighting & Power Outlets (Heated & Insulated) ![]() | Exterior & StorageZ3110 |
141 | Feature | S | Tough-Ply Floor & Walls in Storage Compartments | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
142 | Feature | S | Brinkley KeBloc Accessory Mounting System Prep w/ 2 Blocks ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
143 | Feature | S | Pet & Property Security Campside Tie-Down 🐕 🚲 ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
144 | Feature | S | Slam Latch Baggage Doors | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
145 | Feature | S | Heavy-Duty Ladder w/ Secure-Transition & Weep Holes | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3515Exterior & StorageZ3610 |
146 | Feature | n/a | Portable 14.5’ Telescoping Ladder w/ Dedicated Storage Compartment | Exterior & StorageZ3400 |
147 | Feature | S | Deluxe Entrance Package: ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
148 | Feature | S | ✔ Oversized 30″x76″ Entry Door | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
149 | Feature | S | ✔ Keyless Entry | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
150 | Feature | S | ✔ Integrated Blackout Window Shade | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
151 | Feature | S | ✔ Child/Pet Defender Screen Protector | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
152 | Feature | S | ✔ Screen Assist Push Bar Opener | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
153 | Feature | S | ✔ Screen Shot Automatic Screen Door Closer | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
154 | Feature | S | ✔ Extra-Wide Tip-To-Clean Entry Steps | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
155 | Feature | S | ✔ 54" Telescoping Entry Handrail (Extends to Bottom Step) | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ2900Exterior & StorageZ3100Exterior & StorageZ3110Exterior & StorageZ3300Exterior & StorageZ3400Exterior & StorageZ3515Exterior & StorageZ3610 |
156 | Feature | S | Campside Outdoor Kitchen Amenities: ![]() | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
157 | Feature | S | ✔ 12v Refrigerator | Exterior & StorageZ2670Exterior & StorageZ2680Exterior & StorageZ3610 |
158 | Feature | n/a | ✔ Under-Fridge Storage | Exterior & StorageZ2670Exterior & StorageZ2680 |
159 | Feature | S | ✔ Heavy-Duty, Large Capacity Storage Drawers | Exterior & StorageZ3610 |
160 | Feature | S | ✔ Work Surface Countertop | Exterior & StorageZ3610 |
161 | Title | 3610 | Solar, Electrical & HVAC | |
162 | Feature | S | 370 Watt Solar Panel (740 Watt Ready) ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
163 | Feature | S | 60 Amp MPPT Solar Controller (Inverter Prep & Lithium Ready) ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
164 | Feature | S | Pre-Wired For Up To 5.5k Generator (Front Storage Compartment) ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
165 | Feature | S | 18k BTU Rear Furrion Chill Cube Air Conditioner (Main) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
166 | Feature | S | 13.5k BTU Front Air Conditioner w/ Heat Pump (Bed & Bath) | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
167 | Feature | S | 13.5k BTU Mid Air Conditioner w/ Heat Pump (Bonus Room) | Solar, Electrical & HVACZ3610 |
168 | Feature | S | Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
169 | Feature | S | Thermaflex® No Kink No Tear Heat Ducts ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
170 | Feature | S | Dual Recessed EZ Access Group 27 Battery Box | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
171 | Feature | S | Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
172 | Feature | S | Wire Conduit for Aftermarket Upgrades (Roof> Interior> Basement) ![]() | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
173 | Feature | S | 35k BTU High-Capacity Furnace | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
174 | Feature | S | Detachable Power Cord w/ LED Indicator Light & Angled Connector | Solar, Electrical & HVACZ2670Solar, Electrical & HVACZ2680Solar, Electrical & HVACZ2900Solar, Electrical & HVACZ3100Solar, Electrical & HVACZ3110Solar, Electrical & HVACZ3300Solar, Electrical & HVACZ3400Solar, Electrical & HVACZ3515Solar, Electrical & HVACZ3610 |
175 | Title | 3610 | Plumbing & LP | |
176 | Feature | S | Brass Plumbing Fittings (Industry First) ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
177 | Feature | S | Water Shutoff Valve on ALL Fixtures | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
178 | Feature | S | Upgraded Holding Tanks w/ True Capacities ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
179 | Feature | S | Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
180 | Feature | S | Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
181 | Feature | n/a | Gray Tank Waste Valve For Rear Kitchen or W/D Prep | Plumbing & LPZ2680Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515 |
182 | Feature | S | Single Termination Plumbing | Plumbing & LPZ2670Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3610 |
183 | Feature | S | Extended Sewage Hose Storage | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
184 | Feature | S | Clear Sewer Cap w/ Lanyard | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
185 | Feature | S | Brinkley On-Command™ Docking & Utility Center | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
186 | Feature | S | 65′ Retractable City Water Hose ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
187 | Feature | S | 2x 90-Degree Brass Elbows for Docking Station Water Hoses | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
188 | Feature | S | EZ Winterization Valve in Utility Center | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
189 | Feature | S | Washer/Dryer Prep in Bedroom (Stackable or Combo) ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3100Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
190 | Feature | n/a | Washer/Dryer Prep in Office/Mudroom (Side-by-Side or Combo) ![]() | Plumbing & LPZ3515 |
191 | Feature | n/a | Dishwasher Prep | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ3300 |
192 | Feature | S | 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
193 | Feature | S | Tankless On-Demand Water Heater (144 Gallons Per Hour) | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
194 | Feature | S | 2x 30 lbs. LP/Propane Tanks (Fits 20 to 40 lbs. Bottles) ![]() | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
195 | Feature | S | LP-IQ Propane Gauge | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
196 | Feature | S | Exterior LP Quick Connect | Plumbing & LPZ2670Plumbing & LPZ2680Plumbing & LPZ2900Plumbing & LPZ3100Plumbing & LPZ3110Plumbing & LPZ3300Plumbing & LPZ3400Plumbing & LPZ3515Plumbing & LPZ3610 |
197 | Title | 3610 | Interior & Living Spaces | |
198 | Feature | S | Brinkley CraftSense™ Wood Trim Construction ![]() | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
199 | Feature | S | 76″ Kitchen & Dinette/Livingroom Slide-Out Height | Interior & Living SpacesZ2670Interior & Living SpacesZ2680Interior & Living SpacesZ2900Interior & Living SpacesZ3100Interior & Living SpacesZ3110Interior & Living SpacesZ3300Interior & Living SpacesZ3400Interior & Living SpacesZ3515Interior & Living SpacesZ3610 |
