Model Gx 3450x

MODEL Gx 3450x
46′ 3″ luxury fifth wheel toy hauler with an 11′ garage/Flex Space, AND Fold Away 1/2 Bath.
Standard Run MSRP $184,858with$2,896 Premium Build Package
40' 2"
13' 4"
16,200 lbs.
3,300 lbs.
19,250 lbs.
3450x VIRTUAL TOUR
3450x GALLERY
Tour the 3450x

Gx 3450x GARAGE






Gx 3450x EXTERIOR





Gx 3450x INTERIOR
















Gx 3450x BEDROOM & BATHROOMS







Click to expand.
Related Videos
3450x FEATURES
Gx 3450x STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- Premium Build Option
- More Info
- Hot Feature
Exterior & Storage
| Model Gx Features | Sort | LineType | Category | 3450x | Floorplan Filter |
|---|---|---|---|---|---|
Exterior & Storage | 100 | Title | Exterior & Storage | 3450x | |
| 3-Way Pass-Through Storage Compartment w/ 4x 110V Power Outlets (Heated & Insulated) | 107 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Forced Air Heated & Insulated Basement | 108 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| 3x 110V AC Power Receptacles (4x Campsite & 2x Off-Campside Outlets) | 109 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| 65′ Retractable City Water Hose | 110 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Brinkley On-Command™ Docking & Utility Center | 111 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| EZ Winterization Valve in Utility Center | 112 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 113 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Upgraded Holding Tanks w/ True Capacities | 114 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Electric Waste Valves w/ Indicator Light & Manual-Override (Enclosed & Heated) | 115 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| 3x Power Side Awnings (Black) | 116 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Dotless COB Neon LED Awning Lighting (Dimmable) | 117 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Slide-Out Topper Ready Factory Prep | 118 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Slide-Out Toppers ($2,020) | 119 | Feature | Exterior & Storage | O | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Square Euro Frameless Dual Pane Windows w/ up to 6″ Openings (Industry 1st) | 120 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 122 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| 123 | Feature | Exterior & Storage | O | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x | |
| ✔ Silver & Black Full-Body Paint | 124 | Feature | Exterior & Storage | O | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ White & Black Full-Body Paint | 125 | Feature | Exterior & Storage | O | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Gold & Black Full-Body Paint | 126 | Feature | Exterior & Storage | O | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| LED Flood Lights (At Fuel & Water Connection) | 127 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Dotless COB Neon LED Front Cap Lighting | 128 | Feature | Exterior & Storage | P | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Integrated Front Cap Turn Signals | 129 | Feature | Exterior & Storage | P | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Underbody Ground Lighting | 130 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Automotive Grade Front Cap w/ Integrated Lights & Lenses (Patent Pending) | 131 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Dotless COB Neon LED Pass-through Storage Area Lights | 132 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Gen & Solar Storage Area Motion Activated Lighting | 133 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Portable 14.5’ Telescoping Ladder | 134 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Tough-Ply Floors in Pass-Through Storage Compartment (Gray) | 135 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Slam Latch Baggage Doors | 136 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Brinkley KeBloc Accessory Mounting System Prep | 137 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| Deluxe Entrance Package: | 138 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Oversized 30"x76″ Entry Door | 139 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Keyless Entry | 140 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Integrated Blackout Window Shade | 141 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Child/Pet Defender Screen Protector | 142 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Screen Assist Push Bar Opener | 143 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Screen Shot Automatic Screen Door Closer | 144 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ Extra-Wide Tip-To-Clean Entry Steps w/ Deep Landing Step | 145 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
| ✔ 54" Telescoping Entry Handrail (Extends to Bottom Step) | 146 | Feature | Exterior & Storage | S | Exterior & Storage3450xExterior & Storage3500xExterior & Storage4000x |
Running Gear & Towing | 147 | Title | Running Gear & Towing | 3450x | |
| 2x Heavy-Duty 8k lbs. Axles w/ Hydraulic Disc Brakes & 8k lbs. Leaf Springs | 148 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500x |
| 149 | Feature | Running Gear & Towing | O | Running Gear & Towing3450xRunning Gear & Towing3500x | |
| 3x Heavy-Duty 7k lbs. Axles w/ Hydraulic Disc Brakes & 8k lbs. Leaf Springs | 150 | Feature | Running Gear & Towing | n/a | Running Gear & Towing4000x |
| 151 | Feature | Running Gear & Towing | n/a | Running Gear & Towing4000x | |
| 30k Gen-Y® Executive Torsion Flex Hitch (Fifth Wheel) | 152 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| 153 | Feature | Running Gear & Towing | O | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x | |
| Commercial Grade Load Range H 16-Ply Michelin Uniroyal Tires | 154 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 155 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| Counteract Tire Balancing Beads | 156 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| 17.5″ Custom Aluminum Luxury Wheels | 157 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| Road Debris Galvanized Wheel Well Shields | 158 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| Dexter E-Z Flex High-Performance Suspension Equalizer System | 159 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| MAX-Vision™ Reverse Lighting System (Includes Tail, Patio, 2x Awning, & Underbody) | 160 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
| Upgraded 6' Coiled Breakaway Safety Cable | 161 | Feature | Running Gear & Towing | S | Running Gear & Towing3450xRunning Gear & Towing3500xRunning Gear & Towing4000x |
Solar, Electrical & HVAC | 162 | Title | Solar, Electrical & HVAC | 3450x | |
| FlexPower® 5500 w/ EFI Dual Fuel (Gas or LP) Inverter Generator w/ On-Demand Power | 163 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| Victron Smart Energy Package: | 164 | Feature | Solar, Electrical & HVAC | P | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| ✔ 3000w Victron Pure Sine Wave Inverter | 165 | Feature | Solar, Electrical & HVAC | P | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| ✔ Multiplus II 30-Amp MPPT Solar Charge Controller | 166 | Feature | Solar, Electrical & HVAC | P | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 400W of Solar Panels (2x 200W) | 167 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 200 Ah of Lithium Batteries (Self-Heating) | 168 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| Solar Disconnect Switch | 169 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 60 Gallon Fuel Station w/ Pump for Generator/Fuel Pump (2x 30 Tanks) | 170 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 2x 30 lbs. LP/Propane Tanks (Fits 20 to 40 lbs. Bottles) | 171 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| LP-IQ Propane Gauge | 172 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| Exterior LP Quick Connect | 173 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 50-Amp Electric Service | 174 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| Detachable 50-Amp Power Cord w/ 90° Easy Grip & Pedestal Power & Mis-Wire Indicator Lights | 175 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
| 35,000 BTU Furnace | 176 | Feature | Solar, Electrical & HVAC | S | Solar, Electrical & HVAC3450xSolar, Electrical & HVAC3500xSolar, Electrical & HVAC4000x |
Electronics | 177 | Title | Electronics | 3450x | |
| Rockford Fosgate – Model Gx Exclusive Package: | 178 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Bluetooth/TV/USB/AM/FM/Weather Band Support | 179 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ App Control | 180 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 3x Independent Zones | 181 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 3x Amps | 182 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| Interior: | 183 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Receiver/Control Panels (Living) | 184 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 4x Ceiling Speakers | 185 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 10” Subwoofer | 186 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| Exterior (Campside): | 187 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 4x Speakers | 188 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| ✔ 10” Subwoofer | 189 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| Brinkley Firefly Smart-Command™ Center Package: | 190 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Internet Connected Coach Control System | 191 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Complete iPhone, iPad, & Android App Control from Anywhere (Climate, Monitoring, Lighting, Awning Retraction, Generator [Bluetooth Only], etc.) | 192 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Premium Hardware w/ Performance Chips (Responsive, Fast, Operation) | 193 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Second Garage Control Panel | 194 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| ✔ Precise Holding Tank Monitors (10% Increments) w/ Upgraded Ever-Clean External Tank Sensors | 195 | Feature | Electronics | P | Electronics3450xElectronics3500xElectronics4000x |
| Rear Camera System w/ Wireless 7” & Cargo Cam Prep | 196 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| Ultimate Connectivity Double Starlink Prep Package (Mobile & Roof Mount Ready) | 197 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 198 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| 50” Smart TV (Main) | 199 | Feature | Electronics | n/a | Electronics3500xElectronics4000x |
| 65″ Smart TV w/ Articulating Mount | 200 | Feature | Electronics | S | Electronics3450x |
| TV Prep (Wall Mount Backer, Coax, & 110V Outlets) | 201 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
| 32” Smart TV (Bedroom) | 202 | Feature | Electronics | S | Electronics3450xElectronics3500xElectronics4000x |
Appliances | 203 | Title | Appliances | 3450x | |
| GE Energy Star 19 Cu. Ft. Fridge w/ Ice Maker & Filtered Water | 204 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| 12v Heated Ice Maker Line (Industry 1st) | 205 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| Residential Water Filtration System (Plus In-Fridge Filter) | 206 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| GE Profile 30" Residential Microwave Market | 207 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| 24” GE Profile Oven w/ 4 Burner Range & Storage Drawer | 208 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| Dishwasher Prep (Water & 110V Power Outlet) | 209 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| Tankless Water Heater (Controller in Main Bath) | 210 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| GE Low-Profile 13.5k High-Efficiency Main Air Conditioner w/ Heat Pump | 211 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| GE Low-Profile 13.5k High-Efficiency Bedroom Air Conditioner w/ Heat Pump | 212 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| GE Low-Profile 13.5k High-Efficiency Garage Air Conditioner w/ Heat Pump | 213 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| Fireplace w/ 5,000 BTU Electric Heat | 214 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
| Washer/Dryer Prep in Bedroom (Stackable or Combo) | 215 | Feature | Appliances | n/a | Appliances3500xAppliances4000x |
| Washer/Dryer Prep in Garage (Stackable or Combo) | 216 | Feature | Appliances | n/a | Appliances3500xAppliances4000x |
| Washer/Dryer (Stacked) w/ Exterior Vent & Drain Pan (Garage) ($3,700) | 217 | Feature | Appliances | O | Appliances3450xAppliances3500xAppliances4000x |
| Cordless Vacuum Prep w/ Wall Backer & 110V Power Outlets (Bedroom Closet) | 218 | Feature | Appliances | S | Appliances3450xAppliances3500xAppliances4000x |
Interior | 219 | Title | Interior | 3450x | |
| Residential Interior w/ Brinkley’s CraftSense™ Wood Trim Construction | 220 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| Premium Residential Cabinets & Drawers w/ Dovetail Joints | 221 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| Window Integrated Day Screens & Blackout Shades w/ Reflective Insulation + Full Bug Screens | 222 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| Residential Dimmable Ceiling Can Lighting | 223 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| 5-Section L-Shaped Sofa w/ 4x Recliners w/ Heat & Massage | 224 | Feature | Interior | S | Interior3450x |
| 225 | Feature | Interior | O | Interior3450x | |
| Entertainment Wall w/ Upper & Lower Storage Cabinets | 226 | Feature | Interior | S | Interior3450x |
| Wall Hugger Theater Seating w/ Heat & Wireless Charging (2x Recliners) + End Table w/ Storage & Pop-Up Outlets & USB/USB-C Ports [Replaces Dinesk] ($1,441) | 227 | Feature | Interior | O | Interior3450x |
| Floating Entrance Steps w/ Indirect Lighting & Double Deep Shoe Storage | 234 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| Pet-Friendly Package: | 235 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| ✔ Child/Pet Defender Screen Protector | 236 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| ✔ Ductless Floors | 237 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
| ✔ Easy-to-Clean Luxury Lino - Carpet-Free Floors | 238 | Feature | Interior | S | Interior3450xInterior3500xInterior4000x |
Kitchen & Dining | 240 | Title | Kitchen & Dining | 3450x | |
| Brinkley G Dinesk™: Convertible Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | 241 | Feature | Kitchen & Dining | S | Kitchen & Dining3450x |
| Premium Residential Kitchen Cabinets & Drawers w/ Dovetail Joints | 242 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Adjustable Overhead Cabinet Shelves | 243 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Residential Solid Surface Countertops & Backsplash | 244 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| High-Capacity Undermount Drawer Guides | 245 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Magnetic Cabinet & Drawer Catches | 246 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Eat-In Island (Seats 2) | 247 | Feature | Kitchen & Dining | n/a | Kitchen & Dining3500xKitchen & Dining4000x |
| Waterfall Eat-In Island w/ Flip-Up Countertop (Converts To Peninsula) | 248 | Feature | Kitchen & Dining | S | Kitchen & Dining3450x |
| Island Spill Guard (Furniture Protector) | 249 | Feature | Kitchen & Dining | S | Kitchen & Dining3450x |
| Kitchen Island Stools (Pair) | 250 | Feature | Kitchen & Dining | n/a | Kitchen & Dining3500xKitchen & Dining4000x |
| Pull-Down Utensil Tray | 251 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Under Oven Storage Drawer w/ Matching Drawer Front | 252 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Vertical Cookie Sheet Storage | 253 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Large Configurable Drawer Organizer | 254 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Pull-Out Trash & Recycling Bins | 255 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Stow n’ Go Paper Towel Caddy | 256 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Large Pantry w/ Pull-Out & Drawers | 257 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Premium Residential Soft Close Cabinet Doors & Drawers | 259 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Farmhouse Black Stainless Steel Sink w/ Tuff Coat & Roller Cover | 260 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Tip-Out Tray (Under Kitchen Sink) | 261 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| One Piece Steel Island Base | 262 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
| Maxxair Fan w/ Rain Sensor | 263 | Feature | Kitchen & Dining | S | Kitchen & Dining3450xKitchen & Dining3500xKitchen & Dining4000x |
Bedroom | 264 | Title | Bedroom | 3450x | |
| Wardrobe Closet w/ Dresser (Floor-to-Ceiling) | 265 | Feature | Bedroom | S | Bedroom3450x |
| Dual Bedside Nightstands w/ Storage | 266 | Feature | Bedroom | S | Bedroom3450x |
| Dual Bedside Shelves | 267 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Floor-to-Ceiling Storage Cabinet | 268 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| 3″ Deep Bedside Shelf | 269 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Residential Style Dresser | 270 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Hidden Sliding Dresser Top Storage Compartment | 271 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Walk-In Closet w/ Bright LED Closet Lighting | 272 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Cordless Vacuum Prep w/ Wall Backer & 110V Power Outlets (Closet) | 273 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Residential Mirrored Sliding Doors | 274 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Blackout Roller Shades (Bedside Windows) | 275 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Dual Bedside 110V Power Outlets w/ USB & USB-C | 276 | Feature | Bedroom | S | Bedroom3450xBedroom3500xBedroom4000x |
| King Bed w/ 7″ Residential Memory Foam Mattress & Gel Topper (70″x80″) | 277 | Feature | Bedroom | S | Bedroom3450xBedroom3500xBedroom4000x |
| 278 | Feature | Bedroom | O | Bedroom3450xBedroom3500xBedroom4000x | |
| Finished Under-Bed Storage Compartment | 279 | Feature | Bedroom | S | Bedroom3450xBedroom3500xBedroom4000x |
| Dual Motion Activated LED Bed Lighting | 280 | Feature | Bedroom | S | Bedroom3450xBedroom3500xBedroom4000x |
| Dual Reading Sconce Lights | 281 | Feature | Bedroom | n/a | Bedroom3500xBedroom4000x |
| Dimmable Bedroom Lighting | 282 | Feature | Bedroom | S | Bedroom3450xBedroom3500xBedroom4000x |
Bathroom (Main) | 283 | Title | Bathroom (Main) | 3450x | |
| Large Linen Closet | 284 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Trash Bin Cubbie | 285 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Backlit Recessed Medicine Cabinet | 286 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Residential Shower System w/ Head, Body, & Handheld Sprayers | 287 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Marine Grade Dotless COB Neon LED Shower Lighting | 288 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Space Saver Bathroom Door | 289 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Porcelain Toilet | 290 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Toilet Paper Holder (Inside Cabinet) | 291 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Solid Surface Lavatory Countertop | 292 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Black Stainless Steel Sink w/ Tuff Coat | 293 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Adjustable Vanity Shelf (Under Sink) | 294 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Glass Sliding Shower Door | 295 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| One-piece 42"x30" Molded Fiberglass Shower (Low-Step/Max Height) | 296 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Shower Seat Install Prep | 297 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Overhead Shower Cove | 298 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Matching Bath Hooks | 299 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
| Maxxair Fan w/ Rain Sensor | 300 | Feature | Bathroom (Main) | S | Bathroom (Main)3450xBathroom (Main)3500xBathroom (Main)4000x |
Bathroom (Rear) | 301 | Title | Bathroom (Rear) | 3450x | |
| Half Bath (Fixed) | 302 | Feature | Bathroom (Rear) | n/a | Bathroom (Rear)3500xBathroom (Rear)4000x |
| Medicine Cabinet w/ Mirror | 303 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450xBathroom (Rear)3500xBathroom (Rear)4000x |
| Porcelain Toilet | 304 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450xBathroom (Rear)3500xBathroom (Rear)4000x |
| Toilet Paper Holder (Inside Cabinet) | 305 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450xBathroom (Rear)3500xBathroom (Rear)4000x |
| Solid Surface Lavatory Countertop | 306 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450xBathroom (Rear)3500xBathroom (Rear)4000x |
| Maxxair Fan w/ Rain Sensor | 307 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450xBathroom (Rear)3500xBathroom (Rear)4000x |
| MAX-Space™ Half Bath: | 308 | Feature | Bathroom (Rear) | S | Bathroom (Rear)3450x |
