
MODEL Ix
Premium Half-Ton Towable Travel Trailers
This new line of travel trailers culminates decades of experience, exhaustive research & development, and invaluable feedback from customers + fellow RVers and testing in the real world. The Model Ix line brings the Brinkley experience to customers with smaller tow vehicles, opening exciting new possibilities in the lightweight half-ton towable market.
The Model Ix Line Highlights:
- To achieve a residential interior, we took on the challenge of moving away from our industry’s reliance on staples and putty. With Brinkley’s CraftSense™ building methods, you will find higher-quality construction without seeing hundreds of staple holes covered by putty
- Premium Residential Cabinets with Dovetail Drawers, a hallmark of high-end cabinetry
- Road Armor™ suspension equalizer system & Hankook D-rated 8-ply tires with 14” custom aluminum wheels
- Ultra Quiet & Efficient AC with 18K BTU of ducted cooling power
- Powerful Power Package with 200-watt solar panel w/ Victron 30-amp MPPT charge controller + inverter prep
- Road Mode access to refrigerator & bathroom
- Seamless Laminated Aluminum Exterior with automotive-grade fully body paint and modern graphics offers clean modern styling and lasting beauty
- Brinkley Slide-Out Dining Table with utensil drawer and 2 folding chairs
- One-Piece Fiberglass Shower with NEON LED marine lighting
- 40″ Smart TV with articulating mount
- SoundCore Boom 2 Bluetooth waterproof speaker
- Sleek styling w/ automotive-grade exterior graphics
- Brinkley automotive-grade sealant package with 3-Year warranty
- Designed For full-time RVing ✪ warrantied for full-time RVing
- Dual bedside wardrobes & nightstand cubbies w/ USB & USB-C charging ports (CPAP Ready)
- 62” Wall hugger theater seating w/ 2 recliners
- Optional 62″ trifold sofa (52”x70” sleeper)
- Large folding entry door grab handle
- Pull-out trash bin w/ utility storage
- Stow N’ Go™ paper towel caddy
- Large pantry w/ appliance outlet
- Square euro frameless windows with integrated blackout shades w/ reflective insulation
- Tankless on-demand water heater
- 30k BTU furnace
- Heated & enclosed underbelly (circulated forced air)
- Brinkley spec & certified atraight frame chassis
- Brinkley On-Command™ docking & utility center
- Industry-first brass plumbing fittings
- Industry-first low-maintenance roof
- 30-amp electric service
- 4-Point manual stabilizer jack system
- Demco EZ latch trailer coupler
Pre-order and reserve your Model Ix 20x at your local Brinkley dealership today, with availability starting in January
*Pre-production information & photography shown. Production models may vary. Please contact your dealer for the most up-to-date information.
The Brinkley Experience
Discover what happens when passion meets the open road. Where every detail is designed to elevate your adventure and every mile feels like home.
MODEL Ix FLOORPLANS
MODEL Ix VIDEOS
23x Video Tour
Tour the first floorplan in our Model Ix line of lighter weight ½ towable travel trailers with Madi.
BRINKLEY RV: A People First Company
Get to know us! An interview with Brinkley RV owners and leaders about who we are.
The Off-Road Simulation: Pioneering Higher Quality
Buckle up, here’s an insider’s look at one of the ways Brinkley RV is raising the bar on quality well beyond industry standards.
MODEL Ix COMPARE FLOORPLANS
STANDARDS & OPTIONS
Model Ix Features | 20x | 23x | |||||||
---|---|---|---|---|---|---|---|---|---|
Chassis & Suspension | 102 | Title | Chassis & Suspension | YT | 20x | 23x | Different | O | |
Brinkley Spec & Certified Straight Frame Chassis ![]() | Chassis & Suspension20xChassis & Suspension23x | 103 | Feature | Chassis & Suspension | Y | S | S | Same | |
Road Defense Triple Powder Coated Chassis ![]() | Chassis & Suspension20xChassis & Suspension23x | 104 | Feature | Chassis & Suspension | Y | S | S | Same | |
Premium Hankook Vantra 205/75 Load Range D 8-Ply Tires ![]() | Chassis & Suspension20xChassis & Suspension23x | 105 | Feature | Chassis & Suspension | Y | S | S | Same | |
14" Custom Aluminum Luxury Wheels ![]() | Chassis & Suspension20xChassis & Suspension23x | 106 | Feature | Chassis & Suspension | Y | S | S | Same | |
Galvanized Wheel Well Shields for Road Debris ![]() | Chassis & Suspension20xChassis & Suspension23x | 107 | Feature | Chassis & Suspension | Y | S | S | Same | |
Drum Brakes | Chassis & Suspension20xChassis & Suspension23x | 108 | Feature | Chassis & Suspension | S | S | Same | ||
Power Tongue Jack w/ LED Illumination ![]() | Chassis & Suspension20xChassis & Suspension23x | 109 | Feature | Chassis & Suspension | Y | S | S | Same | |
4-Point Manual Stabilizer Jack System | Chassis & Suspension20xChassis & Suspension23x | 110 | Feature | Chassis & Suspension | S | S | Same | ||
High-Performance Road Armor™ Suspension Equalizer System | Chassis & Suspension20xChassis & Suspension23x | 111 | Feature | Chassis & Suspension | S | S | Same | ||
Heavy Duty 3,500 lbs. Axles | Chassis & Suspension20xChassis & Suspension23x | 112 | Feature | Chassis & Suspension | S | S | Same | ||
Reinforced Axle Hangers | Chassis & Suspension20xChassis & Suspension23x | 113 | Feature | Chassis & Suspension | S | S | Same | ||
Demco EZ Latch Trailer Coupler ![]() | Chassis & Suspension20xChassis & Suspension23x | 114 | Feature | Chassis & Suspension | Y | S | S | Same | |
Upgraded 6' Coiled Breakaway Safety Cable ![]() | Chassis & Suspension20xChassis & Suspension23x | 115 | Feature | Chassis & Suspension | Y | S | S | Same | |
2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & Suspension20xChassis & Suspension23x | 116 | Feature | Chassis & Suspension | S | S | Same | ||
Exterior & Storage | 117 | Title | Exterior & Storage | YT | 20x | 23x | Different | O | |
Seamless Laminated Aluminum Exterior ![]() | Exterior & Storage20xExterior & Storage23x | 118 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Euramax StrongLite Laminated Aluminum ![]() | Exterior & Storage20xExterior & Storage23x | 119 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Automotive-Grade Paint ![]() | Exterior & Storage20xExterior & Storage23x | 120 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ UV Protected for a Lasting Finish ![]() | Exterior & Storage20xExterior & Storage23x | 121 | Feature | Exterior & Storage | Y | S | S | Same | |
Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) ![]() | Exterior & Storage20xExterior & Storage23x | 122 | Feature | Exterior & Storage | Y | S | S | Same | |
Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics ![]() | Exterior & Storage20xExterior & Storage23x | 123 | Feature | Exterior & Storage | Y | S | S | Same | |
TuffCoat Protective Epoxy (Front Cap) ![]() | Exterior & Storage20xExterior & Storage23x | 124 | Feature | Exterior & Storage | Y | S | S | Same | |
Extended Front Rock Guard Protective Shield ![]() | Exterior & Storage20xExterior & Storage23x | 125 | Feature | Exterior & Storage | Y | S | S | Same | |
Front Dotless COB Neon LED Docking Lights | Exterior & Storage20xExterior & Storage23x | 126 | Feature | Exterior & Storage | S | S | Same | ||
Electric Awning w/ LED Lighting | Exterior & Storage20xExterior & Storage23x | 127 | Feature | Exterior & Storage | S | S | Same | ||
Slide-Out Topper Ready | Exterior & Storage20xExterior & Storage23x | 128 | Feature | Exterior & Storage | S | S | Same | ||
Backup/Security Furrion Camera Prep ![]() | Exterior & Storage20xExterior & Storage23x | 129 | Feature | Exterior & Storage | Y | S | S | Same | |
Winegard Air 360+ TV & FM Antenna w/ Wi-Fi Booster (Gateway Ready) | Exterior & Storage20xExterior & Storage23x | 130 | Feature | Exterior & Storage | S | S | Same | ||
Front Pass-Through Storage Compartment: ![]() | Exterior & Storage20xExterior & Storage23x | 131 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Full-Width LED Strip Lighting | Exterior & Storage20xExterior & Storage23x | 132 | Feature | Exterior & Storage | S | S | Same | ||
✔ 2x Power Outlets ![]() | Exterior & Storage20xExterior & Storage23x | 133 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Forced-Air Heated & Insulated ![]() | Exterior & Storage20xExterior & Storage23x | 134 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Tough-Ply Floor (Gray) ![]() | Exterior & Storage20xExterior & Storage23x | 135 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) ![]() | Exterior & Storage20xExterior & Storage23x | 136 | Feature | Exterior & Storage | Y | S | S | Same | |
Slam Latch Baggage Doors | Exterior & Storage20xExterior & Storage23x | 137 | Feature | Exterior & Storage | S | S | Same | ||
Exterior Ladder w/ Secure Transition | Exterior & Storage20xExterior & Storage23x | 138 | Feature | Exterior & Storage | S | S | Same | ||
Exterior Camp-Side Outlets | Exterior & Storage20xExterior & Storage23x | 139 | Feature | Exterior & Storage | S | S | Same | ||
Deluxe Entrance Package: ![]() | Exterior & Storage20xExterior & Storage23x | 140 | Feature | Exterior & Storage | Y | S | S | Same | |
✔ 28"x72" Entry Door w/ Window & Shade | Exterior & Storage20xExterior & Storage23x | 141 | Feature | Exterior & Storage | S | S | Same | ||
✔ Lightweight Solid Entry Steps | Exterior & Storage20xExterior & Storage23x | 142 | Feature | Exterior & Storage | S | S | Same | ||
✔ Child/Pet Defender Screen Protector | Exterior & Storage20xExterior & Storage23x | 143 | Feature | Exterior & Storage | S | S | Same | ||
✔ Large Folding Entry Grab Handle | Exterior & Storage20xExterior & Storage23x | 144 | Feature | Exterior & Storage | S | S | Same | ||
Solar, Electrical & HVAC | 145 | Title | Solar, Electrical & HVAC | YT | 20x | 23x | Different | O | |
200 Watt Solar Panel (400 Watt Ready) ![]() | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 146 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | |
30 Amp Victron MPPT Solar Controller (400W Solar & Lithium Ready) ![]() | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 147 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | |
Inverter Prep | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 148 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
18k BTU Furrion Chill Cube Air Variable Speed Conditioner (Main) ![]() | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 149 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | |
8k BTU Furrion Chill Air Conditioner (Bedroom) | 150 | Hide | Solar, Electrical & HVAC | n/a | n/a | Same | |||
Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 151 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
Thermaflex® No Kink No Tear Heat Ducts ![]() | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 152 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | |
Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 153 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 154 | Feature | Solar, Electrical & HVAC | Y | S | S | Same | |
30k BTU High-Capacity Furnace | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 155 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
30-Amp Electric Service | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 156 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
Detachable 30-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 157 | Feature | Solar, Electrical & HVAC | S | S | Same | ||
Plumbing & LP | 158 | Title | Plumbing & LP | YT | 20x | 23x | Different | O | |
Brass Plumbing Fittings (Industry First) ![]() | Plumbing & LP20xPlumbing & LP23x | 159 | Feature | Plumbing & LP | Y | S | S | Same | |
Water Shutoff Valve on ALL Fixtures | Plumbing & LP20xPlumbing & LP23x | 160 | Feature | Plumbing & LP | S | S | Same | ||
Extended Waste Hose Carrier Storage Tube | Plumbing & LP20xPlumbing & LP23x | 161 | Feature | Plumbing & LP | S | S | Same | ||
Clear "No Surprises" Sewer Cap w/ Lanyard ![]() | Plumbing & LP20xPlumbing & LP23x | 162 | Feature | Plumbing & LP | Y | S | S | Same | |
Brinkley On-Command™ Docking & Utility Center | Plumbing & LP20xPlumbing & LP23x | 163 | Feature | Plumbing & LP | S | S | Same | ||
EZ Winterization Valve in Utility Center | Plumbing & LP20xPlumbing & LP23x | 164 | Feature | Plumbing & LP | S | S | Same | ||
Hot/Cold Exterior Spray Port (Off-Campside) | Plumbing & LP20xPlumbing & LP23x | 165 | Feature | Plumbing & LP | S | S | Same | ||
Tankless On-Demand Water Heater | Plumbing & LP20xPlumbing & LP23x | 166 | Feature | Plumbing & LP | S | S | Same | ||
Dual 20-Gallon LP/Propane Tanks w/ Cover | Plumbing & LP20xPlumbing & LP23x | 167 | Feature | Plumbing & LP | S | S | Same | ||
LP-IQ Propane Gauge | Plumbing & LP20xPlumbing & LP23x | 168 | Feature | Plumbing & LP | S | S | Same | ||
Exterior LP Quick Connect | Plumbing & LP20xPlumbing & LP23x | 169 | Feature | Plumbing & LP | S | S | Same | ||
Interior & Living Spaces | 170 | Title | Interior & Living Spaces | YT | 20x | 23x | Different | O | |
Brinkley CraftSense™ Wood Trim Construction ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 171 | Feature | Interior & Living Spaces | Y | S | S | Same | |
68.75" Slide Out Height | Interior & Living Spaces20xInterior & Living Spaces23x | 172 | Feature | Interior & Living Spaces | S | S | Same | ||
Slide-In Access: Refrigerator, Bathroom, Bedroom ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 173 | Feature | Interior & Living Spaces | Y | S | S | Same | |
Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 174 | Feature | Interior & Living Spaces | Y | S | S | Same | |
Dimmable Living Room Lights ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 175 | Feature | Interior & Living Spaces | Y | S | S | Same | |
40″ Smart TV w/ Articulating Mount | Interior & Living Spaces20xInterior & Living Spaces23x | 176 | Feature | Interior & Living Spaces | S | S | Same | ||
Entertainment Wall Storage Cabinets | Interior & Living Spaces20xInterior & Living Spaces23x | 177 | Feature | Interior & Living Spaces | S | S | Same | ||
SoundCore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 178 | Feature | Interior & Living Spaces | Y | S | S | Same | |
62" Wall Hugger Theater Seating w/ 2 Recliners ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 179 | Feature | Interior & Living Spaces | Y | S | S | Same | |
Interior & Living Spaces20xInterior & Living Spaces23x | 180 | Feature | Interior & Living Spaces | O | O | Same | O | ||
60" Roll Over Sofa w/ End Tables/Nightstands | Interior & Living Spaces20x | 181 | Feature | Interior & Living Spaces | S | n/a | Different | ||
Well-Placed Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living Spaces20xInterior & Living Spaces23x | 182 | Feature | Interior & Living Spaces | S | S | Same | ||
Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | Interior & Living Spaces23x | 183 | Feature | Interior & Living Spaces | n/a | S | Different | ||
Wall Coat Hooks | Interior & Living Spaces20xInterior & Living Spaces23x | 184 | Feature | Interior & Living Spaces | S | S | Same | ||
Pet-Friendly Package: ![]() | Interior & Living Spaces20xInterior & Living Spaces23x | 185 | Feature | Interior & Living Spaces | Y | S | S | Same | |
✔ 100% Carpet Free | Interior & Living Spaces20xInterior & Living Spaces23x | 186 | Feature | Interior & Living Spaces | S | S | Same | ||
✔ Limited Floors Ducts | Interior & Living Spaces20xInterior & Living Spaces23x | 187 | Feature | Interior & Living Spaces | S | S | Same | ||
✔ Child/Pet Defender Screen Protector | Interior & Living Spaces20xInterior & Living Spaces23x | 188 | Feature | Interior & Living Spaces | S | S | Same | ||
Kitchen & Dining | 189 | Title | Kitchen & Dining | YT | 20x | 23x | Different | O | |
Premium Residential Drawers w/ Dovetail Joints ![]() | Kitchen & Dining20xKitchen & Dining23x | 190 | Feature | Kitchen & Dining | Y | S | S | Same | |
Residential Thermofoil Kitchen Countertop ![]() | Kitchen & Dining20xKitchen & Dining23x | 191 | Feature | Kitchen & Dining | Y | S | S | Same | |
Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions, Seats up to 4) ![]() | Kitchen & Dining20xKitchen & Dining23x | 192 | Feature | Kitchen & Dining | Y | S | S | Same | |
2x Folding Chairs w/ Storage Bag | Kitchen & Dining20xKitchen & Dining23x | 193 | Feature | Kitchen & Dining | S | S | Same | ||
Pull-Out Trash Bin w/ Utility Storage ![]() | Kitchen & Dining20xKitchen & Dining23x | 194 | Feature | Kitchen & Dining | Y | S | S | Same | |
Stow 'n Go Paper Towel Caddy ![]() | Kitchen & Dining20xKitchen & Dining23x | 195 | Feature | Kitchen & Dining | Y | S | S | Same | |
Magnetic Cabinet & Drawer Catches ![]() | Kitchen & Dining20xKitchen & Dining23x | 196 | Feature | Kitchen & Dining | Y | S | S | Same | |
Dishwasher Prep ![]() | Kitchen & Dining20xKitchen & Dining23x | 197 | Feature | Kitchen & Dining | Y | S | S | Same | |
Large Pantry w/ Pull-Out Drawers & Appliance Outlet ![]() | Kitchen & Dining20xKitchen & Dining23x | 198 | Feature | Kitchen & Dining | Y | S | S | Same | |
10 cu.ft. Energy Efficient 12-Volt Refrigerator | Kitchen & Dining20xKitchen & Dining23x | 199 | Feature | Kitchen & Dining | S | S | Same | ||
3-Burner Stovetop | Kitchen & Dining20xKitchen & Dining23x | 200 | Feature | Kitchen & Dining | S | S | Same | ||
Residential 30" Convection Microwave ![]() | Kitchen & Dining20xKitchen & Dining23x | 201 | Feature | Kitchen & Dining | Y | S | S | Same | |
Large Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover ![]() | Kitchen & Dining20xKitchen & Dining23x | 202 | Feature | Kitchen & Dining | Y | S | S | Same | |
Maxxair Fan w/ Rain Sensor | Kitchen & Dining20xKitchen & Dining23x | 203 | Feature | Kitchen & Dining | S | S | Same | ||
Bathroom | 204 | Title | Bathroom | YT | 20x | 23x | Different | O | |
Marine Grade Dotless COB Neon LED Shower Lighting ![]() | Bathroom20xBathroom23x | 205 | Feature | Bathroom | Y | S | S | Same | |
Space Saving Bathroom Pocket Door | Bathroom20xBathroom23x | 206 | Feature | Bathroom | S | S | Same | ||
Stainless Steel Sink w/ Tuff Coat | Bathroom20xBathroom23x | 207 | Feature | Bathroom | S | S | Same | ||
Glass Sliding Shower Door | Bathroom20xBathroom23x | 208 | Feature | Bathroom | S | S | Same | ||
One-piece 36"x30" Molded Fiberglass Shower ![]() | Bathroom20xBathroom23x | 209 | Feature | Bathroom | Y | S | S | Same | |
Residential Shower System w/ Head & Handheld Sprayers | Bathroom20xBathroom23x | 210 | Feature | Bathroom | S | S | Same | ||
Overhead Shower Cove | Bathroom20xBathroom23x | 211 | Feature | Bathroom | S | S | Same | ||
Porcelain Toilet | Bathroom20xBathroom23x | 212 | Feature | Bathroom | S | S | Same | ||
Maxxair Fan w/ Rain Sensor | Bathroom20xBathroom23x | 213 | Feature | Bathroom | S | S | Same | ||
Bedroom | 214 | Title | Bedroom | YT | 20x | 23x | Different | O | |
Queen Bed w/ Residential 7" Memory Foam Bamboo Mattress (60"x80") ![]() | Bedroom23x | 215 | Feature | Bedroom | Y | n/a | S | Different | |
Brinkley Feather-Lift™ Hidden Bed System ![]() | Bedroom20x | 216 | Feature | Bedroom | Y | S | n/a | Different | |
Queen Bed w/ Residential 7" Feather Topper Mattress (60"x78") ![]() | Bedroom20x | 217 | Feature | Bedroom | Y | S | n/a | Different | |
Dual Bedside Nightstands w/ Cubbies & Outlets w/ USB & USB-C Charging Ports (CPAP Ready) ![]() | Bedroom20xBedroom23x | 218 | Feature | Bedroom | Y | S | S | Same | |
2x Storage Drawers (Under Sofa) | Bedroom20x | 219 | Feature | Bedroom | S | n/a | Different | ||
4x Storage Drawers (Under Bed) | Bedroom23x | 220 | Feature | Bedroom | n/a | S | Different | ||
Matching Comforter & 2 Pillow Package | Bedroom20xBedroom23x | 221 | Feature | Bedroom | S | S | Same | ||
Dual Reading Sconce Lights w/ USB Charging | Bedroom20xBedroom23x | 222 | Feature | Bedroom | S | S | Same | ||
Dual Floor-to-Ceiling Wardrobes w/ Clothing Rod & Drawers | Bedroom20xBedroom23x | 223 | Feature | Bedroom | S | S | Same | ||
TV Prep (Bedroom) | 224 | Hide | Bedroom | n/a | n/a | Same | |||
Overhead Storage Cabinets | Bedroom20xBedroom23x | 225 | Feature | Bedroom | S | S | Same | ||
Room Divier | Bedroom23x | 226 | Feature | Bedroom | n/a | S | Different | ||
Construction & Warranty | 227 | Title | Construction & Warranty | YT | 20x | 23x | Different | O | |
Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing ![]() | Construction & Warranty20xConstruction & Warranty23x | 228 | Feature | Construction & Warranty | Y | S | S | Same | |
1-Year Transferrable Limited Base Warranty | Construction & Warranty20xConstruction & Warranty23x | 229 | Feature | Construction & Warranty | S | S | Same | ||
3-Year Limited Structural Warranty | Construction & Warranty20xConstruction & Warranty23x | 230 | Feature | Construction & Warranty | S | S | Same | ||
3-Year Limited Internal Seals & Gasket Warranty ![]() | Construction & Warranty20xConstruction & Warranty23x | 231 | Feature | Construction & Warranty | Y | S | S | Same | |
Brinkley Automotive Exterior Seals Package! ![]() | Construction & Warranty20xConstruction & Warranty23x | 232 | Feature | Construction & Warranty | Y | S | S | Same | |
Low-Maintenance Roof (Industry First) ![]() | Construction & Warranty20xConstruction & Warranty23x | 233 | Feature | Construction & Warranty | Y | S | S | Same | |
20-Year Roof Membrane Warranty & 25-Year Seal Warranty | Construction & Warranty20xConstruction & Warranty23x | 234 | Feature | Construction & Warranty | S | S | Same | ||
5-Year Limited w/ 1-Year No Questions Tire Warranty | Construction & Warranty20xConstruction & Warranty23x | 235 | Feature | Construction & Warranty | S | S | Same | ||
Complimentary 24/7 Roadside Assistance (12 Months) ![]() | Construction & Warranty20xConstruction & Warranty23x | 236 | Feature | Construction & Warranty | Y | S | S | Same | |
Developed by Campers with Customer Feedback ![]() | Construction & Warranty20xConstruction & Warranty23x | 237 | Feature | Construction & Warranty | Y | S | S | Same | |
Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | Construction & Warranty20xConstruction & Warranty23x | 238 | Feature | Construction & Warranty | S | S | Same | ||
Automotive-Style Riveted Wheel Skirts & Panels | Construction & Warranty20xConstruction & Warranty23x | 239 | Feature | Construction & Warranty | S | S | Same | ||
Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite
w/ 3-Year Warranty Covering Color & Gloss Retention ![]() | Construction & Warranty20xConstruction & Warranty23x | 240 | Feature | Construction & Warranty | Y | S | S | Same | |
Reinforced & Walkable Slide Roofs | Construction & Warranty20xConstruction & Warranty23x | 241 | Feature | Construction & Warranty | S | S | Same | ||
Thermaflex® No Kink No Tear Heat Ducts ![]() | Construction & Warranty20xConstruction & Warranty23x | 242 | Feature | Construction & Warranty | Y | S | S | Same | |
Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) ![]() | Construction & Warranty20xConstruction & Warranty23x | 243 | Feature | Construction & Warranty | Y | S | S | Same | |
Water Shutoff Valve on ALL Fixtures ![]() | Construction & Warranty20xConstruction & Warranty23x | 244 | Feature | Construction & Warranty | Y | S | S | Same | |
Brass Plumbing Fittings (Segment First) ![]() | Construction & Warranty20xConstruction & Warranty23x | 245 | Feature | Construction & Warranty | Y | S | S | Same | |
Industry Best Insulation Package: ![]() | Construction & Warranty20xConstruction & Warranty23x | 246 | Feature | Construction & Warranty | Y | S | S | Same | |
✔ R40 Roof, R9 Walls, R40 Floor Insulation | Construction & Warranty20xConstruction & Warranty23x | 247 | Feature | Construction & Warranty | S | S | Same | ||
✔ Double Insulated Roof, Front Cap, & Main Floor | Construction & Warranty20xConstruction & Warranty23x | 248 | Feature | Construction & Warranty | S | S | Same | ||
✔ Heated & Enclosed Underbelly (Circulated Forced Air) | Construction & Warranty20xConstruction & Warranty23x | 249 | Feature | Construction & Warranty | S | S | Same | ||
✔ Insulated Slide-Out Floors | Construction & Warranty20xConstruction & Warranty23x | 250 | Feature | Construction & Warranty | S | S | Same | ||
Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: ![]() | Construction & Warranty20xConstruction & Warranty23x | 251 | Feature | Construction & Warranty | Y | S | S | Same | |
✔ Industry Leading 350+ Point Inspection & Testing Process ![]() | Construction & Warranty20xConstruction & Warranty23x | 252 | Feature | Construction & Warranty | Y | S | S | Same | |
✔ Off-Road Simulation Tested (Industries Exclusive) ![]() | Construction & Warranty20xConstruction & Warranty23x | 253 | Feature | Construction & Warranty | Y | S | S | Same | |
✔ Complete Unit Pressure Test (Seals, Gaskets, Slide-Out, Etc.) ![]() | Construction & Warranty20xConstruction & Warranty23x | 254 | Feature | Construction & Warranty | Y | S | S | Same | |
Weights, Dimensions, & Capacities
MORE TO COME ABOUT THE MODEL Ix…
Sign up for the Brinkley RV newsletter and be the first to know about news, product updates, new floorplans, promotions, and more. Not a fan of spam? Neither are we. You can unsubscribe at any time.

WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish of everything…
– Don Maycock