Model I 294

MODEL I 294
DEALER STOCK ONLY
34′ 10″ Rear Bunk Beds, King Bed, Family Seating, Smart Storage
Standard Run MSRP $86,215
34' 10"
11' 4"
791 lbs.
8,601 lbs.
10,495 lbs.
I 294 VIRTUAL TOUR
I 294 GALLERY
I 294 Interior















I 294 BEDROOM






I 294 Bathroom



I 294 Second Private Bedroom (Bunkhouse)






I 294 Exterior




















Click to expand.
Related Videos
I 294 FEATURES
I 294 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
| Model I Features | Sort | LineType | I294 | Floorplan Filter |
|---|---|---|---|---|
Chassis & Suspension | 1 | Title | 294 | |
| Drop Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | 2 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Road Defense Triple Powder Coated Chassis | 3 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | 4 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 15" Custom Aluminum Luxury Wheels | 5 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Galvanized Wheel Well Shields for Road Debris | 6 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Anti-Lock Braking System (ABS) w/ Anti-Sway & Dynamic Brake Boost | 7 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Banded Tire Pressure Monitoring System (TPMS) w/ Wireless Display | 8 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Power Tongue Jack w/ LED Illumination | 9 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| One-Touch Automatic Leveling System | 10 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| High-Performance Road Armor™ Suspension Equalizer System | 11 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Heavy Duty 4,400 lbs. Axles | 12 | Feature | n/a | Chassis & SuspensionI235 |
| Heavy Duty 5,100 lbs. Axles | 13 | Feature | S | Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Reinforced Axle Hangers | 14 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Demco EZ Latch Trailer Coupler | 15 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| Upgraded 6' Coiled Breakaway Safety Cable | 16 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| LED Underbody Ground Lighting | 17 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | 18 | Feature | S | Chassis & SuspensionI235Chassis & SuspensionI265Chassis & SuspensionI275Chassis & SuspensionI294Chassis & SuspensionI280 |
Exterior & Storage | 19 | Title | 294 | |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | 24 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 25 | Feature | O | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 | |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | 26 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Automotive Painted Fiberglass Front Cap | 27 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Dotless COB Neon LED Docking Lights | 28 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 76"x45" Picture Perfect Front Window w/ Insulated Privacy Shade | 29 | Feature | n/a | Exterior & StorageI235 |
| Electric Awning w/ LED Lighting | 31 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slide-Out Topper Ready | 32 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Backup/Security Furrion Camera Prep | 33 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | 34 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Front Pass-Through Storage Compartment: | 35 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Full-Width LED Strip Lighting | 36 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 2x 110V Power Outlets | 37 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Forced-Air Heated & Insulated | 38 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Tough-Ply Floor (Gray) | 39 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | 40 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | 41 | Feature | S | Exterior & StorageI294 |
| Pet & Property Security Campside Tie-Down 🐕 🚲 | 42 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Slam Latch Baggage Doors | 43 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Ladder w/ Secure Transition | 44 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Exterior Campside 110V Power Outlets | 45 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 12-Volt Refrigerator (Campside) | 46 | Feature | S | Exterior & StorageI294 |
| Extended Front Rock Guard Protective Shield | 47 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| Deluxe Entrance Package: | 49 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 28"x72" Entry Door | 50 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Extended Entry Latch | 51 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Window w/ Integrated Blackout Window Shade | 52 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Screen Shot Automatic Screen Door Closer | 53 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ Lightweight Solid Entry Steps | 54 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| ✔ 44" Telescoping Entry Handrail (Extends to Bottom Step) | 55 | Feature | S | Exterior & StorageI235Exterior & StorageI265Exterior & StorageI275Exterior & StorageI294Exterior & StorageI280 |
| 26"x72" Campside Second Entry Door | 56 | Feature | S | Exterior & StorageI294 |
Solar, Electrical & HVAC | 57 | Title | 294 | |
| 200 Watt Solar Panel (440 Watt Ready) | 58 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 30 Amp Victron MPPT Solar Controller (440 Watt Solar & Lithium Ready) | 59 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Inverter Prep (Up to 3000W) | 60 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 18k BTU Furrion Chill Cube Variable Speed Air Conditioner w/ Heat Pump (Main) | 61 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 8k BTU Furrion Air Conditioner (Bedroom) | 62 | Feature | S | Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Brinkley Smart-Command™ Center w/ App Control | 63 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Thermaflex® No Kink No Tear Heat Ducts | 64 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Travel, Storage, & Solar Mode Battery Disconnects | 65 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | 66 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 35k BTU High-Capacity Furnace | 67 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| 50-Amp Electric Service | 68 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
| Detachable 50-Amp Power Cord w/ Angled Connector | 69 | Feature | S | Solar, Electrical & HVACI235Solar, Electrical & HVACI265Solar, Electrical & HVACI275Solar, Electrical & HVACI294Solar, Electrical & HVACI280 |
Plumbing & LP | 70 | Title | 294 | |
| Brass Plumbing Fittings (Industry 1st) | 71 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| PEX Water Lines (Residential-Grade) | 72 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Water Shutoff Valve on ALL Fixtures | 73 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Thermofoil Insulated & Heated Holding Tanks w/ Steel Cross Supports | 74 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Extended Waste Hose Carrier Storage Tube | 75 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Clear "No Surprises" Sewer Cap w/ Lanyard | 76 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Brinkley On-Command™ Docking & Utility Center | 77 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 65′ Retractable City Water Hose | 78 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x 90-Degree Brass Elbows for Docking Station Water Hoses | 79 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| EZ Winterization Valve in Utility Center | 80 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x Hot/Cold Exterior Spray Ports (Campside & Off-Campside) | 81 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Tankless On-Demand Water Heater | 82 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| 2x 30 lbs. LP/Propane Tanks w/ Cover | 83 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| LP-IQ Propane Gauge | 84 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
| Exterior LP Quick Connect | 85 | Feature | S | Plumbing & LPI235Plumbing & LPI265Plumbing & LPI275Plumbing & LPI294Plumbing & LPI280 |
Interior & Living Spaces | 86 | Title | 294 | |
| Brinkley CraftSense™ Wood Trim Construction | 87 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Flush Floor Stepless Slide-Out(s) | 88 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 72.5" Slide Out Height | 89 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Slide-In Access: | 90 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Refrigerator | 91 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
| ✔ Bathroom | 92 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Bedroom | 93 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | 94 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Dimmable Living Room Lights | 95 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| 50″ Smart TV w/ Articulating Mount | 96 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Entertainment Wall Storage Cabinets | 97 | Feature | n/a | Interior & Living SpacesI280 |
| 62" Wall Hugger Theater Seating w/ 2 Recliners | 101 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294 |
| 102 | Feature | n/a | Interior & Living SpacesI235Interior & Living SpacesI265 | |
| 64" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (54"x70" Sleeper) | 103 | Feature | n/a | Interior & Living SpacesI275 |
| 60" EZ-Glide Tri-Fold Sofa w/ Scotchgard Protection (50"x70" Sleeper) | 104 | Feature | S | Interior & Living SpacesI294 |
| 5-Section L-Shaped Sofa w/ 2x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (42"x72") | 105 | Feature | n/a | Interior & Living SpacesI280 |
| 6-Section L-Shaped Sofa w/ 3x Recliners w/ Heat + Movable Wooden Cup Holder & EZ-Out Bed (62"x72") | 106 | Feature | n/a | |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | 107 | Feature | n/a | Interior & Living SpacesI235 |
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | 108 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Fireplace w/ Electric Heat | 109 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Wall Coat Hooks | 110 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| Pet-Friendly Package: | 111 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ No or Limited Floors Ducts | 112 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ 100% Carpet Free | 113 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Child/Pet Defender Screen Protector | 114 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | 115 | Feature | S | Interior & Living SpacesI235Interior & Living SpacesI265Interior & Living SpacesI275Interior & Living SpacesI294Interior & Living SpacesI280 |
Kitchen & Dining | 116 | Title | 294 | |
| Premium Residential Drawers w/ Dovetail Joints | 117 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential Solid Surface Kitchen Countertops | 118 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Brinkley Convertible Dinesk™: Dining Table/L-Desk w/ 2x Leaves (6 Positions, Seats up to 4) | 119 | Feature | n/a | Kitchen & DiningI280 |
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | 121 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294 |
| 2x Folding Chairs | 122 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Pull-Out Trash Bin w/ Utility Storage | 123 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Stow 'n Go Paper Towel Caddy | 124 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Magnetic Cabinet & Drawer Catches | 125 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| One-Piece Steel Island Base (Super Stable) | 126 | Feature | n/a | Kitchen & DiningI280 |
| Waterfall Island Flip-Up Countertop (Converts to Peninsula) | 127 | Feature | n/a | Kitchen & DiningI280 |
| Waterfall Island Flip-Up Countertop & Clear2Go™ Safety System & Indicator Light | 128 | Feature | n/a | Kitchen & DiningI280 |
| Dishwasher Prep (Water & 110V Power Outlet) | 129 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Large Pantry w/ Pull-Out Drawers & 110V Appliance Power Outlets | 130 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 12 cu.ft. Energy Efficient 12-Volt Refrigerator | 131 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| 3-Burner Stovetop | 132 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Residential 30" Convection Microwave Oven | 133 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | 134 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
| Maxxair Fan w/ Rain Sensor | 135 | Feature | S | Kitchen & DiningI235Kitchen & DiningI265Kitchen & DiningI275Kitchen & DiningI294Kitchen & DiningI280 |
Bathroom | 136 | Title | 294 | |
| Marine Grade Dotless COB Neon LED Shower Lighting | 137 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Space Saving Bathroom Pocket Door | 138 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Lighted Bathroom Mirror | 139 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Residential Solid Surface Bathroom Countertops | 140 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Medicine Cabinet | 141 | Feature | S | BathroomI294 |
| Dual Access Bathroom to Bedroom Pass-Through Linen Storage Cabinet | 142 | Feature | n/a | BathroomI265BathroomI280 |
| Oversized Stainless Steel Sink w/ Tuff Coat | 143 | Feature | n/a | BathroomI265 |
| Stainless Steel Sink w/ Tuff Coat | 144 | Feature | S | BathroomI235BathroomI275BathroomI294BathroomI280 |
| Glass Sliding Shower Door | 145 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-Piece 42"x30" Molded Fiberglass Shower w/ Built-In Seat | 146 | Feature | S | BathroomI265BathroomI275BathroomI294BathroomI280 |
| One-Piece 36"x30" Molded Fiberglass Shower | 147 | Feature | n/a | BathroomI235 |
| Residential Shower System w/ Head & Handheld Sprayers | 148 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Overhead Shower Cove | 149 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Porcelain Toilet | 150 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
| Maxxair Fan w/ Rain Sensor | 151 | Feature | S | BathroomI235BathroomI265BathroomI275BathroomI294BathroomI280 |
Bedroom | 152 | Title | 294 | |
| Dimmable Bedroom Lights | 153 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| King Bed w/ Residential 7" Memory Foam Mattress (66"x80") | 154 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Matching Comforter & 3 Pillow Package | 155 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Reading Sconce Lights | 156 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Floor-to-Ceiling Wardrobe w/ Clothing Rod & Drawers | 157 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstands w/ Deep Storage & 110V Power Outlets w/ USB & USB-C Charging Ports (CPAP Ready) | 158 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) | 159 | Feature | n/a | BedroomI235 |
| 4x Storage Drawers w/ Storage Cubby (Under-Bed) | 160 | Feature | S | BedroomI235BedroomI265BedroomI275BedroomI294BedroomI280 |
| Dual Bedside Wardrobes w/ Clothing Rods & Drawers | 161 | Feature | n/a | BedroomI235 |
| TV Prep (Coax, & 110V Outlets, Wall Mount Backer) | 162 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| 3x Wall Coat Hooks | 163 | Feature | S | BedroomI265BedroomI275BedroomI294BedroomI280 |
| Room Divider | 164 | Feature | n/a | BedroomI235 |
Second Bedroom (Rear Bunkhouse) | 165 | Title | 294 | |
| Stacked Rear Bunk Beds w/ 48”x74” Mattresses | 166 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| Stacked Rear Bunk Beds w/ 46”x73” Mattresses | 167 | Feature | n/a | |
| Floor-to-Ceiling Storage Cabinet w/ Drawers | 168 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| Top Bunk Window | 169 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| 2x Bottom Bunk Windows | 170 | Feature | n/a | |
| Under Step Storage Compartments | 171 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| Built-In Hamper/Storage | 172 | Feature | n/a | |
| 110V Power Outlets & USB & USB-C Charging Ports (Top & Bottom Bunks) | 173 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| Space-Saving Room-Divide Pocket Door | 174 | Feature | S | Second Bedroom (Rear Bunkhouse)I294 |
| Space-Saving Room-Divide Curtain | 175 | Feature | n/a | |
Construction & Warranty | 176 | Title | 294 | |
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | 177 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 1-Year Transferrable Limited Base Warranty | 178 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 3-Year Limited Structural Warranty | 179 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 3-Year Limited Internal Seals & Gasket Warranty | 180 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| Brinkley Automotive Exterior Seals Package! | 181 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| Low-Maintenance Roof (Industry 1st) | 182 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | 183 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
| 5-Year Limited w/ 1-Year No Questions Tire Warranty | 184 | Feature | S | Construction & WarrantyI235Construction & WarrantyI265Construction & WarrantyI275Construction & WarrantyI294Construction & WarrantyI280 |
