Model Ix 23x
MODEL Ix 23x
At 26′ 11″, these luxury travel trailers are great for solo adventurers and couples who want upscale comfort without sacrificing livability.
Standard Run MSRP $59,554
Length
26′ 11″
Height
10′ 11″
UVW Weight
5,841 lbs.
Hitch Weight
556 lbs.
GVWR Weight
7,495 lbs.
Ix 23x VIRTUAL TOUR

Ix 23x GALLERY
Ix 23x INTERIOR


















Ix 23x Bedroom & Bathroom






Ix 23x EXTERIOR














Click to expand.
Related Videos
Ix 23x FEATURES
Ix 23x STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
| Model Ix Features | Floorplan Filter | Sort | LineType | 23x |
|---|---|---|---|---|
Chassis & Suspension | 102 | Title | 23x | |
| Straight Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 103 | Feature | S |
| Road Defense Triple Powder Coated Chassis | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 104 | Feature | S |
| Premium Hankook Vantra 205/75 Load Range D 8-Ply Tires | Chassis & Suspension20xChassis & Suspension23x | 105 | Feature | S |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | Chassis & Suspension24xChassis & Suspension25x | 106 | Feature | n/a |
| 14" Custom Aluminum Luxury Wheels | Chassis & Suspension20xChassis & Suspension23x | 107 | Feature | S |
| 15" Custom Aluminum Luxury Wheels | Chassis & Suspension24xChassis & Suspension25x | 108 | Feature | n/a |
| Galvanized Wheel Well Shields for Road Debris | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 109 | Feature | S |
| Drum Brakes | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 110 | Feature | S |
| Power Tongue Jack w/ LED Illumination | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 111 | Feature | S |
| 4-Point Manual Stabilizer Jack System (Electric Jack Prep) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 112 | Feature | S |
| High-Performance Road Armor™ Suspension Equalizer System | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 113 | Feature | S |
| Heavy Duty 3,500 lbs. Axles | Chassis & Suspension20xChassis & Suspension23x | 114 | Feature | S |
| Heavy Duty 4,400 lbs. Axles | Chassis & Suspension24xChassis & Suspension25x | 115 | Feature | n/a |
| Reinforced Axle Hangers | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 116 | Feature | S |
| Demco EZ Latch Trailer Coupler | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 117 | Feature | S |
| Upgraded 6' Coiled Breakaway Safety Cable | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 118 | Feature | S |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 119 | Feature | S |
| Exterior Pet & Property Security Tie-Down 🐕 🚲 | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 120 | Feature | S |
Exterior & Storage | 121 | Title | 23x | |
| Seamless Laminated Aluminum Exterior | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 122 | Feature | S |
| ✔ Euramax StrongLite Laminated Aluminum | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 123 | Feature | S |
| ✔ Automotive-Grade Paint | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 124 | Feature | S |
| ✔ UV Protected for a Lasting Finish | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 125 | Feature | S |
| Square Euro Frameless Windows w/ Up To 6" Openings (Industry 1st) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 126 | Feature | S |
| Sleek & Clean Styling w/ Automotive-Grade Exterior Graphics | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 127 | Feature | S |
| TuffCoat Protective Epoxy (Front Cap) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 128 | Feature | S |
| Extended Front Rock Guard Protective Shield | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 129 | Feature | S |
| Front Dotless COB Neon LED Docking Lights | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 130 | Feature | S |
| Electric Awning w/ LED Lighting | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 131 | Feature | S |
| Slide-Out Topper Ready | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 132 | Feature | S |
| Backup/Security Furrion Camera Prep | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 133 | Feature | S |
| Winegard Air 360 HDTV/UHF/VHF/AM/FM Antenna | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 134 | Feature | S |
| Front Pass-Through Storage Compartment: | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 135 | Feature | S |
| ✔ Full-Width LED Strip Lighting | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 136 | Feature | S |
| ✔ 2x 110V Power Outlets | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 137 | Feature | S |
| ✔ Forced-Air Heated & Insulated | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 138 | Feature | S |
| ✔ Tough-Ply Floor (Gray) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 139 | Feature | S |
| ✔ Thick Bulkhead Walls (Designed For Mounting & Securing Items) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 140 | Feature | S |
| Rear Storage Compartment w/ Motion Lighting & 110V Power Outlets (Heated & Insulated) | Exterior & Storage24x | 141 | Feature | n/a |
| Slam Latch Baggage Doors | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 142 | Feature | S |
| Exterior Ladder w/ Secure Transition | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 143 | Feature | S |
| Exterior Campside 110V Power Outlets | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 144 | Feature | S |
| 12v Refrigerator (Campside) | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 145 | Feature | S |
| Deluxe Entrance Package: | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 146 | Feature | S |
| ✔ 28"x72" Entry Door w/ Window & Shade | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 147 | Feature | S |
| ✔ Lightweight Solid Entry Steps | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 148 | Feature | S |
| ✔ Child/Pet Defender Screen Protector | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 149 | Feature | S |
| ✔ Large Folding Entry Grab Handle | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 150 | Feature | S |
| 26"x72" Campside Second Entry Door | Exterior & Storage24xExterior & Storage25x | 151 | Feature | n/a |
Solar, Electrical & HVAC | 152 | Title | 23x | |
| 200 Watt Solar Panel (400 Watt Ready) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 153 | Feature | S |
| 30 Amp Victron MPPT Solar Controller (400W Solar & Lithium Ready) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 154 | Feature | S |
| Inverter Prep (Up to 3000W) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 155 | Feature | S |
| 18k BTU Furrion Chill Cube Air Variable Speed Conditioner (Main) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 156 | Feature | S |
| Solar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 157 | Feature | n/a | |
| 2nd Air Conditioner Prep (Bedroom) | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 158 | Feature | n/a |
| Brinkley Smart-Command™ Center w/ App Control | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 159 | Feature | S |
| Thermaflex® No Kink No Tear Heat Ducts | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 160 | Feature | S |
| Travel, Storage, & Solar Mode Battery Disconnects | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 161 | Feature | S |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 162 | Feature | S |
| 30k BTU High-Capacity Furnace | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23xSolar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 163 | Feature | S |
| 30-Amp Electric Service | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 164 | Feature | S |
| 50-Amp Electric Service | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 165 | Feature | n/a |
| Detachable 30-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC20xSolar, Electrical & HVAC23x | 166 | Feature | S |
| Detachable 50-Amp Power Cord w/ Angled Connector | Solar, Electrical & HVAC24xSolar, Electrical & HVAC25x | 167 | Feature | n/a |
Plumbing & LP | 168 | Title | 23x | |
| Brass Plumbing Fittings (Industry First) | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 169 | Feature | S |
| Water Shutoff Valve on ALL Fixtures | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 170 | Feature | S |
| Extended Waste Hose Carrier Storage Tube | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 171 | Feature | S |
| Clear "No Surprises" Sewer Cap w/ Lanyard | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 172 | Feature | S |
| Brinkley On-Command™ Docking & Utility Center | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 173 | Feature | S |
| EZ Winterization Valve in Utility Center | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 174 | Feature | S |
| Hot/Cold Exterior Spray Port (Off-Campside) | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 175 | Feature | S |
| Tankless On-Demand Water Heater | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 176 | Feature | S |
| Dual 20-Gallon LP/Propane Tanks w/ Cover | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 177 | Feature | S |
| LP-IQ Propane Gauge | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 178 | Feature | S |
| Exterior LP Quick Connect | Plumbing & LP20xPlumbing & LP23xPlumbing & LP24xPlumbing & LP25x | 179 | Feature | S |
Interior & Living Spaces | 180 | Title | 23x | |
| Brinkley CraftSense™ Wood Trim Construction | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 181 | Feature | S |
| 69" Slide Out Height | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 182 | Feature | S |
| Slide-In Access: Refrigerator, Bathroom, Bedroom | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 183 | Feature | S |
| Window Integrated Blackout Shades w/ Reflective Insulation + Full Bug Screens | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 184 | Feature | S |
| Dimmable Living Room Lights | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 185 | Feature | S |
| 40″ Smart TV w/ Articulating Mount | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 186 | Feature | S |
| SoundCore Boom Bluetooth Portable Waterproof Speaker w/ Travel Bracket | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 187 | Feature | S |
| 62" Wall Hugger Theater Seating w/ 2 Recliners | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 188 | Feature | S |
| Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24x | 189 | Feature | O | |
| Interior & Living Spaces25x | 190 | Hide | n/a | |
| 60" Roll Over Sofa w/ End Tables/Nightstands | Interior & Living Spaces20x | 191 | Feature | n/a |
| Well-Placed 110V Power Outlets w/ USB & USB-C High-Speed Charging Stations | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 192 | Feature | S |
| Floor-to-Ceiling Entry Closet w/ Hanging Storage & Drawers | Interior & Living Spaces23x | 193 | Feature | S |
| Wall Coat Hooks | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 194 | Feature | S |
| Pet-Friendly Package: | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 195 | Feature | S |
| ✔ 100% Carpet Free | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 196 | Feature | S |
| ✔ Limited Floors Ducts | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 197 | Feature | S |
| ✔ Exterior Pet & Property Security Tie-Down 🐕 🚲 | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 198 | Feature | S |
| ✔ Child/Pet Defender Screen Protector | Interior & Living Spaces20xInterior & Living Spaces23xInterior & Living Spaces24xInterior & Living Spaces25x | 199 | Feature | S |
Kitchen & Dining | 200 | Title | 23x | |
| Premium Residential Drawers w/ Dovetail Joints | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 201 | Feature | S |
| Residential Thermofoil Kitchen Countertop | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 202 | Feature | S |
| Pull-Out Dining Table w/ Utensil + 2x Drawers (2 Positions) | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 203 | Feature | S |
| 2x Folding Chairs w/ Storage Bag | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 204 | Feature | S |
| Pull-Out Trash Bin w/ Utility Storage | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 205 | Feature | S |
| Stow 'n Go Paper Towel Caddy | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 206 | Feature | S |
| Magnetic Cabinet & Drawer Catches | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 207 | Feature | S |
| Dishwasher Prep | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 208 | Feature | S |
| Large Pantry w/ Pull-Out Drawers & 110V Appliance Power Outlets | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 209 | Feature | S |
| 10.7 cu.ft. Energy Efficient 12-Volt Refrigerator | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 210 | Feature | S |
| 3-Burner Stovetop | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 211 | Feature | S |
| Residential 30" Convection Microwave | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 212 | Feature | S |
| Large Farmhouse Stainless Steel Sink w/ Tuff Coat & Roller Cover | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 213 | Feature | S |
| Maxxair Fan w/ Rain Sensor | Kitchen & Dining20xKitchen & Dining23xKitchen & Dining24xKitchen & Dining25x | 214 | Feature | S |
Bathroom | 215 | Title | 23x | |
| Marine Grade Dotless COB Neon LED Shower Lighting | Bathroom20xBathroom23xBathroom24xBathroom25x | 216 | Feature | S |
| Space Saving Bathroom Pocket Door(s) | Bathroom20xBathroom23xBathroom25x | 217 | Feature | S |
| Stainless Steel Sink w/ Tuff Coat | Bathroom20xBathroom23xBathroom24xBathroom25x | 218 | Feature | S |
| Glass Sliding Shower Door | Bathroom20xBathroom23xBathroom24xBathroom25x | 219 | Feature | S |
| One-Piece 36"x30" Molded Fiberglass Shower | Bathroom20xBathroom23xBathroom24xBathroom25x | 220 | Feature | S |
| Residential Shower System w/ Head & Handheld Sprayers | Bathroom20xBathroom23xBathroom24xBathroom25x | 221 | Feature | S |
| Overhead Shower Cove | Bathroom20xBathroom23xBathroom24xBathroom25x | 222 | Feature | S |
| Floor-to-Ceiling Linen Cubbies | Bathroom24xBathroom25x | 223 | Feature | n/a |
| Porcelain Toilet | Bathroom20xBathroom23xBathroom24xBathroom25x | 224 | Feature | S |
| Medicine Cabinet | Bathroom24xBathroom25x | 225 | Feature | n/a |
| Maxxair Fan w/ Rain Sensor | Bathroom20xBathroom23xBathroom24xBathroom25x | 226 | Feature | S |
Bedroom | 227 | Title | 23x | |
| Queen Bed w/ Residential 7" Memory Foam Bamboo Mattress (60"x80") | Bedroom23xBedroom24xBedroom25x | 228 | Feature | S |
| Brinkley Feather-Lift™ Hidden Bed System | Bedroom20x | 229 | Feature | n/a |
| Queen Bed w/ Residential 7" Feather Topper Mattress (60"x78") | Bedroom20x | 230 | Feature | n/a |
| Dual Bedside Nightstand Nooks w/ Outlets & USB & USB-C Charging Ports (CPAP Ready) | Bedroom20xBedroom23xBedroom24xBedroom25x | 231 | Feature | S |
| 2x Storage Drawers (Under Sofa) | Bedroom20x | 232 | Feature | n/a |
| 4x Storage Drawers (Under-Bed) | Bedroom23xBedroom24xBedroom25x | 233 | Feature | S |
| Matching Comforter & 2 Pillow Package | Bedroom20xBedroom23xBedroom24xBedroom25x | 234 | Feature | S |
| Dual Reading Sconce Lights w/ USB Charging | Bedroom20xBedroom23xBedroom24xBedroom25x | 235 | Feature | S |
| Dual Wardrobes w/ Clothing Rod & Drawers | Bedroom20xBedroom23xBedroom24xBedroom25x | 236 | Feature | S |
| TV Prep (Coax, & 110V Outlets, Wall Mount Backer) | Bedroom24xBedroom25x | 237 | Feature | n/a |
| Fan (Bedroom) w/ AC Prep | Bedroom24xBedroom25x | 238 | Feature | n/a |
| Overhead Storage Cabinets | Bedroom20xBedroom23xBedroom24xBedroom25x | 239 | Feature | S |
| Room Divider | Bedroom23x | 240 | Feature | S |
Double Bunk Hideaway | 241 | Title | 23x | |
| 2x Bunk Spaces w/ Double Mattresses (46"x74") | Double Bunk Hideaway24x | 242 | Feature | n/a |
| Privacy Curtains | Double Bunk Hideaway24x | 243 | Feature | n/a |
| Hardwood Bunk Frame & Ladder | Double Bunk Hideaway24x | 244 | Feature | n/a |
| 4x Storage Drawers (Under-Bunks) | Double Bunk Hideaway24x | 245 | Feature | n/a |
| Top & Bottom Bunk Windows | Double Bunk Hideaway24x | 246 | Feature | n/a |
| 110V Power Outlets & USB & USB-C Charing Ports (Top & Bottom Bunks) | Double Bunk Hideaway24x | 247 | Feature | n/a |
Construction & Warranty | 248 | Title | 23x | |
| Designed For Full-Time RVing ✪ Warrantied for Full-Time RVing | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 249 | Feature | S |
| 1-Year Transferrable Limited Base Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 250 | Feature | S |
| 3-Year Limited Structural Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 251 | Feature | S |
| 3-Year Limited Internal Seals & Gasket Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 252 | Feature | S |
| Brinkley Automotive Exterior Seals Package! | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 253 | Feature | S |
| Low-Maintenance Roof (Industry First) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 254 | Feature | S |
| 20-Year Roof Membrane Warranty & 25-Year Seal Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 255 | Feature | S |
| 5-Year Limited w/ 1-Year No Questions Tire Warranty | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 256 | Feature | S |
| 24/7 Roadside Assistance (12 Months) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 257 | Feature | S |
| Developed by Campers with Customer Feedback | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 258 | Feature | S |
| Basement Utility Access w/ Removable Sliding Doors & Motion Activated Lights | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 259 | Feature | S |
| Automotive-Style Riveted Wheel Skirts & Panels | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 260 | Feature | S |
| Euramax StrongLite Laminated Aluminum Exterior Walls w/ Azdel Composite
w/ 3-Year Warranty Covering Color & Gloss Retention | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 261 | Feature | S |
| Reinforced & Walkable Slide Roofs | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 262 | Feature | S |
| Thermaflex® No Kink No Tear Heat Ducts | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 263 | Feature | S |
| Pre-Engineered & Assembled Wiring Harnesses, Loomed, Labeled, & Color Coded for Easy Serviceability (Segment-First) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 264 | Feature | S |
| Water Shutoff Valve on ALL Fixtures | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 265 | Feature | S |
| Brass Plumbing Fittings (Segment First) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 266 | Feature | S |
| Industry Best Insulation Package: | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 267 | Feature | S |
| ✔ R40 Roof, R9 Walls, R40 Floor Insulation | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 268 | Feature | S |
| ✔ Double Insulated Roof, Front Cap, & Main Floor | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 269 | Feature | S |
| ✔ Heated & Enclosed Underbelly (Circulated Forced Air) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 270 | Feature | S |
| ✔ Insulated Slide-Out Floors | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 271 | Feature | S |
| Every Coach Every Time - Industry Leading Pre-Delivery Tests & Inspection Process: | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 272 | Feature | S |
| ✔ Industry Leading 350+ Point Inspection & Testing Process | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 273 | Feature | S |
| ✔ Off-Road Simulation Tested (Industries Exclusive) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 274 | Feature | S |
| ✔ Complete Unit Pressure Test (Seals, Gaskets, Slide-Out, Etc.) | Construction & Warranty20xConstruction & Warranty23xConstruction & Warranty24xConstruction & Warranty25x | 275 | Feature | S |
Exterior & Storage
| Model Ix Features | Floorplan Filter | Sort | LineType | 23x |
|---|---|---|---|---|
Chassis & Suspension | 102 | Title | 23x | |
| Straight Frame Chassis w/ 8" I-Beams (Brinkley Spec & Certified) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 103 | Feature | S |
| Road Defense Triple Powder Coated Chassis | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 104 | Feature | S |
| Premium Hankook Vantra 205/75 Load Range D 8-Ply Tires | Chassis & Suspension20xChassis & Suspension23x | 105 | Feature | S |
| Premium Hankook Vantra 225/75 Load Range E 10-Ply Tires | Chassis & Suspension24xChassis & Suspension25x | 106 | Feature | n/a |
| 14" Custom Aluminum Luxury Wheels | Chassis & Suspension20xChassis & Suspension23x | 107 | Feature | S |
| 15" Custom Aluminum Luxury Wheels | Chassis & Suspension24xChassis & Suspension25x | 108 | Feature | n/a |
| Galvanized Wheel Well Shields for Road Debris | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 109 | Feature | S |
| Drum Brakes | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 110 | Feature | S |
| Power Tongue Jack w/ LED Illumination | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 111 | Feature | S |
| 4-Point Manual Stabilizer Jack System (Electric Jack Prep) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 112 | Feature | S |
| High-Performance Road Armor™ Suspension Equalizer System | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 113 | Feature | S |
| Heavy Duty 3,500 lbs. Axles | Chassis & Suspension20xChassis & Suspension23x | 114 | Feature | S |
| Heavy Duty 4,400 lbs. Axles | Chassis & Suspension24xChassis & Suspension25x | 115 | Feature | n/a |
| Reinforced Axle Hangers | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 116 | Feature | S |
| Demco EZ Latch Trailer Coupler | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 117 | Feature | S |
| Upgraded 6' Coiled Breakaway Safety Cable | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 118 | Feature | S |
| 2" Rear Cargo Receiver Hitch (300 lbs. Capacity) | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 119 | Feature | S |
| Exterior Pet & Property Security Tie-Down 🐕 🚲 | Chassis & Suspension20xChassis & Suspension23xChassis & Suspension24xChassis & Suspension25x | 120 | Feature | S |
Exterior & Storage | 121 | Title | 23x | |
| Seamless Laminated Aluminum Exterior | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 122 | Feature | S |
| ✔ Euramax StrongLite Laminated Aluminum | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 123 | Feature | S |
| ✔ Automotive-Grade Paint | Exterior & Storage20xExterior & Storage23xExterior & Storage24xExterior & Storage25x | 124 | Feature | S |
