Model Z 3310

MODEL Z 3310
36′ 11″ Queen bed, rear bunkroom w/ dual electric bunks & 2nd bath
Standard Run MSRP $131,803
36' 11"
13' 3"
13,261 lbs.
2,520 lbs.
16,495 lbs.
VIRTUAL TOUR
GALLERY
Z 3310 Interior















Z 3310 Bedroom & Bathroom
NEW
NEW
NEW
NEW

NEWZ 3310 Flex Room / Bunkhouse









Z 3310 Exterior






Click to expand.
Related Videos
FEATURES
Z 3310 STANDARDS & OPTIONS
Click on a category to expand.
- Standard
- Option
- More Info
- Hot Feature
Chassis & Suspension
Exterior & Storage
Solar, Electrical & HVAC
Plumbing & LP
Interior & Living Spaces
Kitchen
Bathroom
Bedroom
Construction & Warranty
SPECIFICATIONS
Z 3310 Weights, Dimensions, & Capacities
| MODEL Z (FW) | 3310 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3310 | Title | 1 |
| UVW (lbs.) | 13,261 | 1 | |
| GVWR (lbs.) | 16,495 | 1 | |
| Hitch (lbs.) | 2,520 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3310 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3310 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 112 (82 True + 30) | 1 | |
| Black Water (gal.) | 90 (45 + 45) | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3310 | Title | 2 |
| Length | 36' 11" | 2 | |
| Height | 13' 3" | 2 | |
| Width | 96" | 2 | |
| Cargo Storage (cu.ft.) | 110+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3310 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76" | 2 | |
| Empty | 2 | ||
INSULATION | 3310 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| MODEL Z (FW) | 3310 | Line Type | Group |
|---|---|---|---|
WEIGHTS | 3310 | Title | 1 |
| UVW (lbs.) | 13,261 | 1 | |
| GVWR (lbs.) | 16,495 | 1 | |
| Hitch (lbs.) | 2,520 | 1 | |
| Empty | 1 | ||
AXLES & TIRES | 3310 | Title | 1 |
| Axle Rating (lbs.) | Tandem 7k | 1 | |
| Springs Rating (lbs.) | 7k | 1 | |
| Tire & Wheel Size | 215/75 R17.5 | 1 | |
| Tire Load Range | H | 1 | |
| Tire Ply | 16 | 1 | |
| Empty | 1 | ||
TANK CAPACITY | 3310 | Title | 1 |
| Fresh Water (gal.) | 75 | 1 | |
| Gray Water (gal.) | 112 (82 True + 30) | 1 | |
| Black Water (gal.) | 90 (45 + 45) | 1 | |
| LP (lbs.) | 60 (30+30) Up to 80 | 1 | |
| Empty | 1 | ||
EXTERIOR | 3310 | Title | 2 |
| Length | 36' 11" | 2 | |
| Height | 13' 3" | 2 | |
| Width | 96" | 2 | |
| Cargo Storage (cu.ft.) | 110+ | 2 | |
| Empty | 2 | ||
INTERIOR HEIGHT | 3310 | Title | 2 |
| Bath Ceilings | 79.5" | 2 | |
| Bedroom Ceilings | 79.5" | 2 | |
| Bed Slide | n/a | 2 | |
| Main Slide(s) | 76" | 2 | |
| Empty | 2 | ||
INSULATION | 3310 | Title | 2 |
| Floor R-Value | R40 | 2 | |
| Ceiling R-Value | R40 | 2 | |
| Walls R-Value | R11 | 2 | |
| Empty | 2 |
| UVW | 11,923 lbs. |
| GVWR | 14,995 lbs. |
| Hitch Weight | 2,142 lbs. |
| Axle/Springs Ratings | 7k lbs./8k lbs. |
| Tire & Wheel Size | 215/75 R17.5 |
| Tire Rating | H-Rated (16-ply) |
| Exterior Length | 34′ 11″ |
| Overall Height | 13′ 2″ |
| Exterior Width | 96″ |
Brinkley Model I 294 Travel Trailer | Family of Five Review
A family of five on the road in a Brinkley RV Model I 294 bunkhouse travel trailer. Robert and Amber wanted a residential-quality RV that could hold up to th...
Three Months in Alaska | Brinkley Model Z 3100 Full-Time Review
Full-time in a Brinkley RV Model Z 3100 fifth wheel, including three months in Alaska. Wendy and Patrick first walked into a Brinkley at an RV show in Minnea...
Model Z 3310 Fifth Wheels by Brinkley RV
The Brinkley Model Z 3310 - 36' 11" Mid-Sized Luxury Fifth Wheel is in a class of its own… This floorplan features a queen bed, a rear bunkroom with dual electric bunks, and theater seating, with an automotive exterior and residential interior that deliver NO COMPROMISE. Over 110 cu. ft. of exterior storage.
Product SKU: BRINKLEY-MODEL-Z-3310
Product Brand: Brinkley RV
Product Currency: USD
Product Price: 131803.00
Price Valid Until: 2027-12-31
Product In-Stock: InStock
5
Brinkley Model Z 3510 Full Walkthrough | Bunks, Bikes or Office?
Take a complete walkthrough of the Brinkley Model Z 3510, a unique fifth wheel floor plan built around flexibility, storage, comfort, and how you actually us...

WHAT ARE OUR CUSTOMERS SAYING?
– I don’t know other executives at companies that RV… It shows in the (Brinkley) quality and all the little things that we see, including the fit and finish on everything…
– Don Maycock

RV SHOWS & EVENTS
It’s show season, and we are excited to meet you and show off our new Model Z mid-sized luxury fifth wheels. Here are the shows, open houses, and events the Brinkley team we’ll be attending over the next few months.
IN THEIR WORDS
WHAT OUR CUSTOMERS ARE SAYING
We haven’t taken our first trip yet, but so far, we’re very impressed with Brinkley’s attention to detail and quality. There’s no such thing as a perfect camper, but you can tell they try really hard to be innovative without cutting corners. We’re happy with our decision!
Brinkley addressed every issue on our list, plus several items we hadn’t identified, including product improvements. Everyone we interacted with was super friendly and professional. Overall, we’re extremely satisfied with the process. Kudos to the team.
I’ve been working on RVs for about 17 years, and Brinkley’s attention to detail is some of the best I’ve seen in a long, long time. Overall build quality is excellent. Of the roughly 12 units I’ve worked on, most issues were user error, and the others were components, not Brinkley construction. Glad to see a company building a QUALITY camper!
Our 3rd camper and I wish we could've just started with this one. So nice not stressing about what will break on every trip.
We love our Brinkley RV. It's well made and the attention to little details make it perfect. Highly recommended.
As expected, exceptional customer service from Brinkley in Goshen, IN.




